Friday, July 5, 2019

Carson Memorial 2 mile (Chelmsford 4th of July race)

I ran my first Chelmsford 4th race back in 1984 and since then did it 11 times.  I didn't do it many times over the last dozen years due to conflicts with the Loon Mountain race.  With a mid-week holiday the opportunity could not be passed up.  Tom Hildreth gave me number 11 for my 11 finishes.  I had five wins over the years, now winning my age group would be a major challenge.

I ran 11:01 last year and all of my times this year have been about 10 seconds per mile slower, so my expectation was around 11:20.  My plan was to go out in about 5:35 and then hopefully hold on for a sub-11:20.

I got to the race extra early, got my number and my "Sullivan Farms Racing Team" singlet before meeting up with D-La for a warm-up.  He wasn't racing but was in the area doing some street bagging.  It was already getting hot as we ran the first 1.5 of the course (out/back).  Terry McNatt (CSU) joined us for the last mile.  Terry finished 2nd to me in the 50+ last year so I knew there would be good competition.  I bumped into Bob Tremblay (Chelmsford) who was looking to run fast but leery of the heat.

Nearly 2,000 lined up and Tom moved us up from one fake start line to the next.  RD Bob Sullivan showed up, gave the final instruction and we got ready to go.  On the final move up to the start I got boxed in by a couple of kids.  I wasn't too concerned as this is typical at Chelmsford.  The kids usually sprint out for 200m then you have to be careful as they slow (or sometimes stop!).  The gun went off, I took off, and one step into the race I tangled up with one of the kids and went down in a heap.


I had no time to think, I popped back up with an assist from Terry McNatt and was on my way.  I probably lost a few seconds (3 or 4?) and my knee and hands were scraped.  I could see Bob well up ahead but didn't see any other 50+.  The first half-mile drops 10' then climbs 15' in the last 200 meters.  I hoped to be about 2:45 and hit that in 2:50.  Pretty much on pace given the fall.  By this point I'd passed a lot of people who went out way to hard which is typical at Chelmsford.  I continued to pass people steadily during the next half mile which climbs 25'.  That doesn't sound like much but I definitely could feel it.  I reached the mile in 5:43 (2:53), much slower than I'd hoped for!  The climb continued through 1.2 (another 10') before dropping 25' into 1.5 miles.  I was still catching people which helped and felt good heading downhill.  I reached 1.5 in 8:32 (2:49) and continued to pass people as we dropped down to Chelmsford center.  That last 1/2 mile drops 25' before the final 300 meters where you gain 15'.  That last 15' of climb really hurts and you can't see the finish line as it is around the corner at the town center.  With 100 meters to go I got passed by a younger guy who blew by on the inside (that'd be the only person who passed me in the race).  I got to the finish in 11:21.something.  Basically what I'd thought I could run but not quite what I'd hoped for.

I got in an extended warm-down on the rail trail and a nice section of Lowell to cap a 15 mile day.  Hopefully I'll stay on my feet at Loon mountain this weekend!

   MALE AGE GROUP:  50 to 59

Place O'All Time    Name                     Age Sex Race# City/state                 
===== ===== ======= ======================== === === ===== ======================= 
    1    21   10:53 Bob Tremblay              52 M     703 Chelmsford MA           
    2    27   11:22 Dave Dunham               55 M      11 Bradford MA             
    3    29   11:26 Scott Grandfield          54 M    1622 Rehoboth MA             
    4    33   11:29 Terry McNatt              54 M    1544 Needham MA              
    5    66   12:55 Bob Sullivan              55 M      33 Chelmsford MA           
    6    90   13:21 Adam Sherer               53 M    1192 Chelmsford MA           
    7    96   13:24 Scott Keohane             54 M    1213 Littleton MA            
    8    99   13:25 David Cohen               50 M     276 N Chelmsford MA         
    9   107   13:37 Mark Gallagher            55 M    1354 Chelmsford MA           
   10   110   13:40 Joseph Callaghan          50 M    1758 Westford MA             

Note the clock goes from 11:19 to 11:29 then to 11:20

    1   1/110  M1929    8:54  4:27 Daniel Curtis          23 M     8 Ellsworth ME            
    2   2/110  M1929    9:07  4:34 Henry Sterling         27 M   316 Providence RI           
    3   3/110  M1929    9:15  4:38 Neal Darmody           29 M   158 Bow NH                  
    4   1/107  M3039    9:26  4:43 Adam Malek             31 M    43 Providence RI           
    5   4/110  M1929    9:31  4:46 Conor Cashin           26 M  1673 Brighton MA             
    6   1/33   M1718    9:39  4:50 Mike Griffin           17 M  1770 Wrentham MA             
    7   5/110  M1929    9:45  4:53 Ben Bosworth           24 M    25 Boston MA               
    8   6/110  M1929    9:45  4:53 John Schilkowsky       27 M    30 Providence RI           
    9   7/110  M1929   10:04  5:02 Jason Dolan            20 M   169 Westford MA             
   10   8/110  M1929   10:18  5:09 Peter Caron            21 M  1813 Lowell MA               
   11   9/110  M1929   10:21  5:11 Justin Britton         29 M  1681 Brookline MA            
   12  10/110  M1929   10:23  5:12 Timothy McNamara       21 M  1075 Chelmsford MA           
   13  11/110  M1929   10:26  5:13 David Perloff          26 M    21 Chelmsford MA           
   14  12/110  M1929   10:36  5:18 Drew Fottler           19 M   500 Chelmsford MA           
   15  13/110  M1929   10:38  5:19 Joe Rand               27 M  1782                         
   16   1/56   M1516   10:39  5:20 Drew Madsen            16 M  1726 Chelmsford MA           
   17   2/56   M1516   10:41  5:21 Aidan Hennessey        16 M    27 Chelmsford MA           
   18  14/110  M1929   10:48  5:24 Nick McArdle           24 M  1477 Lowell MA               
   19   1/126  F1929   10:52  5:26 Haley Abing            27 F  1666 Boston MA               
   20  15/110  M1929   10:52  5:26 Timothy Loylebangan    29 M  1678 Cambridge MA            
   21   1/121  M5059   10:53  5:27 Bob Tremblay           52 M   703 Chelmsford MA           
   22   2/107  M3039   10:56  5:28 Nick Cunkelman         30 M  1482 Acton MA                
   23   1/165  M4049   11:11  5:36 Chris McDermott        48 M   749 Barrington RI           
   24   2/33   M1718   11:12  5:36 Michael Norberg        17 M  1771 Norfolk MA              
   25   2/165  M4049   11:13  5:37 Andrew Wedlake         47 M   655 Westford MA             
   26   3/107  M3039   11:21  5:41 Matthew Freitas        34 M   476 Chelmsford MA           
   27   2/121  M5059   11:22  5:41 Dave Dunham            55 M    11 Bradford MA             
   28  16/110  M1929   11:24  5:42 Nate Webber            27 M  1688 Atkinson NH             
   29   3/121  M5059   11:26  5:43 Scott Grandfield       54 M  1622 Rehoboth MA             
   30   3/56   M1516   11:27  5:44 Aidan Mahony           15 M  1441 Westford MA             
   31   1/31   F1718   11:28  5:44 Caroline Fischer       17 F   987 Merrimack NH            
   32   2/126  F1929   11:28  5:44 Emily Ruggiero         24 F   617 Westford MA             
   33   4/121  M5059   11:29  5:45 Terry McNatt           54 M  1544 Needham MA              
   34   3/33   M1718   11:31  5:46 Ben Trantanella        17 M    42 Westford MA             
   35   4/107  M3039   11:33  5:47 John Nacsin            35 M   144 Foxboro MA              
   36   4/56   M1516   11:35  5:48 James Barrett          16 M    45 Chelmsford MA           
   37  17/110  M1929   11:38  5:49 John Paquet 3rd        24 M  1930 Woburn MA               
   38   3/165  M4049   11:41  5:51 Ryan Hunt              47 M    28 Melrose MA              
   39  18/110  M1929   11:44  5:52 Travis Kellegrew       28 M    10 Littleton MA            
   40   5/56   M1516   11:44  5:52 Kenny Goodwin          16 M  1249 Chelmsford MA           
   41   1/45   F1516   11:47  5:54 Cali Coffin            16 F  1258 Nashua NH               
   42   1/54   M1314   11:49  5:55 Bona Bradshaw          13 M   730 Littleton MA            
   43   5/107  M3039   11:54  5:57 Brian Betsold          37 M  1109 Chelmsford MA           
   44   2/54   M1314   11:58  5:59 Thomas Woodlock        14 M   906 Lowell MA               
   45   3/126  F1929   11:59  6:00 Caroline O'Shea        20 F   426 Nashua NH               
   46   4/126  F1929   12:00  6:00 Shannon Lustiber       19 F   427 Chelmsford MA           
   47  19/110  M1929   12:02  6:01 Graham Lustiber        24 M   428 Jersey City NJ          
   48  20/110  M1929   12:02  6:01 Jack Benjamin          29 M  1667 Chicopee MA             
   49  21/110  M1929   12:09  6:05 Matt Arseneault        24 M    20 Chelmsford MA           
   50   6/107  M3039   12:14  6:07 Tyler Leeds            36 M  1755 Chelmsford MA           



No comments: