Saturday, February 29, 2020

Stu's 30k history

Current course (1996-Present)
Rank Time Year Place Name Age City St Team
1 1:39:15 1997 1 Dave Dunham 33 Bradford MA CMS
2 1:39:18 1997 2 Andy Spaulding 26 Sunderland MA GLRR
3 1:39:31 1996 1 David Marcus 25 Somerville MA BRC
4 1:39:34 1997 3 Craig Fram 38 Plaistow NH CMS
5 1:39:54 1997 4 Jose Moreira 28 Jamaica Plain MA BAA
6 1:39:59 1997 5 Byrne Decker 29 Yarmouth ME CMS
7 1:40:02 1996 2 George Luke 29 Waltham MA GLRR
8 1:40:21 1997 6 Eric Morse 31 Montpelier VT CMS
9 1:40:25 1996 3 Craig Fram 37 Plaistow NH CMS
10 1:40:35 2017 1 Ruben Sanca 30 Chelmsford MA WRT
11 1:40:36 1996 4 Mike Nahom 28 New Milford CT CMS
12 1:40:44 1997 7 Eric Beauchesne 27 Chelmsford MA GLRR
13 1:40:58 2007 1 Patrick Moulton 25 Pelham, NH BAA
14 1:41:04 1996 5 Dave Dunham 31 Bradford MA CMS
Old course - All sub 1:41
Rank Time Year Place Name Age City St Team
1 1:35:44 1985 1 Steve Snover CMS
2 1:37:08 1987 1 Steve O'Connell CMS
3 1:37:12 1989 1 Scott Bagley CMS
4 1:37:14 1987 2 Allen Zetterlund UN
5 1:37:34 1986 1 Steve Snover GSH
6 1:37:54 1989 2 Dave Dunham GLRR
7 1:37:55 1986 2 Mike Slavin BAA
8 1:38:03 1992 1 Dave Dunham CMS
9 1:38:03 1992 2 Dan Dillon BAA
10 1:38:07 1992 3 Ed Sheehan BRC
11 1:38:10 1986 3 John Kessinger BAA
12 1:38:25 1985 2 John Kessinger
13 1:39:09 1988 1 Dave Dunham GLRR
14 1:39:46 1994 1 Ed Sheehan 36 Somerville MA BRC
15 1:39:46 1985 3 Steve O'Connell CMS
16 1:39:50 1986 4 Bruce Butterworth WRT
17 1:39:56 1985 4 Michael Slavin
18 1:40:14 1993 1 Dave Dunham 28 Londonderry NH CMS
19 1:40:14 1986 5 Steve O'Connell CMS
20 1:40:19 1995 1 Byrne Decker 27 Londonderry NH CMS
21 1:40:29 1994 2 Dan Verrington 31 Bradford MA CMS
22 1:40:36 1985 5 Mark Murray
23 1:40:39 1993 2 Dan Verrington 30 Bradford MA CMS
24 1:40:39 1987 3 Michael DeChane WRT
25 1:40:48 1994 3 Craig Fram 35 Hamstead NH WRT
26 1:40:57 1987 4 Jon Waldron CSU
27 1:40:59 1995 2 Glen Guillemette 35 Warwick RI TNT

No comments: