No complaints with a 400+ mile month!
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Total | Running tot | Days off | ||
1978 | 92 | 92 | 92 | 3 | ||||||||||||
1979 | 145 | 39 | 16 | 127 | 54 | 9 | 20 | 118 | 138 | 54 | 19 | 164 | 903 | 995 | 205 | |
1980 | 148 | 44 | 135 | 160 | 129 | 114 | 42 | 176 | 213 | 169 | 133 | 175 | 1638 | 2633 | 89 | |
1981 | 162 | 154 | 157 | 129 | 151 | 147 | 80 | 176 | 237 | 153 | 111 | 146 | 1803 | 4436 | 75 | |
1982 | 166 | 115 | 188 | 138 | 141 | 106 | 250 | 306 | 268 | 242 | 200 | 266 | 2386 | 6822 | 53 | |
1983 | 291 | 216 | 242 | 194 | 196 | 55 | 212 | 350 | 286 | 236 | 83 | 250 | 2611 | 9433 | 68 | |
1984 | 324 | 181 | 255 | 255 | 278 | 261 | 374 | 312 | 374 | 232 | 238 | 229 | 3313 | 12746 | 42 | |
1985 | 112 | 236 | 250 | 208 | 172 | 378 | 401 | 209 | 224 | 166 | 294 | 206 | 2856 | 15602 | 90 | |
1986 | 7 | 0 | 96 | 167 | 217 | 222 | 286 | 300 | 370 | 378 | 282 | 301 | 2626 | 18228 | 89 | |
1987 | 322 | 233 | 271 | 290 | 236 | 277 | 360 | 400 | 374 | 394 | 322 | 271 | 3750 | 21978 | 29 | |
1988 | 360 | 372 | 395 | 360 | 401 | 407 | 419 | 362 | 333 | 362 | 305 | 354 | 4430 | 26408 | 15 | |
1989 | 409 | 389 | 431 | 328 | 400 | 402 | 420 | 435 | 378 | 403 | 302 | 412 | 4709 | 31117 | 4 | |
1990 | 460 | 364 | 413 | 382 | 411 | 296 | 405 | 448 | 479 | 423 | 372 | 418 | 4871 | 35988 | 8 | |
1991 | 400 | 330 | 414 | 391 | 412 | 369 | 408 | 442 | 424 | 408 | 408 | 437 | 4843 | 40831 | 0 | |
1992 | 456 | 480 | 445 | 371 | 414 | 405 | 438 | 367 | 430 | 509 | 433 | 365 | 5113 | 45944 | 0 | |
1993 | 417 | 361 | 401 | 393 | 272 | 366 | 387 | 431 | 415 | 425 | 238 | 329 | 4435 | 50379 | 0 | |
1994 | 121 | 83 | 316 | 368 | 389 | 388 | 480 | 463 | 368 | 189 | 198 | 339 | 3702 | 54081 | 39 | |
1995 | 444 | 449 | 412 | 345 | 402 | 380 | 474 | 413 | 298 | 384 | 378 | 350 | 4729 | 58810 | 3 | |
1996 | 431 | 370 | 390 | 410 | 400 | 322 | 409 | 405 | 425 | 406 | 409 | 364 | 4741 | 63551 | 0 | |
1997 | 444 | 390 | 446 | 94 | 58 | 170 | 17 | 0 | 0 | 0 | 0 | 48 | 1667 | 65218 | 209 | |
1998 | 143 | 104 | 25 | 196 | 331 | 348 | 387 | 385 | 392 | 415 | 426 | 367 | 3519 | 68737 | 48 | |
1999 | 447 | 309 | 439 | 346 | 348 | 363 | 347 | 282 | 26 | 141 | 138 | 90 | 3276 | 72013 | 66 | |
2000 | 226 | 220 | 350 | 341 | 440 | 412 | 411 | 480 | 416 | 392 | 328 | 364 | 4380 | 76393 | 16 | |
2001 | 491 | 433 | 481 | 439 | 415 | 352 | 404 | 358 | 450 | 400 | 271 | 322 | 4816 | 81209 | 20 | |
2002 | 377 | 323 | 366 | 374 | 513 | 253 | 343 | 13 | 268 | 436 | 450 | 438 | 4154 | 85363 | 38 | |
2003 | 199 | 120 | 193 | 347 | 231 | 350 | 206 | 171 | 134 | 176 | 215 | 264 | 2606 | 87969 | 39 | |
2004 | 304 | 241 | 300 | 340 | 286 | 0 | 126 | 252 | 280 | 318 | 315 | 219 | 2981 | 90950 | 59 | |
2005 | 7 | 86 | 183 | 251 | 287 | 310 | 354 | 238 | 293 | 139 | 44 | 171 | 2363 | 93313 | 65 | |
2006 | 220 | 182 | 329 | 340 | 361 | 351 | 380 | 383 | 313 | 215 | 313 | 119 | 3506 | 96819 | 28 | |
2007 | 91 | 197 | 312 | 324 | 360 | 348 | 370 | 344 | 353 | 381 | 315 | 391 | 3786 | 100605 | 11 | |
2008 | 419 | 289 | 351 | 416 | 371 | 352 | 371 | 404 | 0 | 24 | 197 | 312 | 3506 | 104111 | 60 | |
2009 | 288 | 305 | 354 | 343 | 361 | 331 | 145 | 53 | 235 | 229 | 286 | 330 | 3260 | 107371 | 41 | |
2010 | 240 | 122 | 201 | 54 | 154 | 319 | 282 | 206 | 301 | 324 | 282 | 345 | 2830 | 110201 | 51 | |
2011 | 198 | 299 | 308 | 347 | 368 | 317 | 337 | 418 | 417 | 184 | 390 | 289 | 3872 | 114073 | 18 | |
2012 | 384 | 362 | 410 | 405 | 402 | 412 | 406 | 413 | 211 | 452 | 429 | 416 | 4702 | 118775 | 7 | |
2013 | 420 | 391 | 418 | 409 | 450 | 411 | 412 | 289 | 10 | 237 | 365 | 434 | 4246 | 123021 | 27 | |
2014 | 438 | 385 | 313 | 377 | 429 | 250 | 70 | 285 | 342 | 427 | 375 | 376 | 4067 | 127088 | 32 | |
2015 | 27 | 267 | 152 | 309 | 366 | 345 | 363 | 345 | 347 | 225 | 263 | 356 | 3365 | 130453 | 51 | |
2016 | 270 | 310 | 307 | 213 | 310 | 341 | 328 | 356 | 340 | 356 | 89 | 312 | 3532 | 133985 | 39 | |
2017 | 356 | 323 | 355 | 338 | 361 | 340 | 362 | 350 | 341 | 362 | 398 | 346 | 4232 | 138217 | 0 | |
2018 | 331 | 302 | 363 | 347 | 372 | 343 | 365 | 401 | 351 | 241 | 276 | 126 | 3818 | 142035 | 20 | |
2019 | 244 | 294 | 359 | 354 | 364 | 364 | 374 | 343 | 39 | 106 | 0 | 31 | 2872 | 144907 | 92 | |
2020 | 153 | 193 | 348 | 383 | 409 | 310 | 363 | 403 | 2562 | 147469 | 2 | |||||
11892 | 10863 | 12890 | 12703 | 13422 | 12596 | 13388 | 13285 | 11893 | 11713 | 10890 | 11934 | 147469 | ||||
Actual | Running | |||||||||||||||
What? | Total | Total | ||||||||||||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | >=500 | 2 | 0.4% | 2 | |
3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | >=450 | 14 | 2.8% | 16 | |
13 | 3 | 11 | 5 | 14 | 6 | 13 | 14 | 8 | 11 | 6 | 6 | >=400 | 94 | 18.8% | 110 | |
17 | 12 | 20 | 15 | 24 | 17 | 26 | 22 | 16 | 19 | 12 | 15 | >=350 | 105 | 21.0% | 215 | |
21 | 19 | 28 | 28 | 27 | 29 | 30 | 28 | 23 | 21 | 19 | 24 | >=300 | 82 | 16.4% | 297 | |
21 | 23 | 14 | 14 | 15 | 13 | 12 | 14 | 18 | 20 | 22 | 18 | <300 | 204 | 40.7% | 204 | |
501 |
No comments:
Post a Comment