Extremely rare for me to run longer than
10 miles in one go…
1
8/11/2020
17.8 2:36:56
8:49 Ossipee Mountain run
2 10/11/2020 15.9 1:52:21 7:04 Mine Falls (race)
3 7/13/2020 15.4 3:28:56 13:34 Glastenbury Mtn
4 12/25/2020 15 1:47:31 7:10 Alone on the Minuteman trail
5 11/3/2020 14 4:57:30 21:15 Owl's head
6 11/8/2020 13.1 1:23:59 6:25 Manchester 1/2 marathon (race)
7 8/7/2020 13.1 1:48:31 8:17 Gloucester trails & roads
8 3/25/2020 13 1:40:06 7:42 Z-hills
9 5/3/2020 13 1:40:32 7:44 Narrow gauge
10 5/17/2020 13 1:43:34 7:58 Bay Circuit
11 11/26/2020 13 1:47:47 8:17 Northern RT
12 10/25/2020 13 2:07:11 9:47 GSRT
13 9/16/2020 12 1:26:00 7:10 Bay Circuit
14 12/19/2020 12 1:27:24 7:17 Alone, Johnson pond workout
15 5/14/2020 12 1:28:24 7:22 Amesbury
16 12/24/2020 12 1:36:55 8:05 W Dan, new loop
17 11/29/2020 12 1:38:28 8:12 All trails in one
18 9/14/2020 12 1:40:00 8:20 Bay Circuit
19 12/27/2020 12 1:43:36 8:38 7 alone into 5 more with GSRT group
20 5/10/2020 12 1:47:12 8:56 GSRT
21 6/21/2020 11.5 1:25:06 7:24 Methuen RT
22 8/2/2020 11.4 1:43:56 9:07 ECTA reservations
23 9/7/2020 11.3 1:29:16 7:54 Danvers RT
24 9/18/2020 11 1:25:04 7:44 Bay Circuit
25 4/18/2020 11 1:26:54 7:54 Northern RT
26 12/13/2020 11 1:30:26 8:13 Clark's group run in Concord
27 11/22/2020 11 1:35:30 8:41 Topsfield group run
28 10/4/2020 11 1:39:33 9:03 Freeman RT
2 10/11/2020 15.9 1:52:21 7:04 Mine Falls (race)
3 7/13/2020 15.4 3:28:56 13:34 Glastenbury Mtn
4 12/25/2020 15 1:47:31 7:10 Alone on the Minuteman trail
5 11/3/2020 14 4:57:30 21:15 Owl's head
6 11/8/2020 13.1 1:23:59 6:25 Manchester 1/2 marathon (race)
7 8/7/2020 13.1 1:48:31 8:17 Gloucester trails & roads
8 3/25/2020 13 1:40:06 7:42 Z-hills
9 5/3/2020 13 1:40:32 7:44 Narrow gauge
10 5/17/2020 13 1:43:34 7:58 Bay Circuit
11 11/26/2020 13 1:47:47 8:17 Northern RT
12 10/25/2020 13 2:07:11 9:47 GSRT
13 9/16/2020 12 1:26:00 7:10 Bay Circuit
14 12/19/2020 12 1:27:24 7:17 Alone, Johnson pond workout
15 5/14/2020 12 1:28:24 7:22 Amesbury
16 12/24/2020 12 1:36:55 8:05 W Dan, new loop
17 11/29/2020 12 1:38:28 8:12 All trails in one
18 9/14/2020 12 1:40:00 8:20 Bay Circuit
19 12/27/2020 12 1:43:36 8:38 7 alone into 5 more with GSRT group
20 5/10/2020 12 1:47:12 8:56 GSRT
21 6/21/2020 11.5 1:25:06 7:24 Methuen RT
22 8/2/2020 11.4 1:43:56 9:07 ECTA reservations
23 9/7/2020 11.3 1:29:16 7:54 Danvers RT
24 9/18/2020 11 1:25:04 7:44 Bay Circuit
25 4/18/2020 11 1:26:54 7:54 Northern RT
26 12/13/2020 11 1:30:26 8:13 Clark's group run in Concord
27 11/22/2020 11 1:35:30 8:41 Topsfield group run
28 10/4/2020 11 1:39:33 9:03 Freeman RT
No comments:
Post a Comment