I very rarely run longer than 6 miles
(usually I run twice a day to get my 11+ miles per day average). This
year I ran 71 times over 8 miles which is a lot for me! With a spring
marathon being my goal I may have to adjust this a bit in the coming weeks.
The last 5 years “over 8 runs”:
2016 – 36
2017 – 28
2018 – 45
2019 – 36
2020 – 71
2020
Run's over 8 miles this
year
No. Date Dist Time Pace Location
1 1/26/2020 9 1:22:57 9:13 GSRT
2 2/9/2020 10 1:32:10 9:13 GSRT
3 3/8/2020 10 1:31:20 9:08 GSRT
4 3/15/2020 10 1:16:40 7:40 Danvers RT
5 3/24/2020 10 1:18:30 7:51 Z-hills
6 3/25/2020 13 1:40:06 7:42 Z-hills
7 3/29/2020 10 1:32:50 9:17 GSRT
8 3/30/2020 10 1:19:30 7:57 Winni
9 4/4/2020 10 1:25:50 8:35 Freeman RT
10 4/5/2020 10 1:18:40 7:52 Danvers RT
11 4/12/2020 10 1:32:50 9:17 GSRT
12 4/18/2020 11 1:26:54 7:54 Norther RT
13 4/19/2020 10 1:22:50 8:17 Freeman RT
14 4/25/2020 10 1:23:40 8:22 Freeman RT
15 4/26/2020 10 1:29:30 8:57 GSRT
16 5/3/2020 13 1:40:32 7:44 Narrow gauge
17 5/10/2020 12 1:47:12 8:56 GSRT
18 5/14/2020 12 1:28:24 7:22 Amesbury
19 5/16/2020 10 1:30:50 9:05 Bradley palmer
20 5/17/2020 13 1:43:34 7:58 Bay Circuit
21 5/23/2020 10 1:29:30 8:57 Bradley palmer
22 5/24/2020 10 1:21:50 8:11 Bay Circuit
23 5/31/2020 10 1:17:30 7:45 Bay Circuit
24 6/1/2020 10 1:22:40 8:16 Lily pond
25 6/7/2020 10 1:32:20 9:14 GSRT
26 6/14/2020 10 1:32:00 9:12 GSRT
27 6/21/2020 11.5 1:25:06 7:24 Methuen RT
28 6/28/2020 10 1:31:50 9:11 GSRT
29 7/5/2020 10 1:31:00 9:06 GSRT
30 7/12/2020 10 1:31:00 9:06 GSRT
31 7/13/2020 15.4 3:28:56 13:34 Glastenbury Mtn
32 7/19/2020 10 1:35:40 9:34 GSRT
33 7/25/2020 10 1:22:20 8:14 Freeman RT
34 7/26/2020 10 1:35:40 9:34 GSRT
35 8/2/2020 11.4 1:43:56 9:07 ECTA reservations
36 8/7/2020 13.1 1:48:31 8:17 Gloucester trails & roads
37 8/9/2020 10 1:35:00 9:30 GSRT
38 8/10/2020 10 1:21:30 8:09 Freeman RT
39 8/11/2020 17.8 2:36:56 8:49 Ossipee Mountain run
40 8/16/2020 10 1:33:50 9:23 GSRT
41 8/22/2020 10 1:25:40 8:34 Freeman RT
42 8/23/2020 10 1:33:00 9:18 GSRT
43 8/29/2020 10 1:03:26 6:21 USATF 10m champs
44 8/30/2020 10 1:33:30 9:21 GSRT
45 9/6/2020 10 1:37:40 9:46 GSRT
46 9/7/2020 11.3 1:29:16 7:54 Danvers RT
47 9/11/2020 10 1:18:40 7:52 Bradford RT
48 9/12/2020 10 1:26:00 8:36 Freeman RT
49 9/13/2020 10 1:11:30 7:09 Bay Circuit
50 9/14/2020 12 1:40:00 8:20 Bay Circuit
51 9/15/2020 10 1:15:50 7:35 Methuen RT
52 9/16/2020 12 1:26:00 7:10 Bay Circuit
53 9/17/2020 10 1:16:10 7:37 Methuen RT
54 9/18/2020 11 1:25:04 7:44 Bay Circuit
55 9/27/2020 10 1:37:00 9:42 GSRT
56 10/3/2020 10 1:07:50 6:47 Ecta Hamilton race
57 10/4/2020 11 1:39:33 9:03 Freeman RT
58 10/11/2020 15.9 1:52:21 7:04 Mine Falls
59 10/18/2020 10 1:36:20 9:38 GSRT
60 10/25/2020 13 2:07:11 9:47 GSRT
61 11/1/2020 10 1:35:08 9:31 GSRT
62 11/3/2020 14 4:57:30 21:15 Owl's head
63 11/8/2020 13 1:23:59 6:28 Manchester 1/2 marathon
64 11/22/2020 11 1:35:30 8:41 Topsfield group run
65 11/26/2020 13 1:47:47 8:17 Northern RT
66 11/29/2020 12 1:38:28 8:12 All trails in one
67 12/13/2020 11 1:30:26 8:13 Clark's group run in Concord
68 12/19/2020 12 1:27:24 7:17 Alone, Johnson pond workout
69 12/24/2020 12 1:36:55 8:05 W Dan, new loop
70 12/25/2020 15 1:47:31 7:10 Alone on the Minuteman trail
71 12/27/2020 12 1:43:36 8:38 7 alone into 5 more with GSRT group
2016 – 36
2017 – 28
2018 – 45
2019 – 36
2020 – 71
No. Date Dist Time Pace Location
1 1/26/2020 9 1:22:57 9:13 GSRT
2 2/9/2020 10 1:32:10 9:13 GSRT
3 3/8/2020 10 1:31:20 9:08 GSRT
4 3/15/2020 10 1:16:40 7:40 Danvers RT
5 3/24/2020 10 1:18:30 7:51 Z-hills
6 3/25/2020 13 1:40:06 7:42 Z-hills
7 3/29/2020 10 1:32:50 9:17 GSRT
8 3/30/2020 10 1:19:30 7:57 Winni
9 4/4/2020 10 1:25:50 8:35 Freeman RT
10 4/5/2020 10 1:18:40 7:52 Danvers RT
11 4/12/2020 10 1:32:50 9:17 GSRT
12 4/18/2020 11 1:26:54 7:54 Norther RT
13 4/19/2020 10 1:22:50 8:17 Freeman RT
14 4/25/2020 10 1:23:40 8:22 Freeman RT
15 4/26/2020 10 1:29:30 8:57 GSRT
16 5/3/2020 13 1:40:32 7:44 Narrow gauge
17 5/10/2020 12 1:47:12 8:56 GSRT
18 5/14/2020 12 1:28:24 7:22 Amesbury
19 5/16/2020 10 1:30:50 9:05 Bradley palmer
20 5/17/2020 13 1:43:34 7:58 Bay Circuit
21 5/23/2020 10 1:29:30 8:57 Bradley palmer
22 5/24/2020 10 1:21:50 8:11 Bay Circuit
23 5/31/2020 10 1:17:30 7:45 Bay Circuit
24 6/1/2020 10 1:22:40 8:16 Lily pond
25 6/7/2020 10 1:32:20 9:14 GSRT
26 6/14/2020 10 1:32:00 9:12 GSRT
27 6/21/2020 11.5 1:25:06 7:24 Methuen RT
28 6/28/2020 10 1:31:50 9:11 GSRT
29 7/5/2020 10 1:31:00 9:06 GSRT
30 7/12/2020 10 1:31:00 9:06 GSRT
31 7/13/2020 15.4 3:28:56 13:34 Glastenbury Mtn
32 7/19/2020 10 1:35:40 9:34 GSRT
33 7/25/2020 10 1:22:20 8:14 Freeman RT
34 7/26/2020 10 1:35:40 9:34 GSRT
35 8/2/2020 11.4 1:43:56 9:07 ECTA reservations
36 8/7/2020 13.1 1:48:31 8:17 Gloucester trails & roads
37 8/9/2020 10 1:35:00 9:30 GSRT
38 8/10/2020 10 1:21:30 8:09 Freeman RT
39 8/11/2020 17.8 2:36:56 8:49 Ossipee Mountain run
40 8/16/2020 10 1:33:50 9:23 GSRT
41 8/22/2020 10 1:25:40 8:34 Freeman RT
42 8/23/2020 10 1:33:00 9:18 GSRT
43 8/29/2020 10 1:03:26 6:21 USATF 10m champs
44 8/30/2020 10 1:33:30 9:21 GSRT
45 9/6/2020 10 1:37:40 9:46 GSRT
46 9/7/2020 11.3 1:29:16 7:54 Danvers RT
47 9/11/2020 10 1:18:40 7:52 Bradford RT
48 9/12/2020 10 1:26:00 8:36 Freeman RT
49 9/13/2020 10 1:11:30 7:09 Bay Circuit
50 9/14/2020 12 1:40:00 8:20 Bay Circuit
51 9/15/2020 10 1:15:50 7:35 Methuen RT
52 9/16/2020 12 1:26:00 7:10 Bay Circuit
53 9/17/2020 10 1:16:10 7:37 Methuen RT
54 9/18/2020 11 1:25:04 7:44 Bay Circuit
55 9/27/2020 10 1:37:00 9:42 GSRT
56 10/3/2020 10 1:07:50 6:47 Ecta Hamilton race
57 10/4/2020 11 1:39:33 9:03 Freeman RT
58 10/11/2020 15.9 1:52:21 7:04 Mine Falls
59 10/18/2020 10 1:36:20 9:38 GSRT
60 10/25/2020 13 2:07:11 9:47 GSRT
61 11/1/2020 10 1:35:08 9:31 GSRT
62 11/3/2020 14 4:57:30 21:15 Owl's head
63 11/8/2020 13 1:23:59 6:28 Manchester 1/2 marathon
64 11/22/2020 11 1:35:30 8:41 Topsfield group run
65 11/26/2020 13 1:47:47 8:17 Northern RT
66 11/29/2020 12 1:38:28 8:12 All trails in one
67 12/13/2020 11 1:30:26 8:13 Clark's group run in Concord
68 12/19/2020 12 1:27:24 7:17 Alone, Johnson pond workout
69 12/24/2020 12 1:36:55 8:05 W Dan, new loop
70 12/25/2020 15 1:47:31 7:10 Alone on the Minuteman trail
71 12/27/2020 12 1:43:36 8:38 7 alone into 5 more with GSRT group
No comments:
Post a Comment