CARS teams
Although we (Duct tape & spit) were able to keep it close, it is
highly unlikely that we’d get enough points to pass Kezar lake. The
scoring is based on your top 3 runners age-grade score at six of the eight
races. Our only chance to beat Kezar is for them to not field a full team
at the SEA race and our squad to score approximately 241 points. Anything
is possible, but it is highly unlikely.
Team
Best 6 Cantxc
Over
Ccc
Luti
Wood Angel Nhti
Kezar Lake 1444.67 225.32 240.56 241.70 246.11 246.92 244.06 0.00
Duct tape & spit 1437.88 225.25 237.30 234.07 240.47 244.70 240.80 240.54
Mugwumps 2 1408.48 211.89 232.69 229.34 237.11 238.52 232.56 238.26
GSRT 1345.21 206.25 217.20 220.04 231.80 221.07 228.89 226.21
Alton Mountain Men 1303.76 203.82 214.29 212.62 203.10 224.56 219.43 229.04
Mugwumps 1216.29 187.50 206.04 201.08 175.49 206.39 203.44 211.84
NHTI XC 1198.36 194.97 193.04 198.37 180.33 215.04 188.62 208.32
GDTC 1141.85 169.50 191.39 179.67 189.65 194.15 191.76 195.23
Sweetie Pies 968.16 153.22 149.37 160.63 171.97 0.00 162.13 170.84
Tape Breakers 964.14 182.67 195.90 185.87 199.77 0.00 199.93 0.00
Kezar Lake 1444.67 225.32 240.56 241.70 246.11 246.92 244.06 0.00
Duct tape & spit 1437.88 225.25 237.30 234.07 240.47 244.70 240.80 240.54
Mugwumps 2 1408.48 211.89 232.69 229.34 237.11 238.52 232.56 238.26
GSRT 1345.21 206.25 217.20 220.04 231.80 221.07 228.89 226.21
Alton Mountain Men 1303.76 203.82 214.29 212.62 203.10 224.56 219.43 229.04
Mugwumps 1216.29 187.50 206.04 201.08 175.49 206.39 203.44 211.84
NHTI XC 1198.36 194.97 193.04 198.37 180.33 215.04 188.62 208.32
GDTC 1141.85 169.50 191.39 179.67 189.65 194.15 191.76 195.23
Sweetie Pies 968.16 153.22 149.37 160.63 171.97 0.00 162.13 170.84
Tape Breakers 964.14 182.67 195.90 185.87 199.77 0.00 199.93 0.00
No comments:
Post a Comment