July 1998 (25 years ago): I raced four times during this month with mixed results. I started on 07/04/98 with a win at the Bedford Lions Sizzler ½ marathon. This was an absolutely brutal race. It was 85 degrees and humid and the course was a point to point down route 101! There was no shade at all along the way. I topped the field of 152 finishers with a 1:12:06 but nearly passed out at the awards ceremony. I gave myself a couple of weeks to recover and then attempted to pick up some cash with a double (two races in one day). The Exeter Kiwanis held a 5k & 10k at 9am and 9:30am respectively. Both had money for top finishers. I took 3rd place in 15:24 in the 5km then had just enough time to trot over to the starting line for the 10k. Al Bernier and Andy Spaulding took it out right from the start and my hopes of sneaking in for a win were shot. I took third place again in 32:22 and picked up $150 total for both races (Verrington and I had a deal that we’d pool whatever we won and divide it by two, he made out well in the deal). Ten days later (07/28/98) I nearly missed the start at the Yankee Homecoming 10 mile which was the USATF NE championships. I had a crappy day, started slowly (20th at the mile and 15th by 2 miles) before climbing into the top 10. I ended up 7th in 52:39.
1 1/59 M0139 MICK O'BRIEN 38 M DURHAM NH 15:07* 4:52
2 2/59 M0139 NIVALDO FILHO 38 M SOMERVILLE MA 15:18* 4:56
3 3/59 M0139 DAVE DUNHAM 34 M BRADFORD MA 15:24 4:58
4 4/59 M0139 DAN VERRINGTON 36 M BRADFORD MA 15:31* 5:00
5 5/59 M0139 SHELDON YOUNG 25 M JAY ME 15:45 5:04
1 1/52 M0139 ALAN BERNIER 23 M DURHAM NH 32:03 5:10
2 2/52 M0139 ANDY SPAULDING 27 M NEW CANAAN CT 32:11 5:11
3 3/52 M0139 DAVE DUNHAM 34 M BRADFORD MA 32:22 5:13
4 4/52 M0139 DAN VERRINGTON 36 M BRADFORD MA 32:41 5:16
5 5/52 M0139 NIVALDO FILHO 38 M SOMERVILLE MA 32:59 5:19
1 1/46 M2024 JOSHUA CHELANGA 24 M CHESTNUT HILL MA 49:42 4:59 Kenya
2 1/191 M3034 GIDEON MUTISYA 32 M HARTFORD CT 49:58 5:00 Kenya
3 2/46 M2024 TODD REESER 24 M BROOKFIELD MA 51:07 5:07 CMS
4 1/126 M2529 GARY GIFFEN 29 M WATERTOWN MA 51:24 5:09 NBAL
5 1/289 M3539 CRAIG FRAM 39 M PLAISTOW NH 52:05 5:13 CMS
6 2/289 M3539 MIKE OBRIEN 38 M DURHAM NH 52:12 5:14 RR
7 2/191 M3034 DAVE DUNHAM 34 M BRADFORD MA 52:29 5:15 CMS
8 3/191 M3034 RON MOVEAU 33 M BRIGHTON MA 52:44 5:17 BAA
9 4/191 M3034 GEORGE LUKE 31 M LEXINGTON MA 52:56 5:18 GLRR
10 3/289 M3539 DAN VERRINGTON 36 M BRADFORD MA 53:18 5:20 CMS
11 4/289 M3539 KEITH BRANTLY 36 M BEVERLY MA 53:23 5:21 NBAL
12 1/321 M4044 JOHN BARBOUR 44 M ROCKPORT MA 53:36 5:22 GLRR
13 5/289 M3539 PAUL HAMMOND 38 M LEXINGTON MA 53:41 5:23 WRT
14 5/191 M3034 BYRNE DECKER 31 M YARMOUTH ME 53:53 5:24 CMS
32 8/126 M2529 ANDY SPAULDING 27 M NEW CANAAN CT 55:46 5:35 GLRR
33 9/289 M3539 JAMES GOODBERLET 36 M CAMBRIDGE MA 55:48 5:35 BRC
35 7/191 M3034 CHRIS LAWRENCE 34 M PROVIDENCE RI 55:56 5:36 BAA
36 8/191 M3034 JOSEPH SHAIRS 30 M PEABODY MA 55:58 5:36 NSS
37 9/191 M3034 TERRY MCNATT 33 M NEEDHAM MA 56:00 5:36 CSU
38 7/46 M2024 JAMES PAWLICKI 23 M BEVERLY MA 56:04 5:37 GBTC
44 11/289 M3539 LARRY SAYERS 38 M BELLOWS FALLS ME 56:19 5:38 CMS
49 1/141 M5054 LAURENCE OLSEN 51 M MILFORD MA 56:43 5:41 TVF
85 2/25 M1619 PATRICK MOULTON 16 M PELHAM NH 59:43 5:59
No comments:
Post a Comment