Jan | 17 | 17 | 16 | 17 | 20 | 15 | 22 | 18 | 17 | 17 | 17 | 16 | 15 | 30 | 20 | 20 | 18 | 17 | 20 | 20 | 21 | 17 | 17 | 22 | 17 | 21 | 20 | 21 | 21 | 20 | 23 | 589 | |
Feb | 18 | 21 | 20 | 20 | 21 | 17 | 19 | 17 | 30 | 15 | 18 | 22 | 19 | 19 | 21 | 21 | 20 | 24 | 19 | 25 | 20 | 20 | 20 | 18 | 27 | 22 | 19 | 24 | 16 | 592 | |||
Mar | 30 | 18 | 20 | 20 | 20 | 19 | 20 | 21 | 20 | 20 | 20 | 16 | 17 | 18 | 20 | 17 | 18 | 18 | 23 | 18 | 20 | 18 | 32 | 23 | 23 | 20 | 27 | 17 | 20 | 16 | 21 | 630 | |
Apr | 15 | 20 | 20 | 19 | 16 | 17 | 32 | 14 | 28 | 15 | 28 | 18 | 17 | 18 | 19 | 18 | 29 | 18 | 19 | 31 | 16 | 16 | 20 | 22 | 19 | 18 | 18 | 25 | 22 | 17 | 604 | ||
May | 18 | 29 | 21 | 18 | 20 | 28 | 17 | 18 | 19 | 17 | 21 | 16 | 19 | 22 | 22 | 18 | 17 | 21 | 19 | 16 | 18 | 17 | 17 | 18 | 17 | 19 | 20 | 16 | 16 | 24 | 21 | 599 | |
Jun | 15 | 28 | 17 | 15 | 20 | 16 | 19 | 14 | 18 | 15 | 20 | 19 | 16 | 15 | 18 | 18 | 18 | 18 | 18 | 19 | 37 | 18 | 21 | 16 | 27 | 28 | 17 | 19 | 19 | 31 | 589 | ||
Jul | 19 | 19 | 16 | 17 | 19 | 17 | 19 | 20 | 24 | 18 | 22 | 20 | 18 | 18 | 18 | 15 | 17 | 18 | 19 | 22 | 17 | 20 | 20 | 20 | 18 | 25 | 18 | 50 | 33 | 22 | 17 | 635 | |
Aug | 20 | 15 | 18 | 24 | 21 | 25 | 20 | 17 | 18 | 15 | 20 | 15 | 20 | 21 | 19 | 21 | 20 | 20 | 21 | 15 | 26 | 22 | 20 | 24 | 21 | 42 | 22 | 20 | 21 | 22 | 20 | 645 | |
Sep | 22 | 18 | 20 | 19 | 18 | 15 | 20 | 18 | 30 | 18 | 18 | 21 | 20 | 30 | 19 | 32 | 18 | 20 | 18 | 17 | 18 | 28 | 18 | 28 | 20 | 18 | 22 | 19 | 18 | 27 | 627 | ||
Oct | 20 | 18 | 25 | 21 | 20 | 30 | 26 | 62 | 18 | 18 | 20 | 24 | 19 | 29 | 26 | 17 | 30 | 35 | 17 | 28 | 20 | 19 | 20 | 25 | 22 | 15 | 28 | 27 | 27 | 16 | 28 | 750 | |
Nov | 20 | 15 | 27 | 18 | 18 | 15 | 27 | 20 | 27 | 19 | 28 | 17 | 16 | 31 | 17 | 15 | 50 | 20 | 15 | 16 | 18 | 17 | 15 | 16 | 15 | 19 | 17 | 16 | 17 | 16 | 597 | ||
Dec | 15 | 16 | 15 | 16 | 16 | 18 | 19 | 16 | 28 | 20 | 19 | 28 | 14 | 28 | 14 | 12 | 21 | 33 | 17 | 17 | 16 | 19 | 17 | 15 | 22 | 16 | 17 | 17 | 16 | 20 | 18 | 575 | |
7432 | GT | ||||||||||||||||||||||||||||||||
20.31 | Avg |
Tuesday, January 12, 2010
Biggest "year" ever
In the spirit of Petey's "70 mile week, not 7 consecutive days"....I figured out the most miles I'd run on any given day over the last 31 years then added them up to come up with my "biggest" months and year. The biggest month was 750 miles in October and the total for the year was 7,432 or just over 20 miles per day.
Subscribe to:
Post Comments (Atom)
2 comments:
awesome stats...keep 'em coming
Hey, I once had 7 consecutive days total 100 miles. Back in the day, of course.
Post a Comment