Pts | Run | ||||
Rank | First Name | Last Name | Tot | Tot | Avg |
1 | Bob | Dion | 7642.46 | 93 | 82.18 |
2 | Ken | Clark | 6989.75 | 78 | 89.66 |
3 | Dave | Dunham | 5877.96 | 63 | 93.19 |
4 | Edward | Alibozek | 5670.32 | 76 | 74.61 |
5 | Ed | Alibozek Jr | 4474.49 | 83 | 53.91 |
6 | Jay | Kolodzinski | 4182.29 | 52 | 80.43 |
7 | Mike | Lahey | 3849.77 | 59 | 65.12 |
8 | John | Pelton | 3534.36 | 50 | 70.69 |
9 | Leigh | Schmitt | 3439.53 | 35 | 98.27 |
10 | Laura | Clark | 3334.39 | 88 | 37.84 |
11 | Ben | Nephew | 3150.71 | 34 | 92.60 |
12 | Laurel | Shortell | 3118.33 | 99 | 31.89 |
13 | David | Boles | 2969.46 | 54 | 55.68 |
14 | Bob | Worsham | 2931.83 | 48 | 61.38 |
15 | Peter | Lipka | 2884.51 | 54 | 53.42 |
16 | Bill | Morse | 2874.73 | 49 | 58.51 |
17 | Larry | Dragon | 2834.56 | 49 | 57.85 |
18 | Paul | Hartwig | 2745.17 | 56 | 49.02 |
19 | Bob | Massaro | 2579.89 | 76 | 33.93 |
20 | Richard | Bolt | 2454.67 | 26 | 94.41 |
21 | Richard | Busa | 2350.84 | 92 | 25.55 |
22 | Dave | Hannon | 2344.19 | 28 | 83.72 |
23 | Paul | Low | 2283.77 | 23 | 99.29 |
24 | Scott | Bradley | 2201.62 | 37 | 59.56 |
25 | Jack | Casey | 2120.39 | 27 | 78.53 |
Friday, January 15, 2010
WMAC all-time stats
Here are the top 25 WMAC point total leaders through last weekend. CMS has four in the top 25.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment