Peter Fain
Name | Cat | St | Qualifier | Results in past national championships | |
Peter | Fain | 35-39 | CA | 1st @ CA2 | 1st @ 2009 |
Kelly | Mortenson | 35-39 | MN | 1st @ WI | 2nd @ 2009 - 98%, 3rd 2007 - 97% |
Josiah | Middaugh | 30-34 | CO | Auto Qual | 1st @ 2008 |
Scott | Gall | 35-39 | IA | Auto Qual | 3rd @ 2008-96%, 5th 2007-95%, 6th 2006-93% |
Greg | Hexum | 35-39 | MN | 1st @ WI1 & MN1 | 8th @ 2008-91%, 1st 2007 & 2006 |
DJ | Snyder | 20-24 | ID | 1st @ UT & AZ | 4th @ 2009-95%, 10th 2008-89% |
Robert | Bolton | 50-54 | SD | Auto Qual | 5th @ 2009-93%, 17th 2008-80% |
Mike | Decker | 30-34 | WI | 2nd @ MN-95% | 10th @ 2006-91% |
Kevin | Tilton | 25-29 | NH | 1st @ NH | 11th @ 2006-91% |
Andrew | Kless | 20-24 | 6th @ NY2-95% | 19th @ 2008-82% | |
Darren | Brungardt | 25-29 | CO | 1st @ CO3 & 6th @ CO | 9th @ 2009-89%, 20th 2008-78%, 27th 2007-82% |
Jesse | Haynes | 35-39 | CA | Auto Qual | 13th @ 2007-89%, 17th 2006-88% |
Thomas | Beckum | 30-34 | ME | 2nd @ VT - 99% | 15th @ 2007-88%, 15th 2006-89% |
Sylvester | Coons | 35-39 | NV | 3rd @ AZ-95% | 10th @ 2009-88%, 14th 2008-82%, 24th 2007-82% |
Richard | Bolt | 40-44 | OR | 2nd @ OR - 90% | 12th @ 2009-87%, 4th 2006-96% |
Jeremy | Drowne | 30-34 | NY | 8th @ NY - 94% | 14th @ 2009-86% |
Matt | Westerlund | 35-39 | 8th @ NY2 - 94% | 15th @ 2009-85% | |
Nathan | Huckle | 30-34 | NY | 4th @ NY - 96% | 16th @ 2009-85%, 16th 2008-81%, 14th 2007-89% |
Zachary | Rivers | 20-24 | NY | Auto Qual | Junior champion 2006 & 2007 |
Chikara | Omine | 25-29 | CA | 1st @ CA | |
Yaro | Middaugh | 30-34 | MI | 1st @ MI | |
Ryan | Pauling | 30-34 | NY | 1st @ NY | |
C Fred | Joslyn | 25-29 | 1st @ NY 2 | ||
Geoff | Cunningham | 30-34 | NH | 1st at VT | |
Jared | Scott | 25-29 | AZ | 2nd at AZ-99% | |
Piers | Stockwell | 30-34 | CA | 2nd at CA2- 92% | |
Josh | Ferenc | 25-29 | NH | 2nd at NH-99% | |
Daniel | Craighead | 20-24 | NY | 2nd at NY -98% | |
Matthew | Russell | 25-29 | 2nd at NY2 99% | ||
Ryan | Rebain | 20-24 | MI | 3rd at MN | |
Robb | Class | 50-54 | MN | 3rd at MI qual & WI-94% | |
Jim | Johnson | 30-34 | NH | 3rd at NH-99% | |
Eric | Sambolec | 30-34 | NY | 3rd at NY-97% | |
Doug | Hazleden | 50-54 | NY | 3rd at VT- 92% | |
Daniel | Miller | 30-34 | TN | 4th at MN -92% | |
Peter | Mallett | 25-29 | NH | 4th at NH -98% | |
Tim | Van Orden | 40-44 | VT | 4th at NY2- 97% | |
Jason | Bond | 35-39 | CO | 4th at OR | |
Johnathan | Delf | 30-34 | WI | 4th at WI -93% | |
Russ | Krause | 30-34 | 5th at NY2 -96% | ||
Kris | Borchardt | 30-34 | WI | 5th at WI -93% | |
Daniel | Seigers | 25-29 | NY | 6th at NY-96% | |
Robert | Jackman | 25-29 | RI | 7th at NH-93% | |
Mark | Brose | 40-49 | MN | 5th at MN-92% | |
Earl | Steinbrecher | 45-49 | NY | 5th at NY-96% | |
Travis | Earley | 25-29 | NY | 9th at NY-94% | |
Tyler | Murray | 20-24 | NY | 10th at NY-93% | |
Eric | Morse | 40-49 | VT | 12th at NH-90% | |
Dave | Bischoff | 45-49 | NY | 12th at NY-91% | |
Jason | Urckfitz | 40-49 | NY | 11th at NY-91% | |
Danny | Ferreira | 25-29 | NH | 9th at NH- 92% | |
David | Principe | 40-49 | RI | 14th at NH- 89% | |
Robbie | Olsen | 25-29 | 14th at NY2- 89% | ||
Sean | Snow | 40-49 | VT | 15th at NH- 89% | |
Ben | Volk | 45-49 | WA | 4th at OR1 -88% | |
Eddie | Habeck | 30-34 | VT | 4th @ VT- 88%, 25th @NH 81% | |
Dave | Quintal | 45-49 | NH | 16th at NH 88% | |
Nicholas | Budzzyn | 25-29 | MI | 8th at MI -88% | |
Jim | Oberst | 45-49 | NY | 14th at NY-87% | |
Jason | Pare | 35-39 | 16th at NY2 87% | ||
Kyle | Schmidt | 35-39 | WI | 4th at WI1-85% | |
Garrett | Wagner | 25-29 | NY | 15th at NY-85% | |
Daven | Oskvig | 30-34 | NY | 16th at NY-84% | |
Reeder | Fahnestock | 30-34 | NH | 18th at NH-86% | |
Chris | Dunn | 40-49 | NH | 19th at NH-85% | |
Brian | Northan | 30-34 | 19th at NY2- 85% | ||
Kurt | Gustafson | 25-29 | MA | 20th at NH- 85% | |
Ken | Clark | 45-49 | 20th at NY2- 84% | ||
Matthew | Aldridge | 35-39 | NY | 20th at NY | |
Michael | Cozza | 20-24 | IL | 20th at WI-82% | |
Miguel | Contreras | 25-29 | 24th at NY2- 81% | ||
Jason | Reed | 35-39 | CA | 4th at CA-80% | |
Travis | Cain | 25-29 | PA | Unknown | |
Micahel | Daigeaum | 30-34 | PA | Unknown | |
Geordie | Edmiston | 45-49 | PA | Unknown | |
Gary | Rosenberg | 40-44 | NJ | Unknown | |
Brian | Thomas | 40-44 | PA | Unknown |
4 comments:
Is Ben Nephew running?
Ben is doing either the SS marathon in VT or the 50km road champs in NY.
Why aren't you running at Nationals?
I have been injured since sidehiller.
Post a Comment