RD Petey (below) sporting the 1993 t-shirt. He has a 1:03:56 PR (at age 40) but didn't run the race for many year. He also won the race in 1992 when it was 11.5 miles.
Individual | Time | Times | Finish | |||||||
Rank | Rank | on list | Place | Name | Time | Year | Team | Town | State | |
1 | 1 | 1 | 1 | Paul | Low | 0:56:30 | 2006 | CMS | Belchertown | MA |
2 | 2 | 1 | 1 | Dave | Dunham | 0:56:42 | 1999 | CMS | Bradford | MA |
3 | 2 | 1 | Dave | Dunham | 0:56:53 | 1997 | CMS | Bradford | MA | |
4 | 2 | 1 | Paul | Low | 0:57:06 | 2005 | CMS | Amherst | MA | |
5 | 3 | 1 | Dave | Dunham | 0:57:29 | 1996 | CMS | Bradford | MA | |
3 | 6 | 1 | 1 | Chris | Mahoney | 0:57:31 | 2009 | Whirlaway | ||
7 | 3 | 1 | Paul | Low | 0:57:32 | 2003 | CMS | Amherst | MA | |
4 | 8 | 1 | 1 | Craig | Fram | 0:57:36 | 1995 | CMS | Plaistow | NH |
9 | 4 | 2 | Dave | Dunham | 0:57:37 | 1995 | CMS | Londonderry | NH | |
5 | 10 | 1 | 2 | Ben | Nephew | 0:57:42 | 2003 | GBTC | Canton | MA |
11 | 4 | 1 | Paul | Low | 0:57:44 | 2007 | CMS | Belchertown | MA | |
6 | 12 | 1 | 1 | Kevin | Tilton | 0:57:46 | 2008 | CMS | N Conway | NH |
7 | 13 | 1 | 2 | Richard | Bolt | 0:58:10 | 2005 | CMS | Nashua | NH |
14 | 5 | 1 | Paul | Low | 0:58:23 | 2004 | CMS | Amherst | MA | |
8 | 15 | 1 | 2 | Dan | Verrington | 0:58:27 | 1996 | CMS | Bradford | MA |
16 | 2 | 1 | Ben | Nephew | 0:58:31 | 2000 | GBTC | Malden | MA | |
17 | 5 | 2 | Dave | Dunham | 0:58:34 | 2000 | CMS | Bradford | MA | |
| 18 | 2 | 3 | Kevin | Tilton | 0:58:58 | 2005 | CMS | Conway | NH |
9 | 19 | 1 | 3 | Dave | Hannon | 0:59:01 | 2003 | Newton | MA | |
20 | 3 | 1 | Ben | Nephew | 0:59:04 | 2002 | GBTC | Canton | MA | |
21 | 3 | 1 | Kevin | Tilton | 0:59:05 | CMS | ||||
10 | 22 | 1 | 4 | Peter | Maksimow | 0:59:10 | 2005 | CMS | Springfield | MA |
23 | 4 | 2 | Kevin | Tilton | 0:59:13 | 2009 | CMS | N Conway | NH | |
24 | 4 | 2 | Ben | Nephew | 0:59:16 | CMS | ||||
25 | 2 | 2 | Richard | Bolt | 0:59:24 | 2002 | CMS | Manchester | NH | |
26 | 5 | 2 | Kevin | Tilton | 0:59:35 | 2006 | CMS | Conway | NH | |
11 | 27 | 1 | 3 | Greg | Hammett | 0:59:39 | 2006 | Chesterfield | NH | |
28 | 5 | 4 | Ben | Nephew | 0:59:44 | 2006 | CMS | Mansfield | MA | |
29 | 6 | 2 | Kevin | Tilton | 0:59:48 | 2007 | CMS | N Conway | NH | |
30 | 6 | 3 | Ben | Nephew | 0:59:51 | 2009 | CMS/Inov-8 | Mansfield | MA | |
31 | 7 | 5 | Ben | Nephew | 1:00:12 | 2005 | CMS | Foxboro | MA | |
12 | 32 | 1 | 3 | Jason | Cakouros | 1:00:17 | 2002 | HFC | Milton | MA |
33 | 8 | 2 | Ben | Nephew | 1:00:19 | 2004 | MA | |||
| 34 | 2 | 3 | Chris | Mahoney | 1:00:20 | 2007 | Whirl | Haverhill | MA |
35 | 2 | 6 | Jason | Cakouros | 1:00:21 | 2005 | HCC | Milton | MA | |
13 | 36 | 1 | 3 | Marty | Lechleider | 1:00:23 | 1995 | |||
37 | 9 | 2 | Ben | Nephew | 1:00:23 | 1999 | GBTC | Malden | MA | |
14 | 38 | 1 | 3 | Tom | Doody | 1:00:31 | 1999 | GLRR | Pelham | NH |
15 | 39 | 1 | 4 | Kevin | Retelle | 1:00:35 | 1995 | |||
40 | 3 | 4 | Jason | Cakouros | 1:00:43 | 1999 | HFC | Milton | MA | |
41 | 10 | 4 | Ben | Nephew | 1:00:47 | 2007 | CMS | Mansfield | MA | |
16 | 42 | 1 | 3 | Robert | Hoppler | 1:00:55 | 2000 | Plaistow | NH | |
17 | 43 | 1 | 5 | Todd | Dillon | 1:00:57 | 1995 | |||
18 | 44 | 1 | 6 | Sean | Dillon | 1:00:58 | 1995 | |||
45 | 2 | 1 | Robert | Hoppler | 1:00:58 | 1994 | Plaistow | NH | ||
19 | 46 | 1 | 3 | Dean | Kimball | 1:01:04 | 1996 | Candia | NH | |
20 | 47 | 1 | 2 | Jesse | Darley | 1:01:07 | 1997 | Somerville | MA | |
48 | 2 | 4 | Marty | Lechleider | 1:01:09 | 1996 | N Andover | MA | ||
21 | 49 | 1 | 3 | Tom | Brown | 1:01:18 | CMS | |||
50 | 2 | 7 | Dan | Verrington | 1:01:27 | 2005 | CMS | Bradford | MA | |
51 | 3 | 5 | Dan | Verrington | 1:01:29 | 2006 | CMS | Bradford | MA | |
22 | 52 | 1 | 6 | Dave | Hinga | 1:01:30 | 2006 | Whirl | Methuen | MA |
23 | 53 | 1 | 5 | Eric | Lavigne | 1:01:31 | 1999 | Ashland | MA | |
54 | 2 | 5 | Kevin | Retelle | 1:01:37 | 1996 | WRT | Methuen | MA | |
24 | 55 | 1 | 3 | Jim | Garcia | 1:01:39 | 1997 | Westford | MA | |
25 | 56 | 1 | 4 | Patrick | Moulton | 1:01:41 | 2000 | Pelham | NH | |
26 | 57 | 1 | 1 | Terry | McNatt | 1:01:44 | 1998 | CSU | Needham | MA |
27 | 58 | 1 | 2 | James | Pawlicki | 1:01:48 | 2008 | CMS | Beverly | MA |
| 59 | 3 | 3 | Chris | Mahoney | 1:01:50 | 2004 | MA | ||
60 | 3 | 6 | Kevin | Retelle | 1:01:55 | 1999 | Methuen | MA | ||
28 | 61 | 1 | 7 | Matt | Germain | 1:02:04 | 2006 | Sisu | Haverhill | MA |
29 | 62 | 1 | 4 | Geoff | Cunningham | 1:02:05 | Acidotic | |||
30 | 63 | 1 | 8 | Ryan | Miller | 1:02:05 | 2006 | Sisu | Haverhill | MA |
31 | 64 | 1 | 2 | Art | Demers | 1:02:07 | 1994 | Lowell | MA | |
65 | 11 | 1 | Ben | Nephew | 1:02:13 | 2001 | Canton | MA | ||
32 | 66 | 1 | 7 | Bob | Hodge | 1:02:24 | 1995 | MA | ||
67 | 12 | 3 | Ben | Nephew | 1:02:31 | 2008 | CMS | Mansfield | MA | |
68 | 4 | 3 | Kevin | Retelle | 1:02:36 | 1994 | Methuen | MA | ||
33 | 69 | 1 | 8 | Gregory | Putnam | 1:02:42 | 2005 | Reading | MA | |
34 | 70 | 1 | 9 | Philip | Galebach | 1:02:46 | 2006 | Andover | MA | |
71 | 4 | 4 | Dan | Verrington | 1:02:46 | 2009 | CMS | Bradford | MA | |
72 | 5 | 4 | Dan | Verrington | 1:02:49 | 2008 | CMS | Bradford | MA | |
35 | 73 | 1 | 5 | Ben | Strain | 1:02:51 | 2008 | CMS | Beverly | MA |
36 | 74 | 1 | 6 | Kevin | Gorman | 1:02:52 | 2008 | Brockton | MA | |
37 | 75 | 1 | 4 | Michael | Cohen | 1:02:53 | 2004 | NJ | ||
76 | 2 | 2 | Tom | Doody | 1:02:53 | 1998 | GLRR | Pelham | NH | |
77 | 2 | 10 | James | Pawlicki | 1:02:55 | 2006 | CMS | Beverly | MA | |
38 | 78 | 1 | 5 | David | Quintal | 1:02:55 | 2009 | CMS | ||
79 | 6 | 8 | Dan | Verrington | 1:02:55 | 1995 | CMS | Bradford | MA | |
80 | 3 | 5 | Jim | Pawlicki | 1:02:57 | CMS | ||||
81 | 3 | 4 | Marty | Lechleider | 1:03:02 | 1997 | Andover | MA | ||
39 | 82 | 1 | 7 | Tony | Delonge | 1:03:03 | 1999 | |||
40 | 83 | 1 | 9 | Thomas | Buckley | 1:03:06 | 1995 | |||
84 | 7 | 5 | Dan | Verrington | 1:03:10 | 2007 | CMS 40+ | Bradford | MA | |
41 | 85 | 1 | 7 | Tim | VanOrden | 1:03:12 | 2008 | Running Raw | Bennington | VT |
42 | 86 | 1 | 6 | Scott | Clark | 1:03:13 | CMS | |||
43 | 87 | 1 | 8 | Mark | Behan | 1:03:14 | 1999 | Newton | NH | |
44 | 88 | 1 | 5 | Greg | Loomis | 1:03:14 | 2000 | Framingham | MA | |
| 89 | 4 | 9 | James | Pawlicki | 1:03:14 | 2005 | CMS | Beverly | MA |
45 | 90 | 1 | 10 | James | Hebert | 1:03:23 | 1995 | |||
46 | 91 | 1 | 5 | Geary | Daniels | 1:03:27 | 1997 | Dudley | MA | |
47 | 92 | 1 | 4 | Steve | Kaye | 1:03:33 | 2002 | Cambridge | MA | |
93 | 3 | 5 | Richard | Bolt | 1:03:35 | 2004 | NH | |||
94 | 2 | 7 | David | Quintal | 1:03:35 | CMS | ||||
48 | 95 | 1 | 4 | Scott | Spence | 1:03:35 | 1994 | Westford | MA | |
96 | 2 | 11 | Scott | Spence | 1:03:35 | 1995 | ||||
49 | 97 | 1 | 10 | Mark | Wimmer | 1:03:36 | 2005 | Windham | NH | |
98 | 3 | 6 | Scott | Spence | 1:03:45 | 1996 | GWTC | Westford | MA | |
50 | 99 | 1 | 6 | Ethan | Crain | 1:03:47 | 1997 | Westbrook | ME | |
100 | 6 | 6 | Dave | Dunham | 1:03:47 | 2007 | CMS 40+ | Bradford | MA | |
51 | 101 | 1 | 12 | Keith | O'Brien | 1:03:48 | 1995 | |||
52 | 102 | 1 | 6 | Richie | Peres | 1:03:50 | 2000 | Plymouth | MA | |
53 | 103 | 1 | 6 | Al | Bernier | 1:03:52 | 2009 | CMS | ||
104 | 7 | 8 | Dave | Dunham | 1:03:52 | 2008 | CMS/Grey Wolves | Bradford | MA | |
54 | 105 | 1 | 7 | Chris | Martin | 1:03:52 | 1996 | Concord | NH | |
55 | 106 | 1 | 11 | Steve | Peterson | 1:03:56 | 2006 | CMS | Chelmsford | MA |
107 | 8 | 12 | Dave | Dunham | 1:03:58 | 2006 | CMS | Bradford | MA | |
56 | 108 | 1 | 13 | Ken | Tripp | 1:03:59 | 2006 | WCRC | Amesbury | MA |
57 | 109 | 1 | 5 | Bill | O'Mara | 1:04:00 | 1994 | Fairhaven | MA | |
110 | 2 | 7 | Tim | VanOrden | 1:04:01 | 2009 | CMS | Bennington | VT | |
58 | 111 | 1 | 7 | Matt | Pimentel | 1:04:02 | 2000 | Andover | MA | |
59 | 112 | 1 | 8 | John Paul | Lewicke | 1:04:05 | 2009 | GCS | ||
113 | 2 | 8 | Mark | Behan | 1:04:07 | 2000 | Newton | NH | ||
60 | 114 | 1 | 13 | Tom | Roldan | 1:04:12 | 1995 | |||
61 | 115 | 1 | 9 | Nash | Macdara | 1:04:23 | 2009 | |||
62 | 116 | 1 | 8 | Danny | Ferreira | 1:04:28 | Acidotic | |||
63 | 117 | 1 | 6 | Gary | Passler | 1:04:30 | 1994 | Amesbury | MA | |
64 | 118 | 1 | 9 | Joe | Shairs | 1:04:32 | 2008 | CMS | Peabody | MA |
119 | 3 | 8 | Tom | Doody | 1:04:37 | 1996 | GLRR | Pelham | NH | |
65 | 120 | 1 | 9 | BJ | Bottomley | 1:04:40 | 2000 | Nashua | NH | |
| 121 | 3 | 10 | Dave | Quintal | 1:04:40 | 2008 | CMS | Salem | NH |
66 | 122 | 1 | 10 | Dan | LeBouef | 1:04:43 | 2009 | |||
123 | 3 | 4 | Mark | Behan | 1:04:45 | 2003 | Newton | NH | ||
67 | 124 | 1 | 9 | Mick | Mawn | 1:04:45 | 1999 | |||
125 | 2 | 7 | Bill | O'Mara | 1:04:46 | 1997 | N Dartmouth | MA | ||
126 | 2 | 7 | Dave | Hannon | 1:04:47 | 2007 | NETT | Newton | MA | |
127 | 5 | 3 | Kevin | Retelle | 1:04:47 | 1998 | WRT | Methuen | MA | |
128 | 2 | 8 | Tod | Dillon | 1:04:49 | 2007 | Team Psycho | Duxbury | MA | |
68 | 129 | 1 | 9 | Jeff | Goupil | 1:04:50 | CMS | |||
69 | 130 | 1 | 10 | Jerry | Dezutter | 1:04:51 | 1999 | Worcester | MA | |
70 | 131 | 1 | 8 | Ken | Clark | 1:04:52 | 1997 | Somers | CT | |
71 | 132 | 1 | 14 | Matthew | Curran | 1:04:54 | 2006 | Team Gloucester | Gloucester | MA |
72 | 133 | 1 | 10 | Bryan | Johnston | 1:04:54 | CMS | |||
134 | 2 | 10 | Ken | Clark | 1:04:57 | 2000 | Somers | CT | ||
73 | 135 | 1 | 9 | Keith | Schmitt | 1:04:59 | 1997 | Lee | NH |
No comments:
Post a Comment