Women under 43:00 | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 35:07 | Kasie | Enman | 10 | 27 | Huntington | VT | BAA | 2007 |
2 | 36:34 | Barbara | McManus | 15 | 34 | Oakham | MA | CMS | 2007 |
3 | 36:52 | Suzy | West | 10 | 40 | Putney | VT | 2003 | |
4 | 37:29 | Cathy | Pearce | 11 | 39 | Chelmsford | MA | 2002 | |
5 | 37:48 | Gina | Lucrezi | 22 | 27 | Medway | MA | 2010 | |
6 | 37:56 | Dorcas | Wonsavage | 25 | 43 | Hanover | NH | CSU | 2008 |
7 | 37:57 | Katie | Greenin | 11 | 28 | Stowe | VT | 2003 | |
8 | 38:00 | Suzy | West | 15 | 42 | Putney | VT | CSU | 2005 |
9 | 38:18 | Laurie | Greenberg | 26 | VT | 2008 | |||
10 | 38:25 | Dorcas | Wonsavage | 28 | 42 | Hanover | NH | CSU | 2007 |
11 | 38:36 | Bonnie | Ritchotte | 14 | 30 | Littleton | NH | 2003 | |
12 | 38:43 | Suzy | West | 16 | 39 | Putney | VT | 2002 | |
13 | 38:51 | Abby | Woods | 29 | 30 | Holyoke | MA | CMS | 2008 |
14 | 39:14 | Abby | Woods | 32 | 29 | Northampton | MA | GSH | 2007 |
15 | 39:26 | Sheryl | Wheeler | 17 | 40 | Rhinebeck | NY | 2003 | |
16 | 39:33 | Karen | Encarnacion | 31 | 44 | East Walpole | 2010 | ||
17 | 39:39 | Jennifer | Johnson | 33 | NH | 2008 | |||
18 | 39:58 | Sarah | St. Martin | 37 | 28 | Candia | NH | GCS | 2007 |
19 | 40:11 | Heather | Kolpa | 36 | 29 | Shrewsbury | MA | 2010 | |
20 | 40:20 | Nancy | Cook | 34 | 43 | Belchertown | MA | 2008 | |
21 | 40:27 | Nixie | Raymond | 24 | 41 | Roslindale | MA | 2001 | |
22 | 40:32 | Bonnie | Wheeler | 23 | 29 | Littleton | MA | 2002 | |
23 | 40:41 | Donna | Smyth | 43 | 47 | Vernon | VT | CSU | 2007 |
24 | 40:47 | Julie | Schmitz | 26 | 46 | Weathersfield | VT | 2001 | |
25 | 40:59 | Donna | Smyth | 36 | 48 | Vernon | VT | CSU | 2008 |
26 | 41:00 | Emily | Willems | 24 | 34 | Laramie | WY | 2004 | |
27 | 41:16 | Donna | Smyth | 22 | 43 | Vernon | VT | 2003 | |
28 | 41:37 | Abby | Woods | 16 | 28 | Northampton | MA | GSH | 2006 |
29 | 41:39 | Stephanie | Jette | 45 | 23 | Windsor | VT | 2010 | |
30 | 41:52 | Donna | Smyth | 30 | 41 | Vernon | VT | 2001 | |
31 | 41:57 | Amber | Cullen | 45 | 25 | Concord | NH | 2007 | |
32 | 41:57 | Natalie | Ruppertsberger | 47 | 21 | Plainfield NH | 2010 | ||
33 | 42:00 | Erin | Wyner | 48 | 28 | Arlington MA | 2010 | ||
34 | 42:02 | Heidi | Havron | 48 | 41 | Merrimack | NH | GCS | 2007 |
35 | 42:20 | Donna | Smyth | 29 | 42 | Vernon | VT | 2002 | |
36 | 42:39 | Abby | Mahoney | 51 | 32 | Holyoke MA | 2010 | ||
37 | 42:41 | Rachel | Clattenburg | 52 | 26 | Perkinsville | 2010 | ||
38 | 42:54 | Dawn | Heinrich | 21 | 44 | Wolfeboro | NH | PR Moose | 2006 |
Women under 20 | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 43:47 | Claudia | Severance | 57 | 15 | Melvin Village | NH | TS | 2007 |
2 | 46:44 | Haley | Heinrich | 76 | 14 | Wolfeboro | NH | MMM | 2007 |
3 | 47:44 | Jill | Hugus | 47 | 18 | Baltimore | MD | 2004 | |
4 | 48:07 | Felicia | Lombardi | 78 | 14 | Brookline | NH | 2008 | |
50:53 | Haley | Heinrich | 122 | 17 | Wolfeboro NH | 2010 | |||
6 | 51:07 | Haley | Heinrich | 40 | 13 | Wolfeboro | NH | PR Moose | 2006 |
7 | 55:07 | Hanne | Heinrich | 142 | 15 | Wolfeboro NH | 2010 | ||
8 | 56:25 | Amanda | Hammond | 89 | 15 | Lindenhurst | IL | 2001 | |
Women 40+ | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 36:52 | Suzy | West | 10 | 40 | Putney | VT | 2003 | |
2 | 37:56 | Dorcas | Wonsavage | 25 | 43 | Hanover | NH | CSU | 2008 |
3 | 38:00 | Suzy | West | 15 | 42 | Putney | VT | CSU | 2005 |
4 | 38:25 | Dorcas | Wonsavage | 28 | 42 | Hanover | NH | CSU | 2007 |
5 | 39:26 | Sheryl | Wheeler | 17 | 40 | Rhinebeck | NY | 2003 | |
6 | 39:33 | Karen | Encarnacion | 31 | 44 | East Walpole | 2010 | ||
7 | 40:20 | Nancy | Cook | 34 | 43 | Belchertown | MA | 2008 | |
8 | 40:27 | Nixie | Raymond | 24 | 41 | Roslindale | MA | 2001 | |
9 | 40:41 | Donna | Smyth | 43 | 47 | Vernon | VT | CSU | 2007 |
10 | 40:47 | Julie | Schmitz | 26 | 46 | Weathersfield | VT | 2001 | |
11 | 40:59 | Donna | Smyth | 36 | 48 | Vernon | VT | CSU | 2008 |
12 | 41:16 | Donna | Smyth | 22 | 43 | Vernon | VT | 2003 | |
13 | 41:52 | Donna | Smyth | 30 | 41 | Vernon | VT | 2001 | |
14 | 42:02 | Heidi | Havron | 48 | 41 | Merrimack | NH | GCS | 2007 |
15 | 42:20 | Donna | Smyth | 29 | 42 | Vernon | VT | 2002 | |
16 | 42:54 | Dawn | Heinrich | 21 | 44 | Wolfeboro | NH | PR Moose | 2006 |
17 | 43:02 | Donna | Smyth | 22 | 46 | Vernon | VT | CSU | 2006 |
18 | 43:11 | Dawn | Heinrich | 53 | 45 | Wolfeboro | NH | MMM | 2007 |
19 | 43:25 | Donna | Smyth | 24 | 46 | Vernon | VT | CSU | 2005 |
20 | 43:41 | Donna | Smyth | 58 | 50 | Vernon VT | 2010 | ||
21 | 44:10 | Helen | Bradler | 35 | 44 | Temple | NH | 2004 | |
22 | 44:12 | Lisa | Doucett | 60 | 54 | Andover MA | 2010 | ||
23 | 44:18 | Heidi | Havron | 54 | 42 | Merrimack | NH | GCS | 2008 |
24 | 44:21 | Dawn | Heinrich | 27 | 43 | Wolfeboro | VT | MMM | 2005 |
25 | 44:37 | Paulette | Bolton | 41 | 42 | Danielson | CT | 2002 | |
26 | 45:06 | Paulette | Bolton | 32 | 43 | Danielson | CT | 2003 | |
27 | 45:37 | Jeanne | Lapierre | 32 | 48 | 2005 | |||
28 | 45:42 | Diane | Grollman | 47 | 41 | Norwich | VT | 2002 | |
29 | 45:51 | Jennifer | Kelly | 49 | 40 | Walpole | NH | 2002 | |
30 | 45:56 | Paulette | Bolton | 43 | 44 | Manchester | NH | 2004 | |
31 | 46:20 | Lisa | Doucett | 64 | 52 | Andover | MA | CSU | 2008 |
32 | 46:20 | Caryn | Etherington | 49 | 44 | Middlebury | VT | 2001 | |
33 | 46:48 | Alita | Wilson | 78 | 45 | Woodstock | VT | 2007 | |
34 | 47:02 | Deb | Willard-Parker | 56 | 41 | Fitchburgh | MA | 2002 | |
35 | 47:35 | Peg | Sullivan | 86 | 52 | Hartland VT | 2010 | ||
36 | 47:46 | Frances | Graves | 73 | Atkinson | NH | 2008 | ||
37 | 47:55 | Sarah | Prescott | 81 | 41 | Concord | NH | MVS | 2007 |
Women 50+ | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 0:43:41 | Donna | Smyth | 58 | 50 | Vernon | VT | 2010 | |
2 | 0:44:12 | Lisa | Doucett | 60 | 54 | Andover | MA | 2010 | |
3 | 0:46:20 | Lisa | Doucett | 64 | 52 | Andover | MA | CSU | 2008 |
4 | 0:47:35 | Peg | Sullivan | 86 | 52 | Hartland | VT | 2010 | |
5 | 0:48:11 | Lisa | Doucett | 84 | 51 | Andover | MA | CSU | 2007 |
6 | 0:48:12 | Marcia | Masland | 60 | 57 | Lebanon | NH | 2002 | |
7 | 0:48:45 | Lynn-Marie | Fawcett | 102 | 54 | Chester | NH | 2010 | |
8 | 0:49:07 | Heidy | McGaffigan | 65 | 56 | Milford | NH | 2002 | |
9 | 0:49:25 | Marcia | Masland | 50 | 58 | Lebanon | NH | 2003 | |
10 | 0:50:23 | Paulette | Slovenkai | 112 | 50 | New Ipswich | NH | 2010 | |
11 | 0:50:37 | Ann | Kucharski | 75 | 50 | Haverhill | MA | 2002 | |
12 | 0:51:34 | Diane | Levesque | 96 | 54 | Rochester | NH | RR | 2008 |
13 | 0:53:03 | Marcia | Masland | 45 | 61 | Lebanon | NH | 2006 | |
14 | 0:53:19 | Dot | Helling | 134 | 60 | Montpelier | VT | 2010 | |
15 | 0:53:25 | Corinne | Gaugler | 109 | 52 | White River Junction | VT | 2007 | |
16 | 0:53:25 | Diane | Levesque | 135 | 56 | Rochester | NH | 2010 | |
17 | 0:53:29 | Corinne | Gaugler | 105 | 53 | White River Jct. | VT | 2008 | |
18 | 0:55:04 | Genia | Sanborn | 84 | 51 | Milford | NH | 2001 | |
19 | 0:55:12 | Corinne | Gaugler | 47 | 51 | White River Jct. | VT | 2006 | |
20 | 0:55:40 | Barbara | Robinson | 118 | 73 | Franconia | NH | GCS | 2007 |
21 | 0:55:54 | Suzanne | Welch | 120 | 54 | Westhampton | MA | 2007 | |
22 | 0:55:58 | Meg | Michaels | 147 | 55 | Wakefield | MA | 2010 | |
23 | 0:56:22 | Barbara | Belchar-Timme | 121 | 53 | Guilford | VT | 2007 | |
24 | 0:57:00 | Barbara | Robinson | 120 | 74 | Franconia | NH | GCS | 2008 |
25 | 0:57:40 | Elaine | Dill | 155 | 61 | Monson | MA | 2010 | |
26 | 0:57:58 | Deb | Shearer | 159 | 51 | Brownsville | VT | 2010 | |
27 | 0:58:21 | Donna | Plachowicz | 161 | 57 | Tewksbury | MA | 2010 | |
28 | 0:59:33 | Milly | Rhoades | 97 | 61 | Bethel | VT | 2001 | |
Women 60+ | |||||||||
Time rank | Time | First | Last | Pl | Age | City | St | Club | Year |
1 | 0:53:03 | Marcia | Masland | 45 | 61 | Lebanon | NH | 2006 | |
2 | 0:53:19 | Dot | Helling | 134 | 60 | Montpelier VT | 2010 | ||
3 | 0:55:40 | Barbara | Robinson | 118 | 73 | Franconia | NH | GCS | 2007 |
4 | 0:57:00 | Barbara | Robinson | 120 | 74 | Franconia | NH | GCS | 2008 |
5 | 0:57:40 | Elaine | Dill | 155 | 61 | Monson MA | 2010 | ||
6 | 0:59:33 | Milly | Rhoades | 97 | 61 | Behtel | VT | 2001 | |
Women 70+ | |||||||||
1 | 0:55:40 | Barbara | Robinson | 118 | 73 | Franconia | NH | GCS | 2007 |
2 | 0:57:00 | Barbara | Robinson | 120 | 74 | Franconia | NH | GCS | 2008 |
Sunday, July 18, 2010
Ascutney - Women's all time list
Subscribe to:
Post Comments (Atom)
2 comments:
Add me to the list, I did 39;17 this year...
Also, if you dont mind sharing, who did your Topaz surgery? I have a patient who is interested in this vs. shock wave. Thanks!
dawn roberts
I'll have to fix that...sorry I missed you.
I got my Topaz at New England Podiatry (I've been going there for many years):
http://www.nefootankle.com/index.htm
Post a Comment