James Joyce Ramble
It has been 10 years since I last made the journey to the James Joyce Ramble. I do not enjoy heading inside of route 128 to race, heck I don’t even like going inside of route 495 to race. With this being the USATF New England championships and part of the Grand Prix series I’d bite the bullet and head in to the logistical crap of a race that attracts nearly 3,000 people.
Dan and I arrived reasonably early after attempting to drive the course and being stymied by a couple of one-way streets. We did get to preview the parts of the course and got a decent idea about what to expect. It was great to see a huge CMS turn-out at the race but disappointing that the 40+ might not have a full squad. Injuries and life tend to get in the way of racing for us “older” runners. The open squad was hanging around but no one seemed ready to warm-up so Dan and I headed out with Tim Mahoney. Probably a good move to not wait, I like a 7:30 pace (or slower) and just need a bit more time to get ready. We ran out/back over the first and last 1.5 miles of the course. It’s always a good idea to know the last part of the race and I’d be looking for that familiar ground during the race.
After our 3 mile warm-up I switched to racing flats and headed out for another mile and a few strides. I felt a bit tired and my ankles were bothering me, but I was also fired up to get going. I went to the middle of the road and jumped in three rows from the front. It was “blustery” and seemed like the wind might slow times. There’d be plenty of people to follow!
I felt good on the first stretch heading slightly downhill into Dedham center. I looked around and could see Craig Fram just a bit ahead (and pulling away), it felt a bit fast but I rolled along to the mile. After that I settled in and tried to run as even as possible. That isn’t especially easy on the rolling terrain. I felt strong through three miles and could hear Dan right behind me. He made a move just after 5km and I went with him and Todd Callaghan. It seemed like they were going just a little faster than I could handle. I also had one of my shoes come untied. That is frustrating, since I’d TRIPLE knotted the damn thing. Next time I’ll do the same and add a little duct tape to hold it on. I don’t think it really slowed me any but I was a little worried about losing a shoe. Dan continued to pull away from 4 to 5 and I just tried to maintain effort. Jim Pawlicki had been tracking me down and he went by just before five. I tried to go with him but only managed to stay with him for about a quarter mile. He really kicked it in the last mile and I didn’t have much left in the tank on the slightly uphill last mile. I gave it my all and crossed the line just under 34:30 which was my goal. I forgot how “rolling” this course is and it seemed like the wind was always a head-wind.
Dan and I hooked up with George Adams and Greg Putnam and headed out for an easy warm-down. We hung out for a little while afterward but it looked like results wouldn’t be posted for a bit so we called it a day. I was glad to be gone, my ankle was killing me and I was limping around after the race. I think I inflamed a ligament or tendon in the ankle from favoring my other foot (plantar fascia). I’ll keep working on that and hopefully not lose any training from this. I’m very happy with a new 40+ personal best!
Splits:
5:18 / 5:30 (10:48) / 5:32 (16:20) / 5:36 (21:56) / 5:39 (27:35) / 5:43 (33:18) / 1:10 (34:28)
Approximate 5km splits 16:56 / 17:32
My time at four miles and five miles were both faster than my current 40+ personal best of 22:07 and 27:49 respectively. Hopefully that bodes well for racing this spring.
28th Anniversary Edition James Joyce Ramble 10K – USATF New England Championship
May 1, 2011 10 Kilometers (USATF Certified #MA01010RN) Dedham, MA
1 1/481 M2039 31:02 5:00 31:02 Daniel Vassallo 26 M 2097 Reading MA ANE
2 2/481 M2039 31:21 5:03 31:21 Matthew Ely 34 M 316 Natick MA BAA
3 3/481 M2039 31:25 5:04 31:25 Nicholas Wheeler 25 M 2162 Rockland ME ANE
4 4/481 M2039 31:36 5:06 31:36 Justin Freeman 34 M 1871 New Hampton NH RUN
5 5/481 M2039 31:44 5:07 31:44 Patrick Moulton 29 M 326 Providence RI BAA
6 6/481 M2039 31:47 5:07 31:47 Bob Wiles 33 M 1846 Kittery ME CMS
7 7/481 M2039 31:49 5:08 31:49 Nicolai Naranjo 22 M 20276 GBTC
8 8/481 M2039 31:51 5:08 31:51 Brennan Bonner 26 M 20020 GBTC
9 9/481 M2039 32:08 5:11 32:08 Jim Johnson 34 M 1857 Salem MA CMS
10 10/481 M2039 32:11 5:11 32:11 Daniel Princic 31 M 1969 Reading MA WHIRL
13 12/481 M2039 32:29 5:14 32:29 Andy McCarron 28 M 1853 Keene NH CMS
18 15/481 M2039 32:45 5:17 32:45 Chris Mahoney 33 M 1854 Haverhill MA CMS
27 22/481 M2039 33:26 5:23 33:26 Greg Ward 39 M 1851 West Boylston MA CMS
30 24/481 M2039 33:31 5:24 33:33 Greg Hammett 33 M 1847 Chesterfield NH CMS
36 28/481 M2039 33:38 5:25 33:41 Scott Leslie 29 M 1392 Rutland MA CMS
40 31/481 M2039 33:53 5:28 33:55 Jeff Goupil 23 M 1855 Keene NH CMS
47 35/481 M2039 34:09 5:30 34:11 Tomehiro Brown 25 M 1858 Beverly MA CMS
50 37/481 M2039 34:17 5:31 34:17 Jim Pawlicki 36 M 1856 Beverly MA CMS
61 41/481 M2039 34:41 5:35 34:44 Ben Jenkins 23 M 1859 Durham NH CMS
69 44/481 M2039 35:23 5:42 35:25 Tim Mahoney 31 M 1845 Northhampton MA CMS
12 1/342 M4049 32:23 5:13 32:25* Kent Lemme 44 M 290 Williamstown MA GSH
16 2/342 M4049 32:43 5:16 32:43 Keven O'Neil 41 M 1972 North Kingstown RI WHIRL
17 3/342 M4049 32:44 5:17 32:44 Joseph Navas 40 M 1971 North Eastham MA WHIRL
19 4/342 M4049 32:50 5:17 32:50 Joseph Koech 41 M 1869 Chelmsford MA RUN
22 5/342 M4049 32:59 5:19 32:59 Jim St. Pierre 40 M 1870 Dracut MA RUN
33 1/224 M5059 33:38 5:25 33:38* Craig Fram 52 M 1982 Plaistow NH WHIRL
35 7/342 M4049 33:40 5:25 33:40* Wayne Levy 45 M 321 Waban MA BAA
37 6/342 M4049 33:39 5:25 33:41 Greg Putnam 41 M 1852 Wakefield MA CMS
39 8/342 M4049 33:54 5:28 33:54* Jason Cakouros 45 M 2019 Milton MA HFC
42 9/342 M4049 33:58 5:28 33:58 Joe Donnelly 43 M 1974 Dracut MA WHIRL
44 10/342 M4049 34:00 5:29 34:00 Joe Noonan 43 M 172 Burlington VT GMMA
45 2/224 M5059 34:08 5:30 34:08* Mark Reeder 51 M 185 Brighton MA GLRR
49 11/342 M4049 34:14 5:31 34:14* Titus Mutinda 46 M 1867 Lowell MA RUN
51 12/342 M4049 34:15 5:31 34:18* Dan Verrington 48 M 1848 Bradford MA CMS
54 13/342 M4049 34:22 5:32 34:22 Binney Mitchell 42 M 1386 Burlington VT GMMA
55 14/342 M4049 34:22 5:32 34:25 Todd Callaghan 41 M 250 Somerville MA GCS
56 15/342 M4049 34:28 5:33 34:28* Dave Dunham 47 M 1850 Bradford MA CMS
58 3/224 M5059 34:38 5:35 34:40* Douglas Martyn 51 M 1980 North Andover MA WHIRL
60 16/342 M4049 34:44 5:36 34:44 Terry McNatt 46 M 219 Needham MA CSU
63 17/342 M4049 34:50 5:37 34:52 Macdara Nash 44 M 44 Concord MA
64 18/342 M4049 34:54 5:37 34:54 George Adams 40 M 11000 CMS
65 19/342 M4049 34:56 5:38 34:58 Mark Gibson 43 M 1975 Durham NH WHIRL
66 20/342 M4049 35:08 5:40 35:08 Scott Anderson 46 M 1976 New Bedford MA WHIRL
67 21/342 M4049 35:09 5:40 35:14 Jason Porter 41 M 1973 Bedford NH WHIRL
70 4/224 M5059 35:29 5:43 35:29* Tony Bates 51 M 160 Salisbury VT GMMA
71 22/342 M4049 35:31 5:43 35:31 Chris Gooley 44 M 1116 Hopkinton MA
74 5/224 M5059 35:38 5:45 35:38* John Barbour 57 M 204 Gloucester MA GLRR
77 24/342 M4049 35:50 5:46 35:53 Kevin Delaney 42 M 234 Arlington MA CSU
78 25/342 M4049 35:56 5:47 35:56 Michael Platt 49 M 1977 Needham MA WHIRL
79 23/342 M4049 35:50 5:46 35:58 Jonathan May 42 M 2182 Charlestown MA SRR
80 6/224 M5059 36:01 5:48 36:01* Reno Stirrat 57 M 1985 Dorchester Center MA WHIRL
87 26/342 M4049 36:21 5:51 36:25 Randy MacNeill 49 M 251 Epping NH GCS
88 27/342 M4049 36:23 5:52 36:26 Mike Early 46 M 167 Huntington VT GMMA
90 28/342 M4049 36:25 5:52 36:28 Christopher Smith 45 M 1707 Woburn MA SRR
91 29/342 M4049 36:29 5:53 36:29 Glenn Miller 49 M 2183 Uxbridge MA TVFR
94 7/224 M5059 36:28 5:53 36:32 Paul Doe 51 M 1979 Derry NH WHIRL
95 30/342 M4049 36:32 5:53 36:37 Bob Parks 40 M 2146 Brattleboro VT SISU
97 31/342 M4049 36:36 5:54 36:40 Marcus Alexander 45 M 1519 Cambridge MA CRC
98 8/224 M5059 36:41 5:55 36:41 Chris Spinney 51 M 1981 Arlington MA WHIRL
99 32/342 M4049 36:40 5:54 36:42 Matt Czaplinski 44 M 332 Cambridge MA GMMA
215 28/224 M5059 40:50 6:35 41:06 Marty Ellowitz 56 M 10923 Hubbardston MA CMS
-----------------------------------------------------------------------
MALE MASTERS TEAM RESULTS
-------------------------------------------------------------------------------
1. WHIRLAWAY RACING TEAM
32:43 32:44 33:38 33:58 34:40 ( 34:58) ( 35:08) = 2:47:43
Keven O'Neil, Joseph Navas, Craig Fram, Joe Donnelly, Douglas Martyn,
Mark Gibson, Scott Anderson
2. GMMA - 79
34:00 34:22 35:29 36:26 36:42 ( 37:38) ( 40:07) = 2:56:59
Joe Noonan, Binney Mitchell, Tony Bates, Mike Early, Matt Czaplinski,
Allen Mead, James Farrington
3. CENTRAL MASS STRIDERS
33:41 34:18 34:28 34:54 41:06 ( 43:05) = 2:58:27
Greg Putnam, Dan Verrington, Dave Dunham, George Adams, Marty Ellowitz,
Joe Alfano
4. GREATER LOWELL ROAD RUNNERS
34:08 35:38 37:17 37:44 38:32 ( 39:06) ( 39:56) = 3:03:19
Mark Reeder, John Barbour, Dave Oliver, Ej Hrynowski, Peter Lagoy,
Bill Dixon, Andre Chandonnet
5. CAMBRIDGE SPORTS UNION
34:44 35:53 37:24 39:08 39:39 ( 39:56) ( 40:56) = 3:06:48
Terry McNatt, Kevin Delaney, Jon Waldron, A.R. Paine, Gordon
MacFarland, Jonathan Wyner, Theo Kindermans
6. SOMERVILLE ROAD RUNNERS
35:58 36:28 36:57 39:13 39:15 ( 39:51) ( 41:29) = 3:07:51
Jonathan May, Christopher Smith, Joe O'Leary, Rory Fagan, Andrew
Darien, John Chapin, Michael Quinn
7. HFC STRIDERS
33:54 36:56 38:47 41:31 42:23 ( 46:04) ( 47:35) = 3:13:31
Jason Cakouros, John Sullivan, Paul A Corcoran, Tim Resker, Chris
Diehl, Matt Lunch, Steve Houde
8. GATE CITY STRIDERS
34:25 36:25 40:13 42:07 42:21 ( 42:29) ( 42:39) = 3:15:31
Todd Callaghan, Randy MacNeill, Ken Snow, Tom Kolb, Trevor Ward, Jim
Velino, Milt Schumacher
9. WINNERS CIRCLE RUNNING CLUB
38:38 39:26 40:02 40:09 41:11 ( 43:52) ( 48:36) = 3:19:26
Bob Strout, Michael E. Lacombe, David Kelly, John Webber, Dennis
Donoghue, Rick Bayko, Edward Defusco
10. THIRSTY IRISH RUNNERS CLUB
39:04 45:55 45:59 47:04 47:45 ( 47:59) ( 51:12) = 3:45:47
Nicholas Tsanotelis, Bob P McColgan, Peter Wattles, Bob Hannon, Jack
Cachelin, Jim McLaughlin, John McGourty
11. L STREET RUNNING CLUB
44:14 44:43 49:40 50:52 58:10 = 4:07:39
Josh Nemzer, Steve Murray, Kevin Weldon, Bill Bulger, Francis O'Leary
12. MERRIMACK VALLEY STRIDERS
40:57 51:03 53:33 57:10 59:45 (1:03:21) (1:14:44) = 4:22:28
Steven R Seide, Cesar Maiorino, Alan St. Germain, Jeffery Cain, David
Leonard, George N Tournas, Bob Stamm
No comments:
Post a Comment