Wednesday, June 29, 2011

Mt Washington - Age Graded results

    1 Jacqueline Gareau         58 F Ste-AdŠLE       QC   W12 1:27:58 1:09:58.9
    2 Suzy West                 48 F Putney          VT   W18 1:23:19 1:15:18.6
    3 Louise Voghel             56 F St-Armand       QC   W27 1:32:56 1:15:57.3
    4 Donna Smyers              53 F Adamant         VT   W13 1:29:25 1:16:00.2
    5 Rebecca Stockdale-Woolley 60 F Chaplin         CT   W60 1:41:03 1:18:11.5
    6 Maureen Sproul            55 F New Gloucester  ME  W255 1:34:40 1:18:24.2
    7 Christin Doneski          40 F Hopkinton       NH   W14 1:21:49 1:19:10.2
    8 Carrie Parsi              72 F Gloucester      MA   W72 2:03:20 1:19:17.8
    9 Lisa Doucett              55 F Andover         MA   W74 1:38:02 1:21:12.0
   10 Jacqueline Shakar         51 F Sutton          MA   W28 1:33:54 1:21:52.3
   11 Sue Wemyss                51 F Gorham          NH   W51 1:36:27 1:24:05.6
   12 Ann Rasmussen             47 F Plymouth        NH   W22 1:32:18 1:24:20.3
   13 Donna Smyth               51 F Vernon          VT   W29 1:37:25 1:24:55.6
   14 Cathy Pearce              48 F Chelmsford      MA   W15 1:34:30 1:25:25.4
   15 Gisela Estes              72 F Plymouth        NH  W278 2:17:08 1:28:10.6
   16 Sally Swenson             68 F North Conway    NH   W44 2:08:42 1:28:21.7
   17 Linda Parrish             58 F North Conway    NH   W79 1:51:25 1:28:38.0
   18 Dorothy (dot) L Helling   61 F Montpelier      VT   W61 1:56:54 1:29:10.4
   19 Kathi Peck                61 F Goshen          CT  W196 1:57:05 1:29:18.9
   20 Vicki Miller              58 F Durham          NH   W38 1:53:13 1:30:04.4
   21 Theresa Ridgway           41 F Marblehead      MA  W133 1:34:04 1:30:27.7
   22 Elaine Dill               62 F Monson          MA   W63 2:00:26 1:30:33.9
   23 Linda Hallinger           58 F Washington      VT  W188 1:55:19 1:31:44.3
   24 Dawn Heinrich             49 F Wolfeboro       NH   W49 1:42:55 1:31:58.1
   25 Nancy Drach               52 F West Ossipee    NH   W50 1:48:41 1:33:34.3
   26 Lucille Boutin            52 F Shelburne       NH  W298 1:48:51 1:33:42.7
   27 Rebecca Kadish            55 F Hollis          NH  W285 1:53:11 1:33:44.6
   28 Susan Stirrat             55 F Dorchester      MA  W119 1:53:11 1:33:45.0
   29 Dylan Alden               42 F Limington       ME  W169 1:38:22 1:33:56.6
   30 Michelle Sherman          45 F Springvale      ME   W67 1:41:13 1:34:19.1
   31 Julie Haynes              52 F Swampscott      MA  W229 1:50:46 1:35:21.4
   32 Laurie Gaudreau           42 F York            ME  W264 1:40:18 1:35:47.8
   33 Diane Levesque            57 F Rochester       NH  W238 1:59:18 1:36:12.5
   34 Carol Kane                65 F Wilton          CT  W244 2:14:23 1:36:39.3
   35 Cindy Army                52 F Kingston        NH  W265 1:52:19 1:36:42.0
   36 Jacci Hussey              60 F Rochester       NH  W270 2:05:14 1:36:53.8
   37 Deb Touchette             55 F Salem           MA  W176 1:59:25 1:38:54.2
   38 Andrea Hrynchuk           48 F Barrington      NH  W123 1:50:32 1:39:55.1
   39 Janet Parkiinson          59 F Portsmouth      NH  W105 2:08:10 1:40:33.7
   40 Christine Lipa            51 F Glen Ellyn      IL  W230 1:55:38 1:40:49.1
   41 Gina Fiandaca             46 F East Boston     MA   W62 1:49:54 1:41:27.1
   42 Deb Fontaine              53 F Leominster      MA  W158 1:59:21 1:41:27.3
   43 Mary Beth Kinney          46 F Clarendon       VT  W129 1:50:04 1:41:36.8
   44 Paulette Slovenkai        51 F New Ipswich     NH  W203 1:56:53 1:41:54.0
   45 Kimberly Dwight           41 F West Newbury    MA   W98 1:46:31 1:42:25.7
   46 Lisa Christie             58 F Nashua          NH   W65 2:09:14 1:42:48.7
   47 Beryle Martin             48 F Auburn          ME  W257 1:53:58 1:43:01.1
   48 Jean Sarno                52 F West Roxbury    MA  W269 1:59:45 1:43:06.1
   49 Kate Kelly                54 F Cumberland      ME  W164 2:03:33 1:43:40.7
   50 Serena Burgdorf           40 F Rockport        MA  W231 1:47:12 1:43:44.4
   51 Shelly Rodier             44 F Taunton         MA  W219 1:50:43 1:44:05.4
   52 Jennifer Dodge            40 F Stow            MA   W32 1:47:48 1:44:19.3
   53 Virginia Howe             55 F Fryeburg        ME  W280 2:07:01 1:45:11.9
   54 Saskia Oosting            44 F Arlington       MA  W252 1:52:17 1:45:33.8
   55 Margaret Jones            47 F Bucksport       ME  W208 1:55:58 1:45:58.8
   56 Molly Reid                51 F Fitchburg       MA  W260 2:02:27 1:46:45.2
   57 Kate Naples               43 F East Sandwich   MA  W147 1:52:47 1:46:54.3
   58 Hope Houston              58 F Providence      RI  W245 2:14:25 1:46:56.1
   59 Janet Perkins-Howland     49 F Durham          NH   W71 1:59:57 1:47:11.7
   60 Helen Clark               58 F Jersey City     NJ  W110 2:15:36 1:47:53.0
   61 Nancy Finn                49 F Far Hills       NJ  W180 2:00:58 1:48:05.8
   62 Leanne Moll               48 F Windsor         ME   W56 1:59:52 1:48:21.0
   63 Fabienne Pattison         50 F Campton         NH   W85 2:02:56 1:48:31.3
   64 Wendy Saliga              51 F Westborough     MA   W76 2:04:33 1:48:35.5
   65 Melodie Sullivan          43 F Montreal        QC  W150 1:55:01 1:49:00.8
   66 Karen Cole                53 F Windham         NH  W291 2:08:26 1:49:10.6
   67 Tricia Crispi             41 F Norwood         MA  W140 1:53:34 1:49:12.5
   68 Tami J. Celso             44 F Intervale       NH  W272 1:56:17 1:49:19.0
   69 Laurie Nicholas           43 F Gorham          ME  W254 1:55:45 1:49:43.0
   70 Laura Gaito               50 F Hyde Park       MA   W90 2:04:18 1:49:43.2
   71 Laurel Shortell           45 F Northampton     MA   W42 1:58:16 1:50:11.9
   72 Lisa Brailey              48 F Derby           CT  W115 2:02:26 1:50:40.5
   73 Rhea Pantazupoulos        56 F Milton          MA  W301 2:16:11 1:51:18.9
   74 Marlene Odonnell          56 F Needham         MA   W92 2:16:43 1:51:44.4
   75 Kristin Delatorre         42 F North Andover   MA  W125 1:57:01 1:51:45.1
   76 Deb Thomas                42 F Cambridge       MA  W293 1:57:02 1:51:46.3
   77 Sandy Mikolaities         41 F Portsmouth      NH  W172 1:56:32 1:52:03.9
   78 Lisa MacIel               41 F Tewksbury       MA  W124 1:57:17 1:52:47.0
   79 Keri Marshall             51 F East Kingston   NH  W224 2:10:04 1:53:24.2
   80 Dawn Striker              47 F Gill            MA  W226 2:04:43 1:53:58.1
   81 Patricia Heed             59 F Westmoreland    NH  W240 2:25:22 1:54:03.6
   82 Robin Carlson             40 F South Portland  ME  W106 1:57:52 1:54:04.2
   83 Mary Beth Roache          53 F Hanson          MA  W126 2:15:06 1:54:50.2
   84 Ellen Best                51 F Rockport        ME  W168 2:11:52 1:54:57.9
   85 Loralee Helgerson         40 F Danvers         MA  W155 1:59:49 1:55:57.0
   86 Michelle Leonard          40 F Manchester      NH  W195 2:00:03 1:56:11.0
   87 Michele Audet             56 F Jamaica Plain   MA  W197 2:22:35 1:56:32.3
   88 Sharon Morrison           41 F Intervale       NH  W206 2:01:24 1:56:44.6
   89 Susan Collins-Pulick      42 F Rowley          MA  W204 2:02:20 1:56:50.1
   90 Melissa Bair              43 F Medfield        MA   W93 2:03:45 1:57:18.2
   91 Jennifer Gosselin         47 F Bedford         NH  W292 2:08:32 1:57:27.3
   92 Carrie Boudreau           44 F Raymond         ME  W297 2:05:03 1:57:33.8
   93 Donna Plachowicz          58 F Tewksbury       MA   W69 2:27:47 1:57:34.3
   94 Aldea D'Alfonso           55 F Shelburne       NH  W135 2:22:18 1:57:51.7
   95 Kathryn Gorczyca          44 F Reading         MA  W232 2:05:23 1:57:52.8
   96 Helen Januszewski         41 F Oakham          MA  W122 2:02:36 1:57:54.0
   97 Lisa Fine                 47 F Lewis Center    OH  W161 2:09:17 1:58:08.9
   98 Gail Carpiniello          47 F Amesbury        MA   W86 2:09:19 1:58:10.2
   99 Elise Hedglen             48 F Wakefield       RI   W68 2:11:29 1:58:50.9
  100 Kimberly Bellerive        43 F Charlton        MA   W37 2:05:29 1:58:56.3
  101 Elaine Cidzik             54 F Danvers         MA  W162 2:22:00 1:59:09.2
  102 Jen Liu-Beyer             46 F Concord         MA  W173 2:09:15 1:59:18.6
  103 Ruth Brediger             49 F Lynn            MA  W102 2:13:34 1:59:22.0
  104 Brenda Firth              43 F Concord         NH  W290 2:06:02 1:59:27.9
  105 Cheryl Marquardt          43 F Abington        MA  W143 2:06:59 2:00:21.8
  106 Narri Dowd                43 F Goffstown       NH  W193 2:06:59 2:00:21.9
  107 Kathryne Auerback         45 F Madison         WI   W80 2:10:14 2:01:21.8
  108 Paula Ward                54 F Winthrop        MA   W73 2:24:49 2:01:31.5
  109 Elizabeth Goonan          47 F Manchester      NH  W211 2:13:00 2:01:32.4
  110 Bethany Miller-Clark      47 F Landaff         NH  W289 2:13:16 2:01:47.1
  111 Jennifer Ray              40 F Lexington       MA  W276 2:06:06 2:02:02.3
  112 Charity Uman              40 F Roslindale      MA  W167 2:06:36 2:02:31.0
  113 Patti Bean                48 F Lunenburg       MA  W263 2:15:56 2:02:53.0
  114 Sharon Rios               40 F Wyoming         RI  W223 2:07:07 2:03:00.8
  115 Patricia Giavara          49 F Montpelier      VT   W57 2:17:54 2:03:14.5
  116 Dianne Menard             59 F Taunton         MA  W111 2:37:31 2:03:35.6
  117 Mary-Patricia Pfeil       52 F Great Meadows   NJ  W114 2:23:49 2:03:49.5
  118 Kym Harrington            44 F Bedford         NH  W210 2:13:00 2:05:02.1
  119 Sherri Tedeschi           51 F Coventry        RI  W149 2:23:29 2:05:06.1
  120 Laurie O'Brien            53 F Richmond        NH  W216 2:28:44 2:06:26.0
  121 Erika Heilig              41 F Gill            MA  W225 2:11:46 2:06:42.4
  122 Christina Linnehan        48 F Nashua          NH  W189 2:23:03 2:09:19.0
  123 Brenda Bonnette           47 F West Newbury    MA  W148 2:22:22 2:10:06.1
  124 Cheryl Brackett           46 F South Portland  ME  W258 2:22:00 2:11:05.5
  125 Karen Nevin               42 F Syracuse        NY   W89 2:17:20 2:11:09.6
  126 Lisa Nogueira             49 F Deerfield       NH  W174 2:27:45 2:12:01.9
  127 Lana Popova               45 F Andover         MA  W283 2:21:59 2:12:18.0
  128 Shari Hewson              48 F Beverly         MA  W234 2:26:29 2:12:25.2
  129 Mary Ann Pierce           48 F Lafayette       NY   W99 2:26:33 2:12:28.5
  130 Dale Granger-Eckert       58 F Newburyport     MA   W55 2:46:36 2:12:32.7
  131 Julie Resnik              40 F Ellington       CT  W138 2:17:00 2:12:35.2
  132 Eileen Schneider          40 F Georgetown      MA  W221 2:17:31 2:13:04.9
  133 Joanna Mooney             46 F Beverly         MA  W249 2:24:11 2:13:06.6
  134 Karen Bergeron            46 F Leominster      MA  W261 2:33:53 2:22:03.7
  135 Kathey Moskal             40 F Beverly         MA  W178 2:27:31 2:22:45.4
  136 Debra Trafton             45 F Auburn          ME  W256 2:34:06 2:23:35.9
  137 Lee Anne Zarger           57 F New Milford     CT  W112 3:03:49 2:28:14.8
  138 Moira Herlihy             42 F Norwood         MA  W192 2:40:00 2:32:48.5
  139 Melissa Poliquin          43 F Dover           NH   W97 3:00:27 2:51:02.9
  140 Margarita Bancy           53 F Malden          MA   W43 3:21:19 2:51:07.8
  141 Julianne Beyer            48 F Concord         MA  W171 3:19:36 3:00:25.7
  142 Christine Skinner         43 F Reading         MA  W247 3:10:24 3:00:28.8

No comments: