Tuesday, June 28, 2011

Mt Washington - Age Graded results

Here are the Men's age graded results from this years race (courtesy of Granite State Racing):
    1 Simon Gutierrez           45 M Alamosa         CO     4 1:04:33 59:27.2
    2 Craig Fram                52 M Plaistow        NH    52 1:08:50 59:46.9
    3 Francis Burdett           46 M Worcester       MA    21 1:07:09 1:01:20.5
    4 Dave Dunham               47 M Bradford        MA    22 1:09:11 1:02:41.4
    5 Reno Stirrat              57 M Dorchester      MA    57 1:17:27 1:04:22.1
    6 Keith Woodward            60 M Stowe           VT    83 1:21:29 1:05:52.6
    7 Martin Tighe              53 M Providence      RI   721 1:16:58 1:06:16.5
    8 Robert Evers              60 M Park City       UT   348 1:23:07 1:07:11.3
    9 Tim Van Orden             43 M Bennington      VT   169 1:11:51 1:07:15.2
   10 Matthew Curran            54 M Gloucester      MA    54 1:19:05 1:07:29.8
   11 Ernest Brake              49 M North Sutton    NH   459 1:16:01 1:07:44.1
   12 Andy MacDonald            51 M Boston          MA   411 1:17:20 1:07:44.8
   13 Daniel Verrington         48 M Bradford        MA    30 1:16:41 1:08:54.2
   14 Joe Donnelly              43 M Dracut          MA    29 1:14:21 1:09:35.9
   15 David Quintal             48 M Salem           NH    34 1:17:52 1:09:58.7
   16 George Etzweiler          91 M State College   PA    91 2:48:25 1:10:17.8
   17 Judge Jones               60 M Billerica       MA   787 1:27:01 1:10:20.7
   18 Todd Callaghan            41 M Beverly         MA    28 1:15:04 1:11:23.4
   19 Matthew Schomburg         40 M Milan           NH   398 1:14:34 1:11:29.4
   20 Anatolie Vartosu          43 M Stamford        CT   663 1:16:49 1:11:54.7
   21 Len Hall                  57 M Enfield         NH   140 1:27:48 1:12:57.5
   22 Mark Behan                48 M Newton          NH   165 1:21:36 1:13:20.0
   23 John Hogan                45 M Washington Twsp NJ   498 1:19:42 1:13:24.9
   24 Jeff Hunt                 53 M Bangor          ME   577 1:25:25 1:13:32.8
   25 Tom Derderian             62 M Winthrop        MA    62 1:32:47 1:13:37.0
   26 William Riley             75 M Centerville     MA   155 1:47:39 1:13:49.5
   27 Jim Cornell               44 M Rochester       NY   509 1:19:50 1:14:08.2
   28 Doug Wood                 61 M Sylvan Beach    NY   276 1:32:42 1:14:14.7
   29 Mike Doyle                62 M Lynn            MA   539 1:34:09 1:14:42.4
   30 Jeff Gould                46 M Gardner         MA    74 1:22:12 1:15:06.1
   31 Bob Gillis                56 M Gloucester      MA    88 1:29:35 1:15:07.5
   32 Robert Poirier            56 M Minot           ME   137 1:29:36 1:15:07.9
   33 Richard Miller            60 M Barnstead       NH   141 1:33:22 1:15:29.0
   34 Jim Rollins               43 M Moultonborough  NH   717 1:20:58 1:15:47.6
   35 Bruce Wilkins             58 M Fairport        NY   470 1:32:16 1:15:58.7
   36 John Martin               59 M Hyannis         MA   678 1:33:37 1:16:22.8
   37 Jim Rhoades               42 M Lowell          MA   522 1:21:05 1:16:30.6
   38 Timothy Roache            43 M Stratham        NH    80 1:21:51 1:16:37.3
   39 Pete Swenson              43 M N. Conway       NH   642 1:22:28 1:17:11.8
   40 John Knepper              44 M Midland Park    NJ   600 1:23:20 1:17:22.9
   41 Steve Moriarty            61 M Cumberland      ME   291 1:36:38 1:17:24.1
   42 Charles Mantos            54 M Somersworth     NH   620 1:30:57 1:17:37.4
   43 Chuck Landry              55 M Plainfield      NH   131 1:32:01 1:17:51.0
   44 John Minervino            47 M Higganum        CT   256 1:26:10 1:18:05.0
   45 David Katz                49 M Westford        MA   450 1:27:42 1:18:08.9
   46 Peter Gagarin             66 M Sunderland      MA    66 1:42:26 1:18:11.4
   47 Edward Jeffries           47 M Essex           MA    43 1:26:23 1:18:16.2
   48 Bill Knott                53 M Brookline       MA   582 1:31:23 1:18:40.9
   49 Michael Vitelli           47 M Marshfield Hill MA   103 1:26:53 1:18:43.5
   50 Bernie O'Reilly           48 M Newton          MA   573 1:27:56 1:19:01.0
   51 Marshall Randolph         62 M Wellesley       MA   685 1:39:47 1:19:10.3
   52 Hank Schiffman            61 M New York City   NY   147 1:38:53 1:19:11.7
   53 Robert Haas               51 M Red Creek       NY   308 1:30:43 1:19:28.5
   54 James Doneski             42 M Hopkinton       NH   552 1:24:20 1:19:34.7
   55 Dick Jardine              57 M Keene           NH   401 1:36:09 1:19:54.0
   56 Jean-Luc Fleurant         41 M Montreal        QC   609 1:24:42 1:20:33.9
   57 Duane Beffa-Negrini       59 M Stafford        CT   261 1:38:59 1:20:45.9
   58 John Trunik               43 M West Hartford   CT    46 1:26:29 1:20:57.8
   59 Alfred Allen              66 M Pascoag         RI   132 1:46:04 1:20:58.3
   60 Paul Kirsch               45 M Madison         NH    45 1:28:03 1:21:06.2
   61 Mark Gibeault             58 M Clarendon       VT   468 1:38:30 1:21:06.8
   62 David Loutzenheiser       44 M Cambridge       MA   736 1:27:24 1:21:09.6
   63 Gerald Barney             78 M Swanton         VT   139 2:05:25 1:21:22.4
   64 Todd Brown                47 M Rocky Hill      CT    89 1:29:53 1:21:26.7
   65 Andrew Lewis              71 M Lexington       MA   148 1:52:28 1:21:33.5
   66 Jeremy Foster             45 M Lakewood        OH   255 1:28:34 1:21:34.7
   67 Scott Graham              52 M Westford        MA   204 1:33:57 1:21:35.8
   68 Brian Patrick Mulligan    50 M Providence      RI   460 1:32:37 1:21:50.0
   69 Mark Fontaine             53 M Leominster      MA   335 1:35:29 1:22:12.7
   70 Robert Bradlee            54 M Reading         MA    55 1:36:21 1:22:14.7
   71 Steven Lombardo           42 M Springfield     MA   542 1:27:10 1:22:15.5
   72 Robert Mulvaney           58 M Auburn          NH   136 1:40:01 1:22:21.6
   73 Stephen Peterson          45 M Chelmsford      MA    23 1:29:37 1:22:32.9
   74 Mike O'Hara               54 M Gardner         MA   177 1:36:44 1:22:33.8
   75 Gerald McGwin, Jr.        40 M Birmingham      AL   649 1:26:08 1:22:34.9
   76 Patrick Savage            48 M Williston       VT   390 1:31:55 1:22:35.5
   77 Barry Lass                47 M Cedar Knolls    NJ   427 1:31:12 1:22:38.2
   78 Keith Spinney             51 M Medway          MA   235 1:34:52 1:23:06.0
   79 Thomas Brown              51 M Altona          NY   373 1:34:54 1:23:08.4
   80 Rick Leavitt              50 M Gray            ME   445 1:34:17 1:23:17.9
   81 Christopher Cain          51 M Mystic          CT   312 1:35:08 1:23:20.2
   82 David Smith               46 M Saratoga Spring NY   414 1:31:19 1:23:25.5
   83 Don Slovenkai             55 M New Ipswich     NH   541 1:38:37 1:23:26.1
   84 John Howe                 76 M Waterford       ME   150 2:03:50 1:23:28.7
   85 Thomas Chase              53 M Salisbury       MA   188 1:36:58 1:23:29.7
   86 Marc Ohlson               56 M Conway          NH   129 1:39:36 1:23:30.8
   87 Michael Graham            51 M Gilford         NH   368 1:35:34 1:23:43.4
   88 Richard Stockdale         60 M Mason           NH    65 1:43:42 1:23:50.2
   89 Phil Leclerc              71 M Hollis          NH   529 1:55:40 1:23:52.9
   90 Craig Chasse              41 M Reston          VA   407 1:28:22 1:24:03.3
   91 Joshua Stockdale          44 M Durham          CT   748 1:30:33 1:24:05.6
   92 Thor Kirleis              41 M North Reading   MA   122 1:28:33 1:24:13.1
   93 Dean Rasmussen            63 M West Chester    PA   104 1:47:10 1:24:13.4
   94 Jamie Klickstein          43 M Carlisle        MA   388 1:30:01 1:24:15.6
   95 Erik Wight                51 M Amherst         MA   123 1:36:12 1:24:16.7
   96 Stuart Curtis             53 M Durham          NH    67 1:37:57 1:24:19.9
   97 Brian Foley               44 M Wellesley       MA   546 1:30:49 1:24:19.9
   98 Tom Miller                60 M Durham          NH   699 1:44:32 1:24:30.2
   99 Joe Astle                 54 M Warner          NH   658 1:39:01 1:24:30.7
  100 Scott Douglas             46 M South Portland  ME   196 1:32:41 1:24:40.7
  101 Edward Manna              50 M Essex Junction  VT   379 1:35:54 1:24:44.0
  102 Dennis McCann             43 M New Gloucester  ME   182 1:30:58 1:25:09.0
  103 Walter Kuklinski          62 M Princeton       MA    71 1:47:35 1:25:21.6
  104 Stephen Peckiconis        52 M Roslindale      MA   686 1:38:18 1:25:22.6
  105 Vincent Rivard            65 M Leominster      MA   108 1:50:56 1:25:31.7
  106 Curt Hirsch               62 M Storrs          CT   125 1:47:56 1:25:38.2
  107 Lawrence Wold             52 M Portland        ME   758 1:38:36 1:25:38.4
  108 Peter Harley              40 M Bristol         RI   354 1:29:27 1:25:45.3
  109 Ricardo Hernandez-Pinzon  48 M Roslindale      MA   305 1:35:27 1:25:46.1
  110 Stephen Whittey           54 M Gloucester      MA   101 1:40:31 1:25:48.0
  111 Frank Hurt                74 M Gilford         NH   720 2:03:40 1:26:09.2
  112 Bob Treadwell             56 M Temple          NH   640 1:42:58 1:26:20.9
  113 Michael Gillis            54 M Middlesex       VT   102 1:41:17 1:26:27.2
  114 Paul Fiondella            64 M Stoddard        NH   571 1:51:14 1:26:35.6
  115 Frank Wang                48 M Lexington       MA   221 1:36:25 1:26:38.8
  116 Larry Hodge               50 M Middletown      CT   788 1:38:04 1:26:39.1
  117 Joe Karner                52 M Hopkinton       MA   230 1:39:48 1:26:41.2
  118 William Morse             60 M Dracut          MA   106 1:47:23 1:26:48.5
  119 Luke Leblanc              42 M St-Adolphe D'ho QC   687 1:32:00 1:26:48.8
  120 Alex Frenette             43 M St-Colomban     QC   702 1:33:06 1:27:09.6
  121 Ron Goodwin               41 M Silver Lake     NH   584 1:32:02 1:27:32.5
  122 James Thompson            56 M Newton          MA   210 1:44:38 1:27:44.1
  123 Aaron Solnit              50 M Bath            NH   485 1:39:20 1:27:45.8
  124 William Romito            57 M Leeds           MA   185 1:45:37 1:27:46.6
  125 Wayne Stockers            57 M Westfield       MA   585 1:45:52 1:27:58.6
  126 Tom Taylor                51 M Clinton         CT   615 1:40:41 1:28:12.2
  127 Sam Parkman               51 M Newton          MA   580 1:40:50 1:28:19.6
  128 David Theoharides         57 M Sanford         ME   695 1:46:20 1:28:22.0
  129 Stephen Puffer            53 M Woodsville      NH   404 1:42:41 1:28:24.9
  130 Marcin Mrowka             41 M New York        NY   195 1:33:12 1:28:38.3
  131 Gene Fahey                63 M Holderness      NH   124 1:52:50 1:28:40.6
  132 Brett Noerager            40 M Homewood        AL   593 1:32:31 1:28:42.2
  133 Steven White              42 M East Aurora     NY   317 1:34:02 1:28:44.2
  134 Larry Boyer               65 M Richland        PA   306 1:55:08 1:28:46.1
  135 Peter Vadala              60 M Gloucester      MA   349 1:49:49 1:28:46.6
  136 Chris Thibaudeau          40 M Lyndonville     VT   228 1:32:36 1:28:46.9
  137 Jim Snyder-Grant          54 M Acton           MA   326 1:44:03 1:28:48.3
  138 Michael Childs            61 M Amherst         MA    97 1:51:07 1:29:00.3
  139 Michael Reali             57 M Cumberland      ME   428 1:47:09 1:29:03.0
  140 Tom Varick                46 M Litchfield      NH   476 1:37:29 1:29:03.5
  141 Jim Graham                51 M Concord         NH    51 1:41:53 1:29:14.9
  142 Keith Purrier             48 M Mansfield       MA   689 1:39:24 1:29:19.8
  143 Harry Nelson              57 M North Yarmouth  ME   380 1:47:30 1:29:20.0
  144 Russell Lambert           59 M Lambertville    NJ   197 1:49:36 1:29:25.6
  145 Mark Weidman              54 M Stratham        NH   191 1:44:55 1:29:33.3
  146 Gaetan Breton             63 M Sherbrooke      QC    63 1:54:21 1:29:52.3
  147 Jonathan Hahn             42 M Norwell         MA   716 1:35:18 1:29:56.1
  148 Barry Woods               58 M Milton          MA   378 1:49:21 1:30:02.7
  149 Paul Bouchard             51 M Portsmouth      NH   698 1:42:51 1:30:06.5
  150 Paul Richer               46 M Woonsocket      RI   514 1:38:38 1:30:07.3
  151 Vincent Connors           69 M Newton          NJ    69 2:01:43 1:30:10.6
  152 Bill Robertson            58 M Ashland         MA   668 1:49:33 1:30:12.9
  153 Mark Nyhan                47 M Morristown      NJ   554 1:39:41 1:30:19.5
  154 Paul Josephson            56 M Waterville      ME    56 1:47:44 1:30:20.3
  155 Micah McCauley            40 M Somerville      MA   435 1:34:14 1:30:20.5
  156 John Mulroy               55 M Reading         MA   655 1:47:00 1:30:31.9
  157 Scott Mason               53 M Warwick         RI   723 1:45:11 1:30:33.9
  158 James Miller              64 M Sanbornton      NH   143 1:56:28 1:30:39.9
  159 Andrew Corrow             44 M Durham          NH   208 1:37:44 1:30:45.7
  160 Dale Bob Eckert           55 M Newburyport     MA   282 1:47:19 1:30:47.4
  161 Greg Mastel               48 M Washington      DC   262 1:41:07 1:30:52.4
  162 Timothy Smith             49 M Boxford         MA   234 1:41:59 1:30:52.5
  163 Ronald Johnston           59 M Bedford         NH   174 1:51:30 1:30:58.4
  164 Raymond Greco             44 M Mansfield       MA   719 1:37:59 1:30:59.2
  165 Thomas Roldan             49 M Atkinson        NH   158 1:42:08 1:31:00.9
  166 Donald Hogardt            64 M Needham Heights MA    39 1:57:11 1:31:13.4
  167 David Laporte             46 M Tolland         CT   157 1:39:52 1:31:14.4
  168 David Krom                52 M Worcester       MA    44 1:45:08 1:31:19.0
  169 Robert Thomas             51 M Charlton        MA   115 1:44:26 1:31:29.6
  170 Peter Watson              72 M Rockport        MA    72 2:07:48 1:31:33.2
  171 Michael Gonnerman         68 M Sudbury         MA    68 2:02:42 1:31:49.1
  172 David Lavallee            46 M Chestnut Hill   MA   431 1:40:35 1:31:54.0
  173 Kevin O'Leary             53 M Exeter          NH   241 1:46:48 1:31:57.5
  174 Donald Pray               61 M West Brookfield MA   501 1:54:53 1:32:01.0
  175 Timothy Mather            46 M Marlborough     CT    99 1:40:52 1:32:09.6
  176 Michael Mageles           44 M Bridgton        ME   527 1:39:18 1:32:13.2
  177 Brian Mercer              50 M Gilford         NH   447 1:44:27 1:32:17.0
  178 Doug Mayer                46 M Randolph        NH   408 1:41:08 1:32:23.8
  179 Bruce Finke               50 M Northampton     MA   474 1:44:35 1:32:24.1
  180 Patrick Messer            49 M Madbury         NH   611 1:43:44 1:32:26.7
  181 Bret Morrow               50 M Hamden          CT   789 1:44:51 1:32:38.1
  182 Howie Wemyss              60 M Gorham          NH    60 1:54:41 1:32:43.3
  183 Rick Roy                  50 M Nashua          NH   545 1:45:00 1:32:45.9
  184 Donald Dwight             48 M West Newbury    MA   696 1:43:14 1:32:46.3
  185 Paul Joyce                53 M Marshfield      MA   684 1:47:45 1:32:46.6
  186 Paul Thompson             47 M Acton           MA   765 1:42:26 1:32:49.0
  187 Gary Jewett               45 M Beverly         MA   730 1:40:56 1:32:57.9
  188 Joe Beyer                 48 M Concord         MA   375 1:43:29 1:32:59.8
  189 Bogdan Bienko             63 M Tranquility     NJ   359 1:58:27 1:33:05.9
  190 Kevin Becker              54 M Westwood        MA    38 1:49:09 1:33:10.1
  191 Kevin Rich                65 M South Hamilton  MA   325 2:00:59 1:33:16.2
  192 Sam Winebaum              54 M Rye             NH   302 1:49:26 1:33:24.3
  193 James Soroka              63 M North Conway    NH   494 1:58:52 1:33:25.2
  194 Dan Thayer                53 M Auburn          ME   760 1:48:40 1:33:34.4
  195 Nelson Larkins            50 M Freeport        ME   555 1:46:01 1:33:40.4
  196 Brian Bourque             40 M Waquoit         MA   212 1:37:43 1:33:40.9
  197 Bob Pritchard             50 M Franklin        MA   633 1:46:02 1:33:41.2
  198 Carl Lessard              49 M Quebec          QC   356 1:45:13 1:33:45.5
  199 Robert Flynn              42 M Narragansett    RI   392 1:39:22 1:33:46.0
  200 Daniel Hall               54 M West Hartford   CT   587 1:49:54 1:33:48.4
  201 Robert Petersen           40 M North Andover   MA   480 1:37:55 1:33:52.7
  202 Kevin Sweeney             58 M Norwood         MA   513 1:54:03 1:33:55.2
  203 Kurt Link                 53 M Terryville      CT   364 1:49:13 1:34:02.3
  204 Craig Stokowski           53 M Blandford       MA    93 1:49:13 1:34:02.8
  205 Peter Heed                61 M Westmoreland    NH   639 1:57:28 1:34:04.8
  206 Stephen Touchette         56 M Salem           MA   418 1:52:14 1:34:06.7
  207 Jim Fay                   55 M Templeton       MA   275 1:51:17 1:34:09.1
  208 Grant Manning             59 M Glastonbury     CT   405 1:55:37 1:34:20.3
  209 Lucien Trudeau            70 M Manchester      NH    70 2:08:42 1:34:21.9
  210 Matthew Cirinna           43 M Dover           NH   715 1:40:52 1:34:25.9
  211 Richard Fedion            77 M North Conway    NH    77 2:22:46 1:34:29.9
  212 Rob Tomko                 47 M Old Saybrook    CT   179 1:44:19 1:34:31.3
  213 Alex Fiedorczyk           47 M Westford        MA   242 1:44:20 1:34:32.0
  214 Tom Raffio                54 M Bow             NH    50 1:50:51 1:34:36.6
  215 John Gorvin               51 M Wilmington      MA   178 1:48:02 1:34:38.1 
  216 Scott Jamieson            50 M Natick          MA    82 1:47:07 1:34:38.4
  217 Roy Headwell              44 M Cambridge       NY   705 1:41:59 1:34:42.2
  218 Bill Long                 70 M Clifton Park    NY   252 2:09:19 1:34:49.7
  219 Peter Stanhope            68 M Durham          NH   300 2:06:45 1:34:51.5
  220 John Bledsoe              60 M Gloversville    NY   253 1:57:38 1:35:06.2
  221 Mark Fisher               44 M Chichester      NH   135 1:42:29 1:35:10.4
  222 Fabio Schiantarelli       61 M Newton          MA    58 1:58:53 1:35:13.6
  223 Michael Reddy             49 M North Attleboro MA    87 1:46:58 1:35:19.2
  224 James Gleason             57 M Henniker        NH   767 1:54:51 1:35:26.4
  225 Ruben Carrizosa           55 M Jamaica Plain   MA   619 1:52:50 1:35:27.7
  226 Anthony Park              46 M Southampton     MA    48 1:44:38 1:35:35.6
  227 Leonard Schmidt           44 M Norwood         MA   451 1:43:11 1:35:49.5
  228 Ken Goodin                56 M Lowell          MA   749 1:54:28 1:35:58.8
  229 Christopher Scott         49 M Merrimac        MA   280 1:47:42 1:35:58.9
  230 Derek Hammel              40 M Weybridge       VT   508 1:40:22 1:36:13.0
  231 Christopher Hussey        49 M West Roxbury    MA   352 1:48:04 1:36:18.5
  232 Douglas Eastman           59 M Exeter          NH   766 1:58:12 1:36:26.8
  233 Bogdan Karpinski          48 M Middletown      CT   563 1:47:22 1:36:29.0
  234 Dale Bourgoin             50 M Saco            ME   330 1:49:14 1:36:30.4
  235 John Schwartz             47 M Ridgefield      CT   625 1:46:39 1:36:38.7
  236 Thomas Cross              52 M North Hampton   NH   387 1:51:18 1:36:40.0
  237 Peter Terranova           61 M Newton          NJ   239 2:00:45 1:36:42.6
  238 Robert Dolan              50 M Manchester      NH    84 1:49:31 1:36:45.6
  239 Peter Drakopoulos         51 M Rocky Hill      CT   324 1:50:37 1:36:54.1
  240 Patrick Gookin            50 M Boston          MA   726 1:49:45 1:36:57.8
  241 Roger Marcoux             59 M Bartlett        NH    59 1:58:52 1:36:59.0
  242 Al Sochard                50 M Randolph        NH   211 1:49:52 1:37:04.1
  243 Steven Turowski           52 M Waterford       CT   303 1:51:58 1:37:14.7
  244 Randy Zucco               40 M Goshen          MA    40 1:41:26 1:37:14.8
  245 Rick Smith                44 M North Andover   MA   190 1:44:46 1:37:17.7
  246 Richard Busa              81 M Marlboro        MA    81 2:40:41 1:37:21.4
  247 Anthony Reppucci          53 M Gloucester      MA   559 1:53:07 1:37:23.5
  248 Kevin Pascoe              46 M Wilmot          NH   145 1:46:40 1:37:27.5
  249 Jeffrey Preble            57 M Gardiner        ME   144 1:57:19 1:37:29.7
  250 Jonathan Rundell          51 M Scarborough     ME   469 1:51:27 1:37:37.9
  251 Jon Chapin                52 M Oakland         ME   154 1:52:28 1:37:41.2
  252 Jim Gaspa                 43 M Millis          MA   257 1:44:27 1:37:46.7
  253 Lawrence Pierce           61 M Scarborough     ME   351 2:02:05 1:37:47.1
  254 Wilhelm Frederich         76 M Ellington       CT    76 2:25:06 1:37:49.6
  255 Jim Blake                 64 M Old Greenwich   CT   472 2:05:40 1:37:49.7
  256 John Pallozzi             46 M Portland        ME   453 1:47:05 1:37:50.0
  257 Ronald P Paquette         70 M Albion          ME   112 2:13:44 1:38:03.3
  258 Dan Wagner                54 M Sterling        MA   478 1:54:55 1:38:05.4
  259 Peter Favreau             42 M Manchester      NH   778 1:43:57 1:38:05.8
  260 Doug Sherman              50 M Yarmouthport    MA   298 1:51:02 1:38:06.0
  261 Mark Snow                 44 M Casco           ME   531 1:45:39 1:38:06.6
  262 Charles Steinkuehler      43 M Topeka          KS   350 1:44:50 1:38:08.6
  263 Arthur Bellerive          46 M Charlton        MA    41 1:47:28 1:38:11.5 
  264 Jim McDermott             47 M Fitchburg       MA   142 1:48:23 1:38:12.8
  265 Steve Titcomb             59 M Burlington      VT   117 2:00:29 1:38:18.7
  266 Patrick Haverty           43 M Fitchburg       MA   307 1:45:16 1:38:32.8
  267 Stavros Kanaracus         66 M Lowell          MA   424 2:09:14 1:38:39.1
  268 Christopher Smith         45 M Glen            NH   725 1:47:33 1:39:04.0
  269 Daniel Oberlander         51 M Merrimack       NH   281 1:53:10 1:39:08.1
  270 David Drach               54 M Jupiter         FL   105 1:56:09 1:39:08.2
  271 Allan Aldrich             65 M Jackson         NH   126 2:08:50 1:39:19.5
  272 James Soucy               44 M Candia          NH   777 1:46:58 1:39:20.2
  273 Geoffrey Philbrick        53 M Wrentham        MA   260 1:55:22 1:39:20.4
  274 Scott Walsh               53 M Newburyport     MA   697 1:55:31 1:39:28.3
  275 Howard Cohen              50 M Port Washington NY   499 1:52:36 1:39:29.4
  276 Jeff Larason              48 M Arlington       MA   264 1:50:52 1:39:37.4
  277 Ernesto Mendoza           44 M Gloucester      MA   617 1:47:17 1:39:37.8
  278 Chesley Chen              54 M Concord         MA   384 1:56:44 1:39:38.0
  279 Larry Garland             60 M Jackson         NH   709 2:03:15 1:39:38.6
  280 Viji Sarathy              43 M Littleton       MA    96 1:46:33 1:39:44.9
  281 Dave Samuelian            64 M Bangor          ME   130 2:08:19 1:39:53.0
  282 Dana Dratch               40 M Brooklyn        NY   381 1:44:14 1:39:55.6
  283 John Beauregard           45 M North Smithfiel RI   437 1:48:31 1:39:57.7
  284 Kenneth Fitzpatrick       47 M Goffstown       NH   738 1:50:19 1:39:57.7
  285 Patrick Pezzati           48 M Montague        MA   315 1:51:21 1:40:03.7
  286 John Kleschinsky          52 M Andover         MA   672 1:55:14 1:40:04.7
  287 Chuck Hagedorn            56 M Southborough    MA   107 1:59:30 1:40:12.1
  288 Anthony Trzcinka          42 M Boston          MA   205 1:46:13 1:40:13.7
  289 Paul Grossman             64 M North Reading   MA   495 2:09:08 1:40:31.2
  290 Ken Rousseau              53 M Chelmsford      MA   289 1:56:45 1:40:31.9
  291 Ron Pelton                58 M Freeport        ME   646 2:02:09 1:40:35.2
  292 Paul Hadley               47 M Chelmsford      MA   747 1:51:02 1:40:36.4
  293 Kevin Ray                 41 M Lexington       MA   734 1:45:51 1:40:40.4
  294 Chris Risko               42 M East Falmouth   MA   449 1:46:49 1:40:47.9
  295 Curtis Morris             41 M North Falmouth  MA   484 1:46:07 1:40:55.7
  296 William Devou             62 M Westbrook       ME   645 2:07:21 1:41:02.8
  297 David McCormack           66 M San Rafael      CA   347 2:12:25 1:41:04.6
  298 Michael Sullivan          45 M Weymouth        MA   320 1:49:53 1:41:12.6
  299 William Lovett            42 M North Andover   MA   266 1:47:25 1:41:21.7
  300 Robert Warren             50 M Attleboro       MA   251 1:54:59 1:41:35.4
  301 Brian Roderick            42 M Portsmouth      NH   528 1:47:41 1:41:37.0
  302 Nathan Reynolds           48 M Fitchburg       MA   187 1:53:10 1:41:41.9
  303 Lawrence Diomede          55 M Norwalk         CT   444 2:00:26 1:41:53.1
  304 Andrew Pasquina           64 M Manchester      MA   214 2:10:55 1:41:54.6
  305 Brian Slattery            59 M Fitchburg       MA   432 2:04:56 1:41:56.3
  306 Bob Heiges                60 M Glen            NH   215 2:06:06 1:41:57.1
  307 Robert Poucel             51 M Pepperell       MA   578 1:56:28 1:42:01.9
  308 Chris Ellis               55 M Cumberland      RI   151 2:01:03 1:42:24.9
  309 Charles Gallant           49 M Derby           VT   775 1:55:04 1:42:32.7
  310 Frederick W Ross III      64 M Vernon          VT    64 2:11:51 1:42:38.4
  311 Chris Perreca             48 M Silver Lake     NH   367 1:54:14 1:42:39.3
  312 Stephen Garbacz           52 M Natick          MA   683 1:58:17 1:42:44.4
  313 Mark Berry                60 M Bedford         NH   415 2:07:21 1:42:57.1
  314 James Haddow              51 M Portland        ME   670 1:57:32 1:42:58.1
  315 Thomas Cassidy            43 M Tewksbury       MA   596 1:50:00 1:42:58.1
  316 Arlon Chaffee             53 M Newmarket       NH   604 1:59:48 1:43:09.2
  317 Paul Silvia               58 M Bridgewater     MA   452 2:05:24 1:43:15.5
  318 Mike McKenna              44 M Sandwich        MA   296 1:51:15 1:43:19.1
  319 Bill Nordengren           56 M Nashua          NH   771 2:03:16 1:43:21.6
  320 Rob Ackerman              42 M Andover         MA   463 1:49:40 1:43:29.0
  321 Michael Menesale          56 M Newburyport     MA   218 2:03:46 1:43:47.4
  322 David Martin              51 M Sharon          MA   301 1:58:29 1:43:48.1
  323 Lou Peters                86 M Methuen         MA   737 3:19:32 1:43:48.7
  324 Skip Cleaver              66 M Nashua          NH   688 2:16:00 1:43:49.0
  325 Kim Marchand              47 M Winsted         CT   626 1:54:42 1:43:56.4
  326 Jim Gallant               53 M Medford         MA   588 2:00:57 1:44:08.5
  327 Allen Horner              58 M Southington     CT   206 2:06:29 1:44:09.1
  328 Tim Creamer               53 M Beverly         MA   406 2:00:59 1:44:10.1
  329 Karl Moulton              45 M Saco            ME   402 1:53:24 1:44:27.3
  330 Allen Freeman             52 M Quincy          MA   426 2:00:22 1:44:32.7
  331 Mike Lyden                55 M Alexandria      VA   232 2:03:35 1:44:33.2
  332 John Straus               61 M Providence      RI   733 2:10:39 1:44:38.6
  333 Richard Mellor            60 M Rindge          NH    86 2:09:36 1:44:46.3
  334 Scott Buckingham          45 M Hinesburg       VT   524 1:53:48 1:44:49.6
  335 Everett McBride           56 M Salem           NH   119 2:05:25 1:45:09.7
  336 Alburn Butler             57 M Portland        ME   443 2:07:21 1:45:50.2
  337 Kris Francis              43 M Gloucester      MA   442 1:53:07 1:45:53.4
  338 Mark Mageles              44 M Bridgton        ME   526 1:54:02 1:45:53.8
  339 Roger House               47 M Brookline       MA   422 1:57:00 1:46:01.4
  340 Bradley Mingels           48 M Scituate        MA   331 1:57:59 1:46:01.7
  341 Donald Dayton             77 M Dartmouth       MA   457 2:40:25 1:46:10.7
  342 Mark Megaw                56 M Concord         NH   569 2:06:42 1:46:15.0
  343 Richard Schilder          53 M Belmont         MA    53 2:03:29 1:46:19.1
  344 Michael Thompson          53 M Londonary       NH   791 2:03:30 1:46:20.6
  345 Edward Coleman            48 M Auburn          MA   248 1:58:24 1:46:23.6
  346 Elmer Ream                64 M Northboro       MA   538 2:17:14 1:46:49.9
  347 Craig Trottier            53 M Goffstown       NH   358 2:04:06 1:46:51.7
  348 Jeffrey Sowa              42 M Essex           CT   458 1:53:18 1:46:55.3
  349 Jaime Bernard             41 M Haverhill       MA   438 1:52:34 1:47:04.2
  350 Daniel Proulx             45 M Pointe-Aux-Trem QC   599 1:56:18 1:47:08.1
  351 Mike Pelchat              56 M Gorham          NH   516 2:07:57 1:47:17.3
  352 Olivier Nicaise           51 M Hamden          CT   790 2:02:37 1:47:25.5
