Men 50+ | ||||||||||
Overall | Ind | # by | Place | |||||||
Rank | Rank | person | Time | CR? | Year | Overall | Name | Age | Club | |
1 | 1 | 1 | 1:06:58 | CR | 2009 | 11 | Craig | Fram | 50 | Whirl |
2 | 2 | 1:08:50 | 2011 | Craig | Fram | 52 | Whirl | |||
3 | 2 | 1 | 1:12:37 | CR | 1994 | 18 | Sumner | Brown | 50 | |
4 | 3 | 1 | 1:13:25 | 2008 | 47 | Kevin | Tuck | 52 | ||
5 | 2 | 1:13:39 | 2009 | 29 | Kevin | Tuck | 53 | |||
6 | 2 | 1:13:56 | 1995 | 34 | Sumner | Brown | 51 | |||
7 | 4 | 1 | 1:15:08 | 2003 | 22 | Keith | Woodward | 52 | ||
8 | 3 | 1:16:00 | 2010 | 50 | Kevin | Tuck | 54 | |||
9 | 5 | 1 | 1:16:06 | 2008 | 56 | Matthew | Curran | 51 | TG | |
10 | 6 | 1 | 1:16:15 | 2008 | 57 | Reno | Stirrat | 54 | GCS | |
11 | 7 | 1 | 1:16:20 | 2008 | 58 | Jack | Pilla | 50 | GMAA | |
12 | 3 | 1:16:21 | 1996 | 35 | Sumner | Brown | 52 | |||
13 | 8 | 1 | 1:16:26 | 2009 | 37 | Martin | Tighe | 51 | TNT | |
14 | 9 | 1 | 1:16:38 | 1999 | 37 | James | Imprescia | 50 | NMC | |
15 | 10 | 1 | 1:16:46 | 2004 | 43 | John | Barbour | 50 | TG | |
16 | 2 | 1:16:58 | 2011 | Martin | Tighe | 53 | ||||
17 | 11 | 1 | 1:17:16 | 2008 | 64 | Chuck | Smead | 56 | Foot of the Rockies | |
18 | 2 | 1:17:17 | 2004 | 44 | Keith | Woodward | 53 | MMM | ||
19 | 12 | 1 | 1:17:19 | 2008 | 65 | Bob | Evers | 57 | ||
20 | 13 | 1 | 1:17:20 | 2011 | Andy | MacDonald | 51 | |||
21 | 14 | 1 | 1:17:20 | 2005 | 43 | Buzz | Burrell | 53 | La Sportiva | |
22 | 2 | 1:17:27 | 2011 | Reno | Stirrat | 57 | WHIRL | |||
23 | 4 | 1:17:29 | 1998 | 36 | Sumner | Brown | 54 | CSU | ||
24 | 2 | 1:17:37 | 2009 | 40 | Matthew | Curran | 52 | TG | ||
25 | 3 | 1:17:47 | 2009 | 43 | Reno | Stirrat | 55 | Whril | ||
26 | 15 | 1 | 1:17:56 | 2005 | 46 | Tek | Kilgore | 51 | ||
27 | 5 | 1:17:59 | 1999 | 44 | Sumner | Brown | 55 | CSU | ||
28 | 16 | 1 | 1:18:21 | 2007 | 45 | Brad | Lebo | 50 | ||
29 | 4 | 1:18:23 | 2010 | 63 | Reno | Stirrat | 56 | WHIRL | ||
30 | 6 | 1:18:33 | 2000 | 21 | Sumner | Brown | 56 | CSU | ||
31 | 17 | 1 | 1:18:46 | 2008 | 71 | Henry | Wigglesworth | 50 | Seattle RC | |
32 | 3 | 1:18:52 | 2001 | 26 | Keith | Woodward | 50 | GMAA | ||
33 | 18 | 1 | 1:18:56 | 2008 | 73 | Charlie | Gunn | 54 | GSRT | |
34 | 3 | 1:19:05 | 2011 | Matthew | Curran | 54 | TG | |||
35 | 2 | 1:19:18 | 2006 | 54 | Tek | Kilgore | 52 | |||
36 | 2 | 1:19:24 | 2009 | 48 | Bob | Evers | 58 | |||
37 | 3 | 1:19:32 | 2007 | 53 | Bob | Evers | 56 | |||
38 | 19 | 1 | 1:19:42 | 2005 | Rob | Higley | 51 | |||
39 | 20 | 1 | 1:19:47 | 2006 | 59 | Mark | Asaro | 50 | ||
Of Note: | 1:20:03 | CR | 1985 | 57 | Dick | Church | 53 | |||
1:20:29 | CR | 1984 | 58 | Dick | Church | 52 | ||||
All times under 1:20 |
Monday, June 27, 2011
Mt Washington - All time 50+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment