Name | Age | Best in last 3 years | 2010 result | All-time best | |
Simon | Gutierrez | 45 | 1:01:34 | N/A | 1:00:54 (2005) |
Francis | Burdett | 46 | 1:06:39 | 1:12:47 | 1:06:39 (2009) |
Sean | Livingston | 42 | 1:08:36 | N/A | 1:07:00 (1993) |
Dave | Dunham | 47 | 1:09:08 | 1:12:00 | 1:00:35 (1996) |
Henry | Scollard | 47 | 1:09:18 | 1:18:09 | 1:09:18 (2008) |
Daniel | Verrington | 48 | 1:10:40 | 1:16:05 | 1:05:43 (1996) |
Todd | Callaghan | 41 | 1:14:21 | 1:14:21 | 1:14:21 (2010) |
David | Quintal | 48 | 1:14:26 | 1:15:42 | 1:14:26 (2008) |
Joe | Donnelly | 43 | 1:14:27 | 1:14:27 | 1:14:27 (2010) |
Bruce | Davie | 47 | 1:15:14 | 1:15:14 | 1:15:14 (2010) |
David | Huish | 43 | 1:15:53 | N/A | 1:15:53 (2008) |
Ernest | Brake | 49 | 1:15:57 | 1:18:44 | 1:11:52 (2003) |
Tim | Van Orden | 43 | 1:17:13 | 1:17:13 | 1:17:13 (2010) |
Christopher | Smith | 45 | 1:17:38 | N/A | 1:17:38 (2008) |
John | Trunik | 43 | 1:19:12 | 1:28:04 | 1:15:43 (2007) |
Stephen | Peterson | 45 | 1:19:22 | 1:39:46 | 1:08:01 (1991) |
Warren | Angell | 48 | 1:20:15 | N/A | 1:19:59 (1992) |
Kenneth | Tripp | 41 | 1:20:40 | 1:20:40 | 1:16:25 (2006) |
Jeff | Gould | 46 | 1:21:05 | 1:27:01 | 1:17:38 (1991) |
Mark | Behan | 48 | 1:21:45 | 1:22:43 | 1:13:40 (1991) |
Timothy | Roache | 43 | 1:22:37 | 1:22:37 | 1:22:37 (2010) |
Steven | Lombardo | 42 | 1:23:00 | N/A | 1:21:40 (2005) |
David | Katz | 49 | 1:23:13 | N/A | 1:23:13 (2009) |
John | Hogan | 45 | 1:24:47 | N/A | 1:24:47 (2009) |
Edward | Jeffries | 47 | 1:24:52 | 1:31:45 | 1:24:52 (2008) |
David | Loutzenheiser | 44 | 1:24:53 | N/A | 1:23:08 (2004) |
Todd | Brown | 47 | 1:24:54 | 1:30:33 | 1:21:32 (2005) |
John | Knepper | 44 | 1:26:22 | 1:26:22 | 1:26:22 (2010) |
Paul | Kirsch | 45 | 1:26:42 | 1:26:42 | 1:25:05 (2004) |
Patrick | Savage | 48 | 1:28:24 | N/A | 1:17:56 (1999) |
John | Schwartz | 47 | 1:28:47 | N/A | 1:25:20 (2005) |
Thor | Kirleis | 41 | 1:28:56 | 1:28:56 | 1:28:56 (2010) |
James | Doneski | 42 | n/a | N/A | 1:19:54 (2006) |
Craig | Kenworthy | 49 | n/a | N/A | 1:17:56 (2007) |
Gerald | McGwin, | 40 | n/a | 1:20:23 | 1:20:23 (2007) |
Matthew | Schomburg | 40 | n/a | N/A | 1:21:58 (2001) |
Craig | Chasse | 41 | n/a | 17:20 5k | 1:22 13.1m |
James | Harris | 47 | n/a | 17:27 5k | 1:22 13.1 |
Barry | Lass | 47 | n/a | Triathlete | 2:51 26.2 |
Anatolie | Vartosu | 43 | n/a | 17:03 5k | 27:54 5m |
Saturday, June 11, 2011
Mt Washington masters
This is not a ranking of the masters running Mt Washington next weekend, just a list sorted by the best time run in the last 3 years. Gives a reasonably good idea of who may be in the mix. Good luck to everyone running!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment