I did a total of 19 track workouts last year, which is the most I’ve done since 1992! I’ve found that if I do more than 2 miles of actual “speed” I end up getting hurt, hence most of my workouts are very short. I’ll take ANY workout because I only do workouts when I’m reasonably healthy so I’ll take this as a good sign.
Dan and I have started Indoor track workouts at the Hampshire dome. Fingers Crossed!
6x400 with 400 rest | Total | ||||||
Date | 1 | 2 | 3 | 4 | 5 | 6 | Time |
03/24/11 | 1:17.9 | 1:18.3 | 1:17.9 | 1:18.7 | 1:16.9 | 1:15.7 | 7:45.4 |
03/31/11 | 1:16.0 | 1:16.5 | 1:16.7 | 1:16.9 | 1:15.2 | 1:14.9 | 7:36.2 |
04/07/11 | 1:15.1 | 1:15.2 | 1:14.6 | 1:15.3 | 1:13.9 | 1:14.7 | 7:28.8 |
04/14/11 | 1:14.4 | 1:13.9 | 1:13.7 | 1:12.9 | 1:13.8 | 1:11.5 | 7:20.2 |
04/20/11 | 1:14.6 | 1:14.2 | 1:12.5 | 1:13.2 | 1:13.6 | 1:11.2 | 7:19.3 |
04/27/11 | 1:12.6 | 1:14.5 | 1:14.8 | 1:13.1 | 1:13.2 | 1:12.1 | 7:20.3 |
Total | |||||||
3x1000 with 600 rest | Time | ||||||
5/12/2011 | 3:18.0 | 3:20.0 | 3:14.0 | 9:52.0 | |||
5/17/2011 | 3:13.5 | 3:14.0 | 3:12.5 | 9:40.0 | |||
5/31/2011 | 3:13.3 | 3:13.4 | 3:09.3 | 9:36.0 | |||
2x1m with 800 rest | |||||||
6/8/2011 | 05:28.5 | 05:26.4 | |||||
7/27/2011 | 05:29.8 | 05:29.4 | |||||
4x400 with 400 rest & 4x200 with 200 rest | |||||||
8/17/2011 | 1:13.7 | 1:13.6 | 1:13.6 | 1:11.8 | |||
0:35.1 | 0:35.1 | 0:35.7 | 0:35.2 | ||||
Pinnacle treadmill test | |||||||
1/20/2011 | 02:43.5 | 02:43.5 | 02:43.5 | ||||
Pinnacle treadmill test | |||||||
1/27/2011 | 02:59.0 | 05:27.1 | 03:00.0 | ||||
Pinnacle treadmill test | |||||||
10/27/2011 | 02:59.5 | 01:22.5 | 01:21.2 | ||||
3m "tempo run" | |||||||
11/1/2011 | 16:28 | ||||||
3x1000 with 600 rest | |||||||
11/9/2011 | 03:16.7 | 03:14.6 | 03:14.3 | ||||
Pinnacle treadmill test | |||||||
12/22/2011 | 5:59 | 02:43.4 | 02:43.8 | ||||
4x800 with 400 rest | |||||||
12/27/2011 | 02:36.6 | 02:38.6 | 02:36.1 | 02:35.9 |
No comments:
Post a Comment