Mark you calendar for the little kahuna 20.5 mile epic run from Bradford, MA to Salisbury, MA on January 15.
This very flat course from Dan's house in Bradford to the Winner's Circle in Salisbury (211 Elm Street, Salisbury, MA) has a net drop of 67 feet. The course is a combination of road (6 miles) and trail (14 miles) with the longest road stretch on road being just over a mile. The trail is very run-able (assuming we get no snow).
Please let Dan (dverrington@aol.com) and Dave (dave.dunham@comcast.net) know if you plan on running so that we can set up a car shuttle. The plan would be to meet at the Winner's Circle at 7:30am and then carpool to Dan's house. Depart from Dan's house at 8:00am. Anyone who may be interested in shorter run please contact Dave and Dan for more information (this can easily be set up).
Course map : http://www.runningmap.com/?id=340592
Course breakdown:
Running Total | Terrain | Split Dist | Notes: |
0.97 | Road | 0.97 | Dan's house to dry section of trail |
1.97 | Trail | 1.00 | Trail to Quarry - bail to avoid river |
2.76 | Road | 0.79 | Quarry to trail |
5.09 | Trail | 2.33 | Nice long stretch to Georgetown |
5.89 | Road | 0.80 | Trail ends, short road stretch to connect with Boston/Newburyport line |
6.17 | Trail | 0.28 | Short trail section - bridge out |
6.58 | Road | 0.41 | Around the bridge out via Mill street |
8.94 | Trail | 2.36 | Back on the trail for a nice long section |
9.15 | Road | 0.21 | Another bridge out, into neighborhood to get around |
9.29 | Trail | 0.14 | Short trail section to Byfield center |
10.67 | Road | 1.38 | Road section to get over route 95 |
14.64 | Trail | 3.97 | Longest trail section from Rt 95 to the Newburyport train station |
15.00 | Road | 0.36 | Connection to the Clipper City Rail Trail |
16.00 | Trail | 1.00 | Rail trail to the Merrimack river |
16.45 | Road | 0.45 | Crossing the Merrimack via sidewalk on Route 1 |
17.69 | Trail | 1.24 | North on rail trail through the marsh |
18.46 | Road | 0.77 | Short road section to avoid neighborhood and cross Rt 110 |
20.17 | Trail | 1.71 | West on the Ghost Train Rail trail |
20.50 | Road | 0.33 | End of trail to the Winners circle |
Totals | |||
6.47 | Road | ||
14.03 | Trail | ||
Shortest | |||
0.14 | Trail | ||
0.21 | Road | ||
Longest | |||
1.38 | Road | ||
3.97 | Trail |
No comments:
Post a Comment