123 | Dave | 52.79% |
110 | Dan | 47.21% |
233 | Total |
We've each had streaks where the other couldn't break through but over the last couple of years it really has been whoever is "on" on that particular day.
Date | Race | |||
D or V | Dan | Dave | ||
D | 1/12/2012 | Frosty Four | 0:21:59 | 0:21:54 |
D | 9/18/2011 | Lone Gull | 0:34:48 | 0:34:41 |
D | 8/24/2011 | Lynn woods relay | 0:14:30 | 0:14:05 |
V | 7/30/2011 | Carver USATF NE | 0:27:31 | 0:28:20 |
D | 6/18/2011 | Mt Washington | 1:16:50 | 1:09:11 |
D | 6/5/2011 | Rhody USATF NE | 0:16:44 | 0:16:36 |
V | 5/1/2011 | James Joyce USATF NE | 0:34:18 | 0:34:28 |
D | 5/8/2011 | Med Center USATF NE | 0:20:28 | 0:20:17 |
D | 4/2/2011 | SEA | 0:17:18 | 0:16:55 |
V | 10/17/2010 | Baystate | 2:43:20 | 2:58:06 |
V | 10/10/2010 | New Castle | 0:16:46 | 0:17:08 |
D | 7/22/2010 | Sapienza | 0:23:34 | 0:23:04 |
V | 7/18/2010 | USATF NE 8m champs | 0:46:20 | 0:46:30 |
D | 6/19/2010 | US Mtn champs | 1:16:05 | 1:12:00 |
V | 6/10/2010 | Hollis fast five | 0:16:24 | 0:16:35 |
Hopefully we'll be battling for many years to come...although starting this June we'll be in different age groups!
1 comment:
Hey,
Super Dave or whatever the hell you call him has a CMS uni....Nice touch..
Post a Comment