My win last week increased my streak to 34 consecutive years. In recent years there have been some close calls where I didn’t get my win until late in the year (latest was 11-04 in 2006). The earliest I’ve ever gotten my win is Jan. 1st which I’ve done 8 times, oddly they were 8 consecutive years from 1990 ‘til 1997. Below I’ve listed my first win in each year.
09/24/79 2.40 14:21 Dracut – JV XC
04/14/80 1.00 4:43 Dracut Outdoor track 66/71/76/66
01/15/81 1.00 4:42 Methuen Indoor track
01/04/82 2.00 9:33 Chelmsford @ Lowell Indoor track MVS & Fieldhouse record, 2. Spence 3. Obrien
02/05/83 2.00 9:11 Colby/Bowdoin Indoor track Quintal 2nd 9:12
01/14/84 2.00 9:16 Colby Indoor track
06/15/85 3.11 15:03 Bay state games Outdoor track
10/04/86 5.00 24:36 URI Invitational XC
06/07/87 5.00 23:45 AHEPA Road Race 446/941/1427/1911
02/07/88 3.11 14:29 NY versus Boston Indoor track Only 3 Entrants! 439/441/436
02/19/89 10.00 50:03 Tewksbury 10
01/01/90 5.00 24:47 Hangover classic
1/01/91 5.00 24:17 Hangover classic
01/01/92 5.00 24:00 Freezer five
01/01/93 5.00 27:10 Hangover classic
01/01/94 5.00 24:41 Freezer five
01/01/95 5.00 25:09 Freezer five
01/01/96 6.21 30:28 Hangover classic
01/01/97 5.00 26:51 Freezer five
05/24/98 4.30 25:29 Wachusett Mountain
01/24/99 16.00 1:26:52 Boston prep
01/22/00 3.11 25:53 Greylock Glen snowshoe race
01/07/01 4.90 25:03 Weary Traveler
01/26/02 2.75 17:39 Beaver brook snowshoe race
01/11/03 4.00 38:49 South Pond shuffle snowshoe race
03/20/04 3.30 21:43 Merrimack river trail snowshoe
05/03/05 2.85 16:03 Felton Frolic trail race
11/04/06 6.21 36:20 Jack London trail race
02/04/07 3.15 19:28 Fudgicle series
01/19/08 3.30 29:40 South Pond shuffle snowshoe race
02/28/09 4.60 38:32 Hawley Kiln snowshoe race
07/13/10 2.00 10:42 WCRC track series
03/05/11 4.60 39:20 Hawley Kiln snowshoe race
01/14/12 3.15 17:21 Fudgesicle series
No comments:
Post a Comment