Number | Date | Location | St | Dist. | Time | PL | Fin | Type |
1 | 11/28/87 | New York | NY | 6.40 | 31:42 | 49 | 500 | XC |
2 | 11/25/89 | San Francisco | CA | 6.40 | 34:35 | 78 | 298 | XC |
3 | 05/26/91 | Wheeling | WV | 12.42 | 1:05:31 | 8 | 1362 | Road |
4 | 11/30/91 | Boston | MA | 6.25 | 30:49 | 45 | 500 | XC |
5 | 08/15/92 | Parkersburg | WV | 13.11 | 1:08:02 | 38 | 1000 | Road |
6 | 11/28/92 | Racine | WI | 6.21 | 30:51 | 25 | 323 | XC |
7 | 05/13/95 | Grand Rapids | MI | 15.53 | 1:20:44 | 13 | 3200 | Road |
8 | 12/03/95 | Boston | MA | 6.21 | 30:18 | 70 | 379 | XC |
9 | 05/02/99 | Pittsburgh | PA | 26.22 | 2:21:55.0 | 10 | 2289 | Road |
10 | 02/13/00 | Greensboro | NC | 7.45 | 44:43.0 | 88 | 92 | XC |
11 | 02/10/01 | Plattsburgh | NY | 6.21 | 50:50.0 | 1 | 14 | Snow |
12 | 07/28/01 | Crystal Mountain | WA | 50.00 | 6:59:15.0 | 2 | 128 | Trail |
13 | 02/16/02 | Traverse City | MI | 6.21 | 37:04.0 | 2 | 38 | Snow |
14 | 03/23/02 | Pittsburgh | PA | 31.11 | 3:13:19.0 | 2 | 54 | Road |
15 | 03/29/03 | Solitude | UT | 6.21 | 49:25.0 | 4 | 63 | Snow |
16 | 11/14/04 | Peachtree City | GA | 31.11 | 3:27:14.0 | 5 | 42 | Road |
17 | 03/25/06 | Bolton | VT | 6.21 | 50:04.0 | 26 | 156 | Snow |
18 | 03/26/06 | Bolton | VT | 1.50 | 11:01.0 | 19 | 52 | Snow |
19 | 06/17/06 | Greens Grant | NH | 7.60 | 1:09:30 | 17 | 897 | Mtn |
20 | 08/26/06 | Sausalito | CA | 31.11 | 4:35:14 | 13 | 166 | Trail |
21 | 10/15/06 | Brevard | NC | 26.22 | 2:55:56 | 7 | 122 | Trail |
22 | 06/27/07 | Conway | NH | 8.77 | 1:15:01 | 12 | 124 | Mtn |
23 | 06/21/08 | Greens Grant | NH | 7.60 | 1:09:08 | 30 | 854 | Mtn |
24 | 03/08/09 | Mt Hood | OR | 6.20 | 47:57 | 6 | 69 | Snow |
25 | 06/28/09 | N Conway | NH | 7.20 | 56:20 | 25 | 232 | Mtn |
26 | 11/07/09 | Ashland | OR | 26.22 | 3:09:36 | 16 | 143 | Trail |
27 | 06/19/10 | Greens Grant | NH | 7.60 | 1:12:00 | 35 | 915 | Mtn |
28 | 08/29/10 | Laurel Springs | NC | 6.22 | 48:58 | 14 | 98 | Trail |
29 | 11/06/10 | Ashland | OR | 26.22 | 3:03:25 | 11 | 171 | Trail |
30 | 12/11/10 | Charlotte | NC | 6.29 | 35:44 | 86 | 389 | XC |
31 | 08/27/11 | Laurel Springs | NC | 6.22 | 46:43 | 14 | 105 | Trail |
32 | 02/11/12 | St Louis | MO | 4.96 | 28:16 | 22 | 96 | XC |
Friday, February 17, 2012
National Championships
The XC nationals I ran last weekend was my 32nd national championships. The mix is pretty even with 8 XC, 7 trail, 6 snowshoe, 6 road, and 5 mountain.
Subscribe to:
Post Comments (Atom)
1 comment:
You should include your collegiate National Championship events.
Post a Comment