I met up with Steve Dowsett and we hit the road for an easy two miles to loosen up. I chanced into racing gear and headed out for another mile in the snow. It was snowing but the footing was solid packed. At the start Steve blasted out and I found myself alone. He was 15 seconds up by a mile and when we passed the start/finish at about 1/2 way he was 30 seconds up. I closed a bit on the climb in the single-track but Steve had another gear left and he plowed on to the finish 36 seconds ahead.
I was happy with the result, worked as hard as I could but just didn't have the turnover to reel in a fast guy like Dowsett. I hit the course for another 1.5 to close out the morning with 11 miles. Next up: Kingman Farm night race!
Pl | Name | Sex | Age | Time | Club | Points | |
1 | Steve | Dowsett | M | 25 | 27:12 | Whirlaway | 100.00 |
2 | Dave | Dunham | M | 48 | 27:48 | CMS | 97.30 |
3 | Ken | Clark | M | 50 | 32:16 | HTC | 94.59 |
4 | Peter | Malinowski | M | 58 | 33:39 | WMAC | 91.89 |
5 | Anthony | Tievli | M | 39 | 33:55 | GFRC/TVFR | 89.19 |
6 | Mike | Roberts | M | 38 | 34:31 | CMM | 86.49 |
7 | Eric | Bailey | M | 38 | 34:55 | CMM | 83.78 |
8 | Kevin | Maier | M | 29 | 35:14 | 81.08 | |
9 | Jim | Grady | M | 51 | 36:10 | CMS | 78.38 |
10 | Joe | Hamm | M | 55 | 36:45 | TVFR | 75.68 |
No comments:
Post a Comment