Month | Single | Double | Triple | Day off | >3 runs | Days | Total miles | Avg |
January | 6 | 22 | 2 | 0 | 1 | 31 | 420 | 13.55 |
February | 5 | 23 | 0 | 0 | 0 | 28 | 391 | 13.96 |
March | 8 | 22 | 1 | 0 | 0 | 31 | 418 | 13.48 |
April | 4 | 22 | 3 | 0 | 1 | 30 | 409 | 13.63 |
May | 1 | 26 | 3 | 0 | 1 | 31 | 450 | 14.52 |
Totals | 24 | 115 | 9 | 0 | 3 | 151 | 2088 | |
151 | 16% | 76% | 6% | 0% | 2% | |||
Days | ||||||||
Ave per day | 13.83 | |||||||
293 | On days run | 13.83 | ||||||
Actual runs | Per run | 7.13 | ||||||
Avg week = | 96.79 |
450 miles for the month of May which trails only May of 2002 (513 miles) as my biggest May.
It is only the 13th time, out of 414 months, that I've run 450 or more miles.
No comments:
Post a Comment