MEN 40-44 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Joseph | Navas | WRT | 10 | 9 | 9 | 9 | 7 | 44 | ||
Chris | Magill | BAA | 10 | 10 | 5 | 8 | 33 | |||
Binney | Mitchell | GMAA | 9 | 10 | 10 | 29 | ||||
Jason | Porter | CMS | 7 | 7 | 3 | 6 | 5 | 28 | ||
Gregory | Putnan | CMS | 7 | 8 | 9 | 24 | ||||
Andy | Spaulding | Dirigo | 5 | 8 | 13 | |||||
Joe | Shairs | CMS | 6 | 4 | 10 | |||||
Justin | Renz | HFC | 3 | 7 | 10 | |||||
Richard | Tuttle | Team RUN | 4 | 6 | 10 | |||||
Keven | O'Neil | BAA | 8 | 8 | ||||||
Erik | Nedeau | NB Boston | 8 | 8 | ||||||
Brian | Allen | WRT | 3 | 1 | 1 | 3 | 8 | |||
Harry | Stants | BAA | 6 | 6 | ||||||
Anthony | Gitau | Team RUN | 6 | 6 | ||||||
Todd | Callaghan | GCS | 5 | 5 | ||||||
Scott | Gorneau | Dirigo | 5 | 5 | ||||||
Arthur | Beese | CMS | 1 | 4 | 5 | |||||
Joe | Noonan | GMAA | 4 | 4 | ||||||
Robert | Landry | GSH | 4 | 4 | ||||||
Kevin | Hill | BAA | 3 | 3 | ||||||
Patrick | Callahan | BAA | 2 | 2 | ||||||
Mike | Girouard | GLRR | 2 | 2 | ||||||
Jorma | Kurry | Dirigo | 2 | 2 | ||||||
Brian | Murphy | BAA | 2 | 2 | ||||||
Tyler | Brannen | GCS | 2 | 2 | ||||||
Kevin | Delaney | CSU | 1 | 1 | ||||||
J P | Gagnon | GMAA | 1 | 1 | ||||||
MEN'S 45-49 | 10M | 13.1m | 5K | 5m | 10K | 30K | 26.2m | PTS | ||
Wayne | Levy | BAA | 8 | 8 | 8 | 10 | 10 | 44 | ||
Dave | Dunham | CMS | 10 | 9 | 6 | 25 | ||||
Scott | Anderson | WRT | 9 | 7 | 5 | 21 | ||||
Titus | Mutinda | Team RUN | 7 | 3 | 8 | 18 | ||||
Joe | Noonan | GMAA | 9 | 9 | 18 | |||||
Christopher | Lawrence | BAA | 6 | 7 | 13 | |||||
Joe | Shairs | CMS | 5 | 8 | 13 | |||||
Joe | O'Leary | SRR | 7 | 4 | 11 | |||||
Gregory | Picklesimer | SRR | 10 | 10 | ||||||
Kent | Lemme | GSH | 10 | 10 | ||||||
Byrne | Decker | Dirigo | 9 | 9 | ||||||
Christopher | Gould | GSH | 3 | 4 | 2 | 9 | ||||
Alejandro | Heuck | GSH | 6 | 2 | 8 | |||||
Terry | McNatt | CSU | 5 | 3 | 8 | |||||
Christopher | Smith | SRR | 2 | 2 | 1 | 2 | 7 | |||
Jason | Cakorous | HFC | 7 | 7 | ||||||
David | Principe | TNT | 6 | 6 | ||||||
Matt | Czaplinski | CSU | 5 | 1 | 6 | |||||
Kevin | Delaney | CSU | 6 | 6 | ||||||
Norman | Bouthillier | WRT | 1 | 4 | 5 | |||||
Robert | Landry | GSH | 5 | 5 | ||||||
Peter | Fratini | GSH | 4 | 4 | ||||||
Francis | Burdett | GSH | 4 | 4 | ||||||
Michael | Early | GMAA | 3 | 3 | ||||||
Alejandro | Heuck | GSH | 3 | 3 | ||||||
Joseph | Cannistraro | GBTC | 1 | 1 | ||||||
Matt | Gallagher | GMAA | 1 | 1 |
Wednesday, September 18, 2013
USATF NE GP updated scoring through 5 events - Men
Subscribe to:
Post Comments (Atom)
1 comment:
Alejandro Heuck is posted twice one with 8 points and anothers with 3.
Thank for the update.
Post a Comment