These weren't easy to find. CMS had a great day!
****** SENIOR MALE - OPEN DIVISION TEAM RESULTS ******
----------------------------------------------------------------------------
1. 2:19:11 Dion/South Hill Distance Pro( 46:24)
======================================
1 45:29 Daniel Craighead 24 State College PA
2 46:26 Nick Scalfone 29 Mountain View CA
3 47:16 Eric Sambolec 37 Ithaca NY
4 ( 49:08) Tyler Murray 24 Le Roy NY
2. 2:20:24 Central Mass Striders-Dion ( 46:48)
======================================
1 46:24 Kevin Tilton 32 North Conway NH
2 46:47 Jim Johnson 37 Madison NH
3 47:13 Ross Krause 35 Easthampton MA
4 ( 48:32) Tim Mahoney 35 Holyoke MA
5 ( 49:06) Ben Nephew 39 Mansfield MA
6 ( 55:16) Sam Wood 28 Laconia NH
3. 2:22:22 Cock-a-Doodle-Shoers ( 47:28)
======================================
1 46:03 Jacob Malcomb 27 Canton NY
2 47:48 Jeremy Drowne 37 West Chazy NY
3 48:31 Matthew Medeiros 29 Saranac NY
4. 2:31:09 Midwest Vortex Victors ( 50:23)
======================================
1 44:31 Jeffrey Quednow 23 Westboro WI
2 51:46 Kris Borchardt 35 Weston WI
3 54:52 Ryan Albu 36 Minneapolis MN
5. 2:31:56 acidotic RACING O1 ( 50:39)
======================================
1 47:38 Cole Crosby 26 Cortland NY
2 49:37 Ryan Welts 34 Northwood NH
3 54:41 Marek Telus 39 Hopkinton NH
4 ( 56:20) Kenneth Willey 32 Claremont NH
6. 2:38:52 Albany Running Exchange ( 52:58)
======================================
1 48:48 Jaime Julia 30 Puerto Rico
2 51:30 Brian Northan 39 Guilderland NY
3 58:34 Richard Teal 36 Troy NY
4 ( 58:41) Jeffrey Andritz 33 Altamont NY
5 (1:03:33) Addam Sentz 35 Rensslear NY
6 (1:03:36) Joshua Katzman 38 Clifton Park NY
7. 2:47:14 Paul Smiths College ( 55:45)
======================================
1 55:01 Alan Cushman 42 Cicero NY
2 55:06 Louis Ferrone III 20 Paul Smiths NY
3 57:07 Chris Peterson 22 Paul Smiths NY
4 ( 58:13) David Kucia 21 Paul Smiths NY
5 ( 58:56) Eric Kowalik 23 Paul Smiths NY
6 (1:01:32) Jack Mulvihill 21 Paul Smiths NY
7 (1:01:52) Matthew Williams 20 Paul Smiths NY
8. 2:56:56 Trail Monster Running ( 58:59)
======================================
1 56:16 Giant Parlin 39 Falmouth ME
2 1:00:01 Ryan Triffitt 39 Topsham ME
3 1:00:39 Laurence O'Hara 34 Great Britain
9. 3:26:40 Medved-Dion Racing Black (1:08:54)
======================================
1 1:01:08 Daniel Ostrander 38 Fairport NY
2 1:02:35 Tim Howland 37 Rochester NY
3 1:22:57 Michael Ryan 35 Rochester NY
----------------------------------------------------------------------------
****** SENIOR FEMALE - OPEN DIVISION TEAM RESULTS ******
----------------------------------------------------------------------------
1. 3:09:17 Dion Women (1:03:06)
======================================
1 58:19 Amy Rusiecki 35 S Deerfield MA
2 1:03:47 Dawn Roberts 43 West Springfield MA
3 1:07:11 Danielle Ignace 36 Northampton MA
2. 3:11:34 Acidotic Racing W1 (1:03:52)
======================================
1 57:20 Leslie Beckwith 38 Albany NH
2 1:01:22 Kyla Brustin 34 North Conway NH
3 1:12:52 Keri Bassingthwaite 35 Nottingham MA
3. 3:13:10 Midwest Maivens (1:04:24)
======================================
1 56:59 Jennifer Chaldoir 40 Green Bay WI
2 1:06:18 Kary Class 50 Woodbury MN
3 1:09:53 Melissa Tekippe 20 Phillips WI
4 (1:13:22) Kristina Speer 33 Phillips WI
4. 3:13:56 Medved-Dion Racing Black (1:04:39)
======================================
1 1:02:12 Andrea Newton 29 Penfield NY
2 1:03:13 Kristen Ryan 30 Rochester NY
3 1:08:31 Sherry Kessler 43 Rochester NY
5. 3:22:15 Albany Running Exchange (1:07:25)
======================================
1 1:01:10 Jessica Northan 39 Guilderland NY
2 1:08:06 Frances Vincent 53 Slingerlands NY
3 1:12:59 Tiffany Zarrella 28 Albany NY
6. 3:54:52 Paul Smiths College (1:18:18)
======================================
1 1:14:45 Ashley Evans 20 Paul Smiths NY
2 1:17:19 Lea Anthony 22 Paul Smiths NY
3 1:22:48 Corrie Desilets 20 Paul Smiths NY
----------------------------------------------------------------------------
****** SENIOR MALE - MASTERS DIVISION TEAM RESULTS ******
----------------------------------------------------------------------------
1. 2:25:25 Central Mass Striders-Dion ( 48:29)
======================================
1 47:57 James Pawlicki 40 Lynn MA
2 48:19 Dave Dunham 50 Bradford MA
3 49:09 Todd Callaghan 45 Beverly MA
4 ( 49:11) Richard Bolt 44 Mountain View CA
5 ( 50:52) Kenneth Tripp 44 Amesbury MA
6 ( 54:20) Paul Bazanchuk 60 Center Conway NH
7 (1:03:40) David Lapierre 50 Chelmsford MA
2. 2:34:18 acidotic RACING MM1 ( 51:26)
======================================
1 48:32 Ethan Nedeau 41 Leverett MA
2 52:34 Phil Erwin 47 Wading River NY
3 53:12 Peter Keeney 48 Bar Harbor ME
3. 2:43:18 Medved-Dion Racing Black ( 54:26)
======================================
1 49:30 Alan Evans 51 Beaver Dams NY
2 55:14 Charlie Andrews 57 Rochester NY
3 58:34 Wayne Crandall 51 West Henrietta NY
4 (1:07:43) Dave Kessler 45 Rochester NY
5 (1:08:18) James Miner 66 Dryden NY
4. 2:46:53 Dion Men ( 55:38)
======================================
1 44:30 Mike Galoob 40 Peace Dale RI
2 58:26 Edward Habeck III 37 Williamstown VT
3 1:03:57 Allan Bates 65 Pittsfoeld MA
4 (1:06:45) Edward Myers 63 Zieglerville PA
5 (1:09:08) Tom Tift 57 West Sand Lake NY
6 (1:09:32) Brent Weigner 65 Cheyenne WY
7 (1:10:00) Jeffrey Clark 56 Glenmont NY
5. 2:48:09 Trail Monster Running ( 56:03)
======================================
1 55:38 Chuck Hazzard 54 Freeport ME
2 56:01 Jamie Anderson 42 East Waterboro ME
3 56:30 Scott Horney 49 Yarmouth ME
4 (1:55:39) Jerry Levasseur 77 Brunswick ME
6. 2:48:22 acidotic RACING MM2 ( 56:08)
======================================
1 55:07 Scott Mitchell 45 New Durham NH
2 55:54 Chris Dunn 46 Strafford NH
3 57:21 Jeff Hixon 40 Boxford MA
4 (1:03:41) Andrew Corrow 48 Durham NH
7. 2:56:46 comprehensive racing ( 58:56)
======================================
1 56:06 Patrick Smith 52 Salem MA
2 59:14 Warren Macphall 47 Winthrop MA
3 1:01:26 Sal Genovese 49 Marblehead MA
4 (1:05:06) Peter Malinowski 60 Beverly MA
5 (1:08:24) Daniel Cooper 42 Salem MA
6 (1:16:42) Bill Morse 63 Dracut MA
7 (1:39:31) Art Gray 61 Winthrop MA
8. 3:02:07 MINNESOTA ROCKS! (1:00:43)
======================================
1 53:52 Rob Class 54 Woodbury MN
2 1:00:56 James McDonell 61 Woodbury MN
3 1:07:19 Jim Graupner 70 Lake Elmo MN
4 (1:07:29) Mike Costello 60 Afton MN
9. 3:02:34 Saratoga (1:00:52)
======================================
1 59:49 Zack Vogel 43 Saratoga Springs NY
2 1:00:32 David Peterson 56 Saratoga Springs NY
3 1:02:13 Jim Devine 54 East Berne NY
4 (1:17:10) Peter Canzone 61 Saratoga Springs NY
5 (1:22:30) Michael Della Rocco 63 Altamont NY
10. 3:20:06 acidotic RACING MM3 (1:06:42)
======================================
1 59:33 Jeremiah Fitzgibbon 58 Bedford NH
2 1:08:15 Scott Graham 56 Westford MA
3 1:12:18 Mariano Santangelo 45 Derry NH
4 (1:14:03) Jim Hansen 55 Nashua NH
11. 3:24:19 Medved-Dion Racing Blue (1:08:07)
======================================
1 1:04:18 Erik Yaekel 42 Pittsford NY
2 1:09:21 Kevin Bambury 52 Fairport NY
3 1:10:40 Michael Reif 66 Victor NY
4 (1:15:15) Steven Rivers 53 Victor NY
5 (1:20:24) David Sek 71 Spencerport NY
6 (1:26:39) John Tarduno 53 Rochester NY
----------------------------------------------------------------------------
****** SENIOR FEMALE - MASTERS DIVISION TEAM RESULTS ******
----------------------------------------------------------------------------
1. 3:10:30 Medved-Dion Racing Black (1:03:30)
======================================
1 55:25 Karen Simmonds-Brady 40 Auburn NY
2 1:07:04 Audra Naujokas-Knapp 45 Rochester NY
3 1:08:01 Karen Osborn 42 Rockford MI
2. 3:31:19 acidotic RACING MW1 (1:10:27)
======================================
1 1:09:26 Lisa Ransom 51 Concord NH
2 1:10:11 Sarah Schaack 41 Hillsboro NH
3 1:11:42 Regina Kavadias 48 Henniker NH
4 (1:14:37) Gina Whipple 45 Weare NH
3. 3:35:16 Bratt Pack (1:11:46)
======================================
1 1:09:59 Maxine Stent 51 Brattleboro VT
2 1:11:49 Elizabeth Bianchi 48 West Chesterfield NH
3 1:13:28 Nancy Johnston 59 Guilford VT
4. 3:52:48 Saratoga Stryders Women (1:17:36)
======================================
1 1:15:48 Andrea Peterson 55 Saratoga Springs NY
2 1:17:44 Maureen Roberts 56 Saratoga Springs NY
3 1:19:16 Jennifer Ferriss 43 Saratoga Springs NY
4 (1:28:13) Jen Kuzmich 56 Greenwich NY
5 (1:29:53) Laura Clark 67 Saratoga Springs NY
5. 3:58:14 Dion Women B (1:19:25)
======================================
1 1:12:45 Marcy Schwam 61 Marblehead MA
2 1:20:35 Patti Dillan 61 Windham CT
3 1:24:54 Sharon Barbano 61 Marblehead MA
6. 4:00:13 acidotic RACING MW2 (1:20:05)
======================================
1 1:12:27 Robin Allen-Burke 51 Wolfeboro NH
2 1:16:59 Ellen Tidd 46 Hopkinton NH
3 1:30:47 Diane Levesque 61 Rochester NH
7. 4:06:21 Medved-Dion Racing Blue (1:22:07)
======================================
1 1:15:03 Colette Madison 46 Pittsford NY
2 1:19:57 Jeanne Herrick 63 Pittsford NY
3 1:31:21 Mary Rivers 53 Victor NY
No comments:
Post a Comment