| M40-44 | |||||||
| Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km | 5m |
| Mike Galoob | 40 | 40 | 10 | 10 | 10 | 10 | |
| Chris Magill | 41 | BAA | 36 | 9 | 9 | 9 | 9 |
| Jason Porter | 44 | CMS | 24 | 7 | 7 | 6 | 4 |
| Greg Putnam | 44 | CMS | 24 | 8 | 0 | 8 | 8 |
| Joe Navas | 43 | WRT | 15 | 0 | 8 | 0 | 7 |
| Mike Girouard | 44 | GLRR | 13 | 6 | 2 | 5 | 0 |
| Arthur Beese | 41 | CMS | 13 | 4 | 3 | 3 | 3 |
| Brian Allen | 42 | WRT | 12 | 2 | 0 | 4 | 6 |
| Derek Dorval | 40 | CMS | 11 | 5 | 4 | 2 | 0 |
| Justin Renz | 42 | HFC | 10 | 0 | 5 | 0 | 5 |
| Keven O'Neil | 44 | BAA | 7 | 0 | 0 | 7 | 0 |
| Patrick Callahan | 41 | BAA | 6 | 0 | 6 | 0 | 0 |
| Kevin Hill | 41 | BAA | 3 | 3 | 0 | 0 | 0 |
| Bob Parks | 44 | Sisu | 2 | 0 | 0 | 0 | 2 |
| Denis Tranchenmontagn | 44 | GCS | 1 | 0 | 1 | 0 | 0 |
| Nick Taormina | 41 | CMS | 1 | 1 | 0 | 0 | 0 |
| Carlos Rivera | 41 | GSH | 1 | 0 | 0 | 0 | 1 |
| M45-49 | |||||||
| Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km | 5m |
| Kent Lemme | 47 | GSH | 39 | 10 | 9 | 10 | 10 |
| Gregory Picklesimer | 47 | SRR | 35 | 8 | 10 | 8 | 9 |
| Eric Williams | 49 | WRT | 33 | 9 | 7 | 9 | 8 |
| Joe Shairs | 45 | CMS | 24 | 6 | 5 | 7 | 6 |
| Wayne Levy | 48 | BAA | 23 | 7 | 6 | 5 | 5 |
| Kevin Delaney | 45 | CSU | 11 | 5 | 0 | 6 | 0 |
| Binney Mitchell | 45 | GMAA | 11 | 0 | 0 | 4 | 7 |
| Peter Hammer | 47 | BAA | 8 | 0 | 8 | 0 | 0 |
| Brian Ruhm | 48 | GCS | 7 | 3 | 4 | 0 | 0 |
| Terry McNatt | 49 | CSU | 6 | 0 | 1 | 3 | 2 |
| Joe O'Leary | 46 | SRR | 6 | 0 | 0 | 2 | 4 |
| Alejandro Heuck | 49 | GSH | 4 | 4 | 0 | 0 | 0 |
| Dave Dunham | 49 | CMS | 3 | 0 | 3 | 0 | 0 |
| Paul Fratini | 48 | GSH | 3 | 2 | 0 | 1 | 0 |
| Terry McNatt | 49 | CSU | 3 | 0 | 0 | 0 | 3 |
| Scott Anderson | 49 | WRT | 2 | 0 | 2 | 0 | 0 |
| Jairo Obando | 45 | CMS | 1 | 1 | 0 | 0 | 0 |
| Norman Bouthillier | 49 | WRT | 1 | 0 | 0 | 0 | 1 |
| M50-54 | |||||||
| Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km | 5m |
| Robert Cipriano | 54 | SRR | 30 | 10 | 1 | 9 | 10 |
| E J Hrynowski | 51 | GLRR | 24 | 8 | 8 | 3 | 5 |
| Charlie Bemis | 51 | GCS | 20 | 4 | 7 | 5 | 4 |
| Christopher Lawrence | 50 | BAA | 19 | 9 | 10 | 0 | 0 |
| Paul Doe | 54 | WRT | 19 | 7 | 6 | 6 | 0 |
| Dave Dunham | 50 | CMS | 16 | 0 | 0 | 8 | 8 |
| Tony Bates | 54 | GMAA | 15 | 6 | 9 | 0 | 0 |
| Mike Cooney | 52 | WRT | 13 | 0 | 0 | 7 | 6 |
| Dan Verrington | 51 | CMS | 13 | 0 | 0 | 4 | 9 |
| Mark Reeder | 54 | GLRR | 10 | 0 | 0 | 10 | 0 |
| Paul Hammond | 54 | WRT | 7 | 0 | 0 | 0 | 7 |
| Ken Ross | 52 | GBTC | 5 | 0 | 5 | 0 | 0 |
| Joe McNamara | 50 | GMAA | 5 | 5 | 0 | 0 | 0 |
| Douglas Martyn | 53 | WRT | 5 | 3 | 0 | 0 | 2 |
| Rory Fagan | 51 | SRR | 5 | 0 | 0 | 2 | 3 |
| Dima Feinhaus | 50 | CSU | 4 | 0 | 4 | 0 | 0 |
| Jimmy Fallon | 53 | HFC | 3 | 0 | 3 | 0 | 0 |
| Jonathan Wyner | 53 | CSU | 2 | 0 | 2 | 0 | 0 |
| Jim Quadros | 51 | WRT | 2 | 2 | 0 | 0 | 0 |
| Andy MacDonald | 54 | BAA | 2 | 1 | 0 | 1 | 0 |
| Mike Early | 50 | GMAA | 1 | 0 | 0 | 0 | 1 |
| M55-59 | |||||||
| Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km | 5m |
| Martin Tighe | 55 | CMS | 34 | 9 | 8 | 10 | 7 |
| Wolfgang Ketterle | 56 | SRR | 26 | 0 | 9 | 9 | 8 |
| Ephraim Ezekiel | 56 | WRT | 20 | 7 | 6 | 7 | 0 |
| Craig Fram | 55 | WRT | 20 | 10 | 10 | 0 | 0 |
| John Griego | 55 | 18 | 4 | 3 | 6 | 5 | |
| Jim Garcia | 55 | GLRR | 17 | 6 | 5 | 0 | 6 |
| Reno Stirrat | 59 | WRT | 12 | 8 | 4 | 0 | 0 |
| Norm Larson | 58 | GMAA | 10 | 0 | 0 | 0 | 10 |
| Paul Doe | 55 | WRT | 9 | 0 | 0 | 0 | 9 |
| John Waldron | 56 | CSU | 8 | 0 | 0 | 8 | 0 |
| David Oliver | 57 | GLRR | 7 | 0 | 7 | 0 | 0 |
| Joe Kaiser | 56 | BAA | 7 | 5 | 2 | 0 | 0 |
| Tim Blouin | 57 | NMC | 6 | 3 | 0 | 3 | 0 |
| Dennis Donoghue | 58 | WCRC | 6 | 0 | 0 | 4 | 2 |
| Ken Goodin | 59 | GLRR | 6 | 2 | 0 | 1 | 3 |
| Bob Strout | 58 | WCRC | 5 | 0 | 0 | 5 | 0 |
| William Dumont | 56 | GLRR | 4 | 0 | 0 | 0 | 4 |
| John Webber | 56 | WCRC | 2 | 0 | 0 | 2 | 0 |
| John Hadcock | 55 | CRC | 1 | 0 | 1 | 0 | 0 |
| Tom Kolb | 56 | GCS | 1 | 1 | 0 | 0 | 0 |
| Mike Raymond | 57 | GCS | 1 | 0 | 0 | 0 | 1 |
| M-Open | |||||||
| Name | Age | Club | Total points | 10 mile | 13.1 mile | 5 km | 5m |
| Ruben Sanca | 27 | WRT | 28 | 9 | 10 | 9 | 0 |
| Eric Ashe | 25 | BAA | 23 | 10 | 6 | 0 | 7 |
| Jeff Veiga | 23 | RUN | 20 | 0 | 0 | 10 | 10 |
| Nick Karwoski | 27 | WRT | 17 | 0 | 9 | 8 | 0 |
| Dan Vassallo | 28 | CMS | 16 | 8 | 8 | 0 | 0 |
| Brian Harvey | 26 | BAA | 16 | 7 | 0 | 0 | 9 |
| Brad Mish | 26 | BAA | 16 | 6 | 4 | 6 | 0 |
| Nate Jenkins | 33 | CMS | 12 | 0 | 0 | 4 | 8 |
| Robert Gibson | 24 | WMDP | 7 | 0 | 7 | 0 | 0 |
| Andrea Sorgato | 32 | NBB | 7 | 0 | 0 | 7 | 0 |
| Sean Duncan | 24 | WMDP | 6 | 0 | 0 | 0 | 6 |
| Chris Kibler | 24 | GBTC | 6 | 0 | 0 | 2 | 4 |
| Nicolai Naranjo | 25 | WMDP | 5 | 0 | 5 | 0 | 0 |
| Jonathan Charlesworth | 29 | GBTC | 5 | 0 | 0 | 5 | 0 |
| Brian McNamarra | 31 | GBTC | 5 | 5 | 0 | 0 | 0 |
| Justin Freeman | 37 | RUN | 5 | 0 | 0 | 5 | 0 |
| Eric Blake | 34 | LaSpor | 4 | 3 | 1 | 0 | 0 |
| Andrew Erskine | 22 | NBB | 4 | 4 | 0 | 0 | 0 |
| Wisley Ochoro | RUN | 3 | 0 | 3 | 0 | 0 | |
| Ryan Irwin | 29 | GBTC | 3 | 0 | 0 | 3 | 0 |
| Peter Omea | 36 | RUN | 3 | 0 | 0 | 3 | 0 |
| Philip Shaw | 29 | MR | 2 | 0 | 2 | 0 | 0 |
| Jesse Regnier | 26 | WMDP | 2 | 2 | 0 | 0 | 0 |
| Robert Gomez | 30 | Dirigo | 2 | 0 | 0 | 2 | 0 |
| Josh Steffen | 33 | MR | 1 | 1 | 0 | 0 | 0 |
| Ethan Brown | 28 | RUN | 1 | 0 | 0 | 1 | 0 |
| Daniel Barry | 27 | WMPD | 1 | 0 | 0 | 1 | 0 |
Tuesday, June 17, 2014
Grand prix standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment