Men's Open | Total | 10M | 13.1M | 5K | 5M | 15K | 10K | 26.2m |
WMPD | 51 | 13 | 15 | 10 | 13 | |||
BAA | 50 | 14 | 14 | 7 | 15 | |||
GBTC | 47 | 12 | 12 | 12 | 11 | |||
WRT | 45 | 10 | 13 | 13 | 9 | |||
CMS | 43 | 11 | 11 | 9 | 12 | |||
RUN | 42 | 7 | 10 | 11 | 14 | |||
GLRR | 32 | 8 | 9 | 8 | 7 | |||
SRR | 28 | 9 | 8 | 6 | 5 | |||
GCS | 20 | 6 | 6 | 4 | 4 | |||
GSH | 16 | 5 | 4 | 5 | 2 | |||
GMAA | 16 | 3 | 5 | 2 | 6 | |||
SISU | 10 | 4 | 3 | 0 | 3 | |||
Dirigo | 10 | 0 | 0 | 0 | 10 | |||
CSU | 8 | 2 | 2 | 3 | 1 | |||
Millenium | 8 | 0 | 0 | 0 | 8 | |||
HFC | 7 | 0 | 7 | 0 | 0 | |||
WCRC | 3 | 1 | 1 | 1 | 0 | |||
Men's 40+ | Total | 10M | 13.1M | 5K | 5M | 15K | 10K | 26.2m |
CMS | 37 | 9 | 9 | 10 | 9 | |||
BAA | 33 | 8 | 11 | 8 | 6 | |||
WRT | 31 | 7 | 10 | 6 | 8 | |||
SRR | 25 | 3 | 6 | 9 | 7 | |||
GLRR | 23 | 5 | 7 | 7 | 4 | |||
GSH | 20 | 6 | 5 | 4 | 5 | |||
GCS | 17 | 4 | 8 | 3 | 2 | |||
GMAA | 10 | 2 | 3 | 2 | 3 | |||
CSU | 9 | 1 | 2 | 5 | 1 | |||
HFC | 4 | 0 | 4 | 0 | 0 | |||
WCRC | 2 | 0 | 1 | 1 | 0 | |||
Men's 50+ | Total | 10M | 13.1M | 5K | 5M | 15K | 10K | 26.2m |
WRT | 24 | 6 | 7 | 4 | 7 | |||
GLRR | 22 | 5 | 6 | 5 | 6 | |||
SRR | 16 | 0 | 5 | 6 | 5 | |||
GCS | 10 | 3 | 4 | 1 | 2 | |||
CSU | 9 | 2 | 3 | 3 | 1 | |||
GMAA | 9 | 4 | 2 | 0 | 3 | |||
CMS | 6 | 0 | 0 | 2 | 4 | |||
WCRC | 1 | 0 | 1 | 0 | 0 | |||
GSH | 1 | 1 | 0 | 0 | 0 | |||
Men's 60+ | Total | 10M | 13.1M | 5K | 5M | 15K | 10K | 26.2m |
GLRR | 20 | 5 | 5 | 4 | 6 | |||
CSU | 13 | 4 | 4 | 3 | 2 | |||
GCS | 10 | 1 | 2 | 2 | 5 | |||
GMAA | 8 | 2 | 3 | 0 | 3 | |||
GSH | 8 | 3 | 0 | 1 | 4 | |||
NSS | 1 | 0 | 0 | 0 | 1 |
Tuesday, June 17, 2014
USATF NE Grand Prix - Team Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment