Wednesday, August 6, 2014

All-terrain series - age groups women

Current Standings - USATF NE All-Terrain Series
No Total 5/4/2014 7/6/2014 Track
Rank First Last Gend Age City St Team Raced Points Sleepy Loon 5,000
                         
1 Christin Doneski F 43 hopkinton NH WRC 3 300.00 100.00 100.00 100.00
2 Sau-Mei Leung F 48 Clinton MA NMC 2 160.13 80.57 79.56 0.00
3 Lydia Tilsley F 49 Shelton CT Milford RR 2 146.97 76.34 70.64 0.00
4 Freddi Pare F 42 Bevelry MA TG 2 143.65 68.10 75.56 0.00
5 Kim Bellerive F 46 Charlton MA 2 137.55 70.42 67.13 0.00
6 Lori Bliss Hill F 43 Enfield NH aR 2 130.69 67.98 62.71 0.00
7 Kristen Lomastro F 40 Dover NH 2 118.39 61.22 57.18 0.00
8 Laurel Shortell F 48 Northampton MA WMAC 2 105.10 51.25 53.85 0.00
9 Regina Loiacano F 41 Gloucester MA TG 1 99.25 0.00 99.25 0.00
10 Dawn Roberts F 42 W Springfield MA WMDP 1 89.60 0.00 89.60 0.00
11 Karen Encarnacion F 48 Clinton MA SRR 1 82.31 0.00 82.31 0.00
12 Michelle Roy F 43 Hampton NH aR 1 79.82 0.00 79.82 0.00
13 Sarah Schlaack F 41 Hillsboro NH aR 1 79.81 0.00 79.81 0.00
14 Kristin Lundy F 44 Charlotte VT 1 77.91 77.91 0.00 0.00
15 Andrea Leonard F 49 Framingham MA WMM 1 74.18 0.00 74.18 0.00
16 Karen Zanni F 49 Wilton NY CMS 1 73.60 73.60 0.00 0.00
17 Heather Lavoie F 44 Concord NH aR 1 72.67 0.00 72.67 0.00
18 Barbara Bell F 48 Sudbury MA Baa 1 68.94 0.00 68.94 0.00
19 Lynne Ainsworth F 48 Loudon NH aR 1 61.76 0.00 61.76 0.00
20 Kathleen Boulter F 41 Hampstead NH aR 1 57.56 0.00 57.56 0.00
1 Jacqueline Shakar F 54 Sutton MA CSU 3 299.65 100.00 99.65 100.00
2 Emer O'Donoghue F 51 Lexington MA SRR 3 241.53 78.50 78.65 84.38
3 Fabienne Pattison F 53 Montpelier VT aR 2 164.83 81.84 82.99 0.00
4 Jo Barrett F 59 Nashua NH 2 161.93 79.26 82.67 0.00
5 Mary-Pat Pfeil F 55 Great Meadows NJ aR 2 148.27 71.47 76.80 0.00
6 Ellie Ferguson F 54 N Haverhill NH aR 2 105.29 49.03 56.25 0.00
7 Cathy Pearce F 51 Chelmsford MA WRT 1 100.00 0.00 100.00 0.00
8 Dawn Heinrich F 52 wolfeboro NH WMM 1 99.40 0.00 99.40 0.00
9 Lisa Doucett F 58 Andover MA CSU 1 93.94 0.00 93.94 0.00
10 Nancy Cook F 50 Belchertown MA WMDP 1 93.44 0.00 93.44 0.00
11 Tamela Swan F 50 Littleton NH 1 91.52 91.52 0.00 0.00
12 Robin Allenburke F 53 Wolfeboro NH aR 1 84.14 0.00 84.14 0.00
13 Ellie Bouffard F 53 Colchester VT GMAA 1 82.96 82.96 0.00 0.00
14 Sinthy Kounlasa F 58 Dover NH aR 1 80.90 0.00 80.90 0.00
15 Karen Lein F 56 LAC 1 75.63 0.00 0.00 75.63
16 Paulette Slovenkai F 54 New Ipswich NH NMC 1 72.14 72.14 0.00 0.00
1 Diane Levesque F 60 Rochester NH aR 3 269.83 83.42 86.41 100.00
2 Elaine Dill F 65 Monson MA aR 2 195.29 95.29 100.00 0.00
3 Margaret Hedstrom F 60 Concord MA LAC 2 193.83 100.00 93.83 0.00

No comments: