Wednesday, August 6, 2014

All-terrain series - age groups


Current Standings - USATF NE All-Terrain Series
No. Total 5/4/2014 7/6/2014 Track
Rank First Last Gend Age City St Team Raced Points Sleepy Loon 5,000
                         
1 Todd Callaghan M 44 Beverly MA CMS 3 295.25 100.00 100.00 95.26
2 Ethan Nedeau M 41 Leverett MA aR 3 290.32 96.94 93.89 99.50
3 James Long M 41 Lunenburg MA GCS 3 214.98 69.98 66.93 78.07
4 Mark Mayall M 42 Maynard MA NBB 2 183.95 0.00 87.08 96.87
5 Peter Keeney M 48 Bar Harbor ME aR 2 169.78 88.02 81.76 0.00
6 Darrin Rees M 42 Hartford CT Beat City 2 167.73 85.92 81.81 0.00
7 Pete Harley M 43 Bristol RI 2 162.29 81.85 80.44 0.00
8 Scot Holt M 45 N Woodstock NH WMM 2 155.69 79.50 76.19 0.00
9 Jeff Gould M 48 Gardner MA NMC 2 155.05 78.40 76.66 0.00
10 Stephen Beaupre M 49 Ossipee NH 2 153.27 80.34 72.94 0.00
11 James Porter M 40 Manchester NH 2 150.23 80.29 69.94 0.00
12 Anthony Park M 48 Southampton MA 2 143.58 75.98 67.60 0.00
13 Daniel Moore M 42 Andover NH 2 142.06 71.87 70.19 0.00
14 Maxim Lamothe M 40 Lachine QC 2 142.03 77.55 64.48 0.00
15 Juan Tabares M 41 E Boston MA 2 141.81 71.10 70.71 0.00
16 Kevin Pascoe M 48 Wilmot NH 2 135.21 69.71 65.51 0.00
17 Shannon Murphy M 49 Orange CT Milford RR 2 133.43 71.58 61.84 0.00
18 Chris Harris M 45 Arlington MA 2 132.13 64.55 67.58 0.00
19 Arthur Bellerive M 49 Charlton MA 2 128.43 64.97 63.46 0.00
20 Jim Santora M 49 New Canaan CT 2 127.31 66.93 60.37 0.00
21 Chris Corradino M 41 Easthampton MA EORC 2 116.11 58.47 57.63 0.00
22 Brian Roderick M 45 Hampton NH WCRC 2 115.53 57.86 57.67 0.00
23 Greg Putnam M 44 CMS 1 100.00 0.00 0.00 100.00
24 Mike Galoob M 40-49 Peace Dale RI 1 96.97 96.97 0.00 0.00
25 Francis Burdett M 49 GSH 1 96.53 0.00 0.00 96.53
26 Titus Mutinda M 49 RUN 1 93.58 0.00 0.00 93.58
27 Tim Van Orden M 40-49 Bennington VT CMS 1 93.20 93.20 0.00 0.00
28 Scott Alley M 45 N Reading MA 2 93.09 44.66 48.44 0.00
29 Timothy Lindsey M 42 Strafford NH aR 2 93.02 44.66 48.37 0.00
30 Erik Vandendries M 49 Chestnut Hill MA 1 92.73 0.00 92.73 0.00
31 Joe O'Leary M 43 SRR 1 91.78 0.00 0.00 91.78
32 Thomas Grenier M 43   1 91.46 0.00 0.00 91.46
33 Binney Mitchell M 40-49 Burlington VT GMAA 1 91.31 91.31 0.00 0.00
34 Shawn Conway M 43 GLRR 1 87.97 0.00 0.00 87.97
35 Steve Brightman M 45 Providence RI 1 87.88 0.00 87.88 0.00
36 Mark Capparella M 45 Mass Velocity 1 83.79 0.00 0.00 83.79
37 Steven Constine M 40-49 Hillsboro NH 1 82.87 82.87 0.00 0.00
38 Chris Dunn M 45 Strafford NH aR 1 81.20 81.20 0.00 0.00
39 Bill Newsham M 49 GBTC 1 81.06 0.00 0.00 81.06
40 Arthur Besse M 41 Templeton MA CMS 1 81.06 0.00 81.06 0.00
41 George Boudreau M 45 Dudley MA CMS 2 77.77 39.14 38.63 0.00
42 Mark Bell M 48 Sudbury MA BAA 1 77.10 0.00 77.10 0.00
43 Pavel Cenkl M 40-49 Craftsbury VT Sterling Coll 1 73.89 73.89 0.00 0.00
44 Timothy Irish M 47   1 73.10 0.00 0.00 73.10
45 Scott Mitchell M 45 Greenland NH aR 1 72.68 0.00 72.68 0.00
46 Gary Jewett M 48 Beverly MA TG 1 71.11 0.00 71.11 0.00
47 Paul Kirsch M 40-49 Madison NH aR 1 70.11 70.11 0.00 0.00
48 Benjamin Safford M 40-49 Richmond VT 1 68.00 68.00 0.00 0.00
49 John Carey M 43 Sunderland MA 1 63.79 63.79 0.00 0.00
50 Bill Boyd M 48 Merrimack NH GCS 1 55.62 0.00 55.62 0.00
51 Richard Fijalkowski M 46 Tyngsboro MA 1 47.70 0.00 47.70 0.00
52 Daryle Lamoureux M 43 Rollinsford NH Six03 1 44.62 0.00 44.62 0.00
1 Dave Dunham M 50 Ward Hill MA CMS 3 300.00 100.00 100.00 100.00
2 Dan Verrington M 52 bradford MA CMS 3 285.64 91.26 94.50 99.88
3 David Lapierre M 50 Chelmsford MA CMS 3 220.54 67.71 70.08 82.74
4 Erik Wight M 54 Amherst MA 2 157.75 81.30 76.46 0.00
5 Michael Quinn M 50 Arlington MA SRR 2 156.88 0.00 69.77 87.11
6 Christopher Shipley M 51 Brentwood NH 2 155.94 78.68 77.26 0.00
7 Don Slovenkai M 58 New Ipswich NH NMC 2 146.53 76.35 70.18 0.00
8 Adam Beck M 52 Raymond NH 2 144.54 74.58 69.96 0.00
9 Robert Thomas M 54 Charlton MA CMS 2 142.94 72.98 69.96 0.00
10 Mark Regan M 58 Queensbury NY Adironack 2 140.64 70.43 70.21 0.00
11 Todd Brown M 50 Rocky Hill CT NMC 2 139.06 79.20 59.86 0.00
12 Richard Fournier M 52 Piermont NH 2 138.17 66.92 71.25 0.00
13 Jim Mydosh M 55 Derby CT Milford RR 2 137.44 71.55 65.89 0.00
14 Tim McCue M 53 Amesbury MA 2 124.10 59.97 64.13 0.00
15 Craig Ornell M 54 Worcester MA 2 113.90 59.14 54.77 0.00
16 Ernest Brake M 52 N.Sutton NH CMS 1 93.65 93.65 0.00 0.00
17 Paul Hammond M 54 Lexington MA WRT 1 93.22 0.00 93.22 0.00
18 Jack Pilla M 50-59 Charlotte VT GMAA 1 93.10 93.10 0.00 0.00
19 Martin Tighe M 50-59 Providence RI CMS 1 92.14 92.14 0.00 0.00
20 E J Hrynowski M 51 Arlington MA GLRR 1 88.70 0.00 88.70 0.00
21 Andrew Merlino M 50 Shamrock 1 85.96 0.00 0.00 85.96
22 Paul Bazanchuk M 59 Ctr Conway NH CMS 1 81.84 0.00 81.84 0.00
23 John Pajer M 51 Leicester MA CMS 1 81.60 0.00 81.60 0.00
24 Ted Cowles M 55 West Granby CT HTC 1 79.62 0.00 79.62 0.00
25 Stephen Peckiconis M 55 CSU 1 77.90 0.00 0.00 77.90
26 Mike Gillis M 50-59 Middlesex VT 1 75.86 75.86 0.00 0.00
27 Francis Lamy M 52 Chester NH GDTC 1 74.23 74.23 0.00 0.00
28 Jay Kelly M 52 Methuen MA GLRR 1 71.90 71.90 0.00 0.00
29 David Oldham M 50-59 Harvard MA 1 69.32 69.32 0.00 0.00
30 Joseph Puffer M 52 Goffstown NH 1 65.93 65.93 0.00 0.00
31 John Mulroy M 58 Reading MA Mystic 1 65.73 65.73 0.00 0.00
32 Chris Spinney M 54 Arlington MA WRT 1 62.45 0.00 62.45 0.00
33 Richard Leonard M 59 Framingham MA WMM 1 61.13 0.00 61.13 0.00
10 Len Hall M 60 Enfield NH GCS 3 291.84 100.00 100.00 91.84
18 Brian Gallagher M 64 rochester NH aR 3 242.47 77.10 78.73 86.63
24 Richard Paulsen M 70 Woburn MA 3 213.32 66.24 66.57 80.52
38 Bob Sharkey M 62 Newport RI 2 194.04 94.08 99.96 0.00
39 John Martin M 62 Hyannis MA WMM 2 193.67 95.56 98.11 0.00
46 Rick Scott M 60 Pelham MA SMAC 2 187.92 97.20 90.71 0.00
47 Rich Miller M 63 barnstead NH WMM 2 183.33 86.40 96.93 0.00
48 Bob Mulvaney M 60 Auburn NH GCS 2 182.63 85.60 97.03 0.00
56 Richard Stockdale M 63 Mason NH GCS 2 174.02 91.29 82.72 0.00
60 Frank Holmes M 67 Eaton NH WMM 2 171.67 86.16 85.51 0.00
66 Bruce Gould M 62 Lyndon Ctr VT 2 166.54 83.70 82.84 0.00
68 Gene Fahey M 66 Holderness NH 2 166.00 85.91 80.09 0.00
70 Vincent Rivard M 67 Leominster MA NMC 2 160.17 80.38 79.79 0.00
75 Peter Orni M 71 Ashburnham MA NMC 2 149.55 76.35 73.20 0.00
76 Donald Hogardt M 66 Needham Hgts MA HHS 2 149.01 74.76 74.26 0.00
77 Dennis Gilyard M 63 Endicott NY Niagra 2 147.74 74.03 73.71 0.00
79 Steve Malynn M 65 Merrimac MA NE 65 2 145.43 75.62 69.80 0.00
83 Paul Grant M 66 Carver MA CSU 2 138.18 69.13 69.04 0.00
86 Michael Gonnerman M 71 Hanover NU UVRC 2 136.35 70.24 66.11 0.00
94 Walter Kuklinski M 65 Princeton MA CMS 2 132.59 65.74 66.85 0.00
95 Frank Hurt M 77 Gilford NH WMM 2 132.50 65.91 66.58 0.00
97 Richard Mellor M 63 Rindge NH 2 131.48 64.36 67.12 0.00
132 James Wilson M 61 BAA 1 100.00 0.00 0.00 100.00
146 Pascal Cheng M 60-69 Burlington VT 1 98.87 98.87 0.00 0.00
156 Dhyan Nirmegh M 60-69 Starksboro VT GMAA 1 93.50 93.50 0.00 0.00
168 Wayne Stocker M 60 Westfield MA GSH 1 87.18 0.00 87.18 0.00
172 Bill Morse M 62 Dracut MA 1 85.44 0.00 85.44 0.00
161 Tom Derderian M 65 GBTC 1 84.10 0.00 0.00 84.10
180 Jim Hoburg M 67 Moultonborough NH WMM 1 67.24 67.24 0.00 0.00
184 Raymond Boutotte M 68 Pepperell Ma GCS 1 54.60 0.00 54.60 0.00

No comments: