Wednesday, August 6, 2014

All-terrain series - Overall women

Current Standings - USATF NE All-Terrain Series
No Total 5/4/2014 7/6/2014 Track
Rank First Last Gend Age City St Team Raced Points Sleepy Loon 5,000
                         
1 Kasie Enman F 34 Huntington VT GMAA 3 300.00 100.00 100.00 100.00
2 Christin Doneski F 43 hopkinton NH WRC 3 273.53 87.00 90.21 96.32
3 Ashley Krause F 36 Easthampton MA WMDP 3 263.37 86.46 84.60 92.31
4 Jacqueline Shakar F 54 Sutton MA CSU 3 233.36 75.97 74.35 83.04
5 Emer O'Donoghue F 51 Lexington MA SRR 3 188.38 59.63 58.68 70.07
6 Kath Hardcastle F 32 watertown MA SRR 2 180.78 95.31 85.47 0.00
7 Leslie Beckwith F 38 Albany NH aR 2 164.05 84.46 79.59 0.00
8 Diane Levesque F 60 Rochester NH aR 3 152.10 45.47 49.29 57.34
9 Sau-Mei Leung F 48 Clinton MA NMC 2 141.87 70.10 71.77 0.00
10 Autumn Bush F 39 Lyndonville VT 2 133.45 64.71 68.74 0.00
11 Lydia Tilsley F 49 Shelton CT Milford RR 2 130.13 66.41 63.72 0.00
12 Freddi Pare F 42 Bevelry MA TG 2 127.40 59.24 68.16 0.00
13 Fabienne Pattison F 53 Montpelier VT aR 2 124.09 62.17 61.92 0.00
14 Jo Barrett F 59 Nashua NH 2 121.89 60.21 61.68 0.00
15 Kim Bellerive F 46 Charlton MA 2 121.82 61.26 60.56 0.00
16 Ashley Lader F 26 Moultonborough NH aR 2 117.32 57.81 59.51 0.00
17 Lori Bliss Hill F 43 Enfield NH aR 2 115.71 59.14 56.57 0.00
18 Mary-Pat Pfeil F 55 Great Meadows NJ aR 2 111.60 54.30 57.30 0.00
19 Elaine Dill F 65 Monson MA aR 2 108.98 51.94 57.04 0.00
20 Margaret Hedstrom F 60 Concord MA LAC 2 108.03 54.51 53.52 0.00
21 Elizabeth Salesky F 22 Cambridge MA 2 107.17 53.48 53.69 0.00
22 Kristen Lomastro F 40 Dover NH 2 104.84 53.26 51.58 0.00
23 Kerri Leonhardt F 25 GBTC 1 99.39 0.00 0.00 99.39
24 Alyson Millett F 26 GBTC 1 96.53 0.00 0.00 96.53
25 Amber Ferreira F 32 Concord NH GCS 1 93.58 0.00 93.58 0.00
26 Nicole Casey F 28 GBTC 1 93.31 0.00 0.00 93.31
27 Laurel Shortell F 48 Northampton MA WMAC 2 93.17 44.59 48.58 0.00
28 Emily Meehan F 35 Milton Mills NH 2 91.44 46.33 45.11 0.00
29 Kerri Lyons F 25 Wilton CT 1 90.74 0.00 90.74 0.00
30 Kelsey Allen F 30 Sterling MA WMPD 1 89.56 0.00 89.56 0.00
31 Regina Loiacano F 41 Gloucester MA TG 1 89.54 0.00 89.54 0.00
32 Kate Hails F 20-39 Somerville MA SRR 1 88.73 88.73 0.00 0.00
33 Denise Sandahl F 33 Bow NH Millenium 1 88.45 0.00 88.45 0.00
34 Sally Kiebdaj F 27 Cambridge MA 2 87.95 41.28 46.67 0.00
35 Amanda Wright F 26 Sisu 1 87.18 0.00 0.00 87.18
36 Kim Nedeau F 34 Leverett MA aR 1 86.91 0.00 86.91 0.00
37 Jennifer Brooks F 35 Gloucester MA TG 1 83.46 0.00 83.46 0.00
38 Tiffany Lewis F 33 Brooklyn NY 2 83.45 44.70 38.75 0.00
39 Abbey Wood F 28 Laconia NH CMS 1 80.90 0.00 80.90 0.00
40 Dawn Roberts F 42 W Springfield MA WMDP 1 80.83 0.00 80.83 0.00
41 Ellie Ferguson F 54 N Haverhill NH aR 2 79.22 37.25 41.97 0.00
42 Kristina Folcik F 36 Northwood NH 1 77.88 0.00 77.88 0.00
43 Gabrielle Vandendries F 14 Chestnut Hill MA Waltham TC 1 74.83 0.00 74.83 0.00
44 Cathy Pearce F 51 Chelmsford MA WRT 1 74.61 0.00 74.61 0.00
45 Karen Encarnacion F 48 Clinton MA SRR 1 74.25 0.00 74.25 0.00
46 Dawn Heinrich F 52 wolfeboro NH WMM 1 74.16 0.00 74.16 0.00
47 Jessica Bolduc F 20-39 S Burlington VT GMAA 1 72.98 72.98 0.00 0.00
48 Michelle Roy F 43 Hampton NH aR 1 72.00 0.00 72.00 0.00
49 Sarah Schlaack F 41 Hillsboro NH aR 1 72.00 0.00 72.00 0.00
50 Danielle Lapierre F 19 Chelmsford MA CMS 1 70.43 0.00 70.43 0.00
51 Lisa Doucett F 58 Andover MA CSU 1 70.09 0.00 70.09 0.00
52 Nancy Cook F 50 Belchertown MA WMDP 1 69.72 0.00 69.72 0.00
53 Kyla Brustin F 34 North Conway NH aR 1 69.57 0.00 69.57 0.00
54 Tamela Swan F 50 Littleton NH 1 69.53 69.53 0.00 0.00
55 Abigail Keim F U20 Williston VT GMAA 1 68.67 68.67 0.00 0.00
56 Liz Lierman F 36 Great Barrington MA 1 67.84 0.00 67.84 0.00
57 Kristin Lundy F 44 Charlotte VT 1 67.78 67.78 0.00 0.00
58 Andrea Leonard F 49 Framingham MA WMM 1 66.92 0.00 66.92 0.00
59 Alicia Eno F 35 Worcester MA CMS 1 66.02 0.00 66.02 0.00
60 Heather Lavoie F 44 Concord NH aR 1 65.56 0.00 65.56 0.00
61 Elizabeth Ryan F 27 Brighton MA GBTC 1 65.49 0.00 65.49 0.00
62 Corrine Schlabach F 25 Seymour CT aR 1 64.77 0.00 64.77 0.00
63 Karen Zanni F 49 Wilton NY CMS 1 64.03 64.03 0.00 0.00
64 Ellie Bouffard F 53 Colchester VT GMAA 1 63.03 63.03 0.00 0.00
65 Fiona McEnany F U20 Franconia NH aR 1 62.83 62.83 0.00 0.00
66 Karen Lein F 56 LAC 1 62.80 0.00 0.00 62.80
67 Robin Allenburke F 53 Wolfeboro NH aR 1 62.78 0.00 62.78 0.00
68 Barbara Bell F 48 Sudbury MA Baa 1 62.19 0.00 62.19 0.00
69 Sinthy Kounlasa F 58 Dover NH aR 1 60.36 0.00 60.36 0.00
70 Cari Causey F 20-39 Jericho VT GMAA 1 58.92 58.92 0.00 0.00
71 Kateri Danay F 16 Waterbury CT Litchfield TC 1 58.84 0.00 58.84 0.00
72 Erina Kelly F 37 Fremont NH aR 1 58.24 0.00 58.24 0.00
73 Lynne Ainsworth F 48 Loudon NH aR 1 55.71 0.00 55.71 0.00
74 Paulette Slovenkai F 54 New Ipswich NH NMC 1 54.81 54.81 0.00 0.00
75 Kathleen Boulter F 41 Hampstead NH aR 1 51.92 0.00 51.92 0.00
76 Kimberly Schneeweiss F 28 Laconia NH 1 44.18 0.00 44.18 0.00

No comments: