Wednesday, August 6, 2014

All-terrain series - overall men

Current Standings - USATF NE All-Terrain Series
No. Total 5/4/2014 7/6/2014 Track
Rank First Last Gend Age City St Team Raced Points Sleepy Loon 5,000
                         
1 Nate Jenkins M 33 N Andover MA CMS 3 288.49 94.25 94.24 100.00
2 Alex Hall M 27 Hanover NH BAA 3 270.01 90.69 87.41 91.91
3 Todd Callaghan M 44 Beverly MA CMS 3 269.00 91.88 89.79 87.33
4 Ethan Nedeau M 41 Leverett MA aR 3 264.59 89.07 84.30 91.22
5 Dave Dunham M 50 Ward Hill MA CMS 3 253.69 85.45 83.63 84.61
6 Eric Narcisi M 34 Charlestown MA WRC 3 244.90 78.61 80.75 85.54
7 Dan Verrington M 52 bradford MA CMS 3 241.52 77.98 79.03 84.51
8 Josh Fields M 25 Claremont NH aR 3 237.80 80.66 73.84 83.30
9 Garrison Parker M 27 Melrose MA 3 207.15 71.25 62.68 73.22
10 Len Hall M 60 Enfield NH GCS 3 206.35 69.59 67.09 69.67
11 James Long M 41 Lunenburg MA GCS 3 195.97 64.30 60.10 71.57
12 Josh Ferenc M 32 Saxton River VT BAA 2 193.13 100.00 93.13 0.00
13 David Lapierre M 50 Chelmsford MA CMS 3 186.48 57.86 58.61 70.01
14 Jim Johnson M 36 Madison NH CMS 2 183.44 95.13 88.31 0.00
15 Kevin Tilton M 32 N Conway NH CMS 2 180.25 94.88 85.37 0.00
16 Eli Enman M 37 Huntington VT GMAA 2 177.31 93.14 84.17 0.00
17 Matthew Veiga M 27 Lynn MA 2 176.40 93.03 83.37 0.00
18 Brian Gallagher M 64 rochester NH aR 3 172.20 53.66 52.82 65.72
19 James Pawlicki M 39 Lynn MA CMS 2 169.73 0.00 82.74 86.99
20 Vincent Lyon M 25 Durham NH 2 167.15 86.51 80.64 0.00
21 Mark Mayall M 42 Maynard MA NBB 2 167.00 0.00 78.19 88.81
22 Peter Keeney M 48 Bar Harbor ME aR 2 154.28 80.87 73.41 0.00
23 Darrin Rees M 42 Hartford CT Beat City 2 152.40 78.94 73.46 0.00
24 Richard Paulsen M 70 Woburn MA 3 151.84 46.10 44.66 61.08
25 Humza Jafferji M 26 Pelham NH GCS 2 150.74 81.22 69.52 0.00
26 Raphael Adamek M 35 Brattleboro VT 2 149.14 76.76 72.38 0.00
27 Pete Harley M 43 Bristol RI 2 147.43 75.20 72.23 0.00
28 Marek Telus M 38 Hopkinton NH aR 2 147.36 77.66 69.70 0.00
29 Michael Narcisi M 30 Chelmsford MA GLRR 2 146.33 76.40 69.93 0.00
30 Scot Holt M 45 N Woodstock NH WMM 2 141.45 73.04 68.41 0.00
31 Justin Cole M 25 Durham NH 2 141.45 72.29 69.16 0.00
32 Jeff Gould M 48 Gardner MA NMC 2 140.86 72.03 68.83 0.00
33 Stephen Beaupre M 49 Ossipee NH 2 139.30 73.81 65.49 0.00
34 James Porter M 40 Manchester NH 2 136.57 73.77 62.80 0.00
35 Michael McKechnie M 39 Norfolk MA BAA 2 135.24 70.70 64.54 0.00
36 Kevin Demster M 36 New Ipswich NH 2 133.69 70.31 63.38 0.00
37 Erik Wight M 54 Amherst MA 2 133.41 69.47 63.94 0.00
38 Bob Sharkey M 62 Newport RI 2 132.53 65.47 67.06 0.00
39 John Martin M 62 Hyannis MA WMM 2 132.32 66.50 65.82 0.00
40 Michael Quinn M 50 Arlington MA SRR 2 132.05 0.00 58.35 73.70
41 Christopher Shipley M 51 Brentwood NH 2 131.85 67.24 64.61 0.00
42 Anthony Park M 48 Southampton MA 2 130.51 69.81 60.70 0.00
43 Maxim Lamothe M 40 Lachine QC 2 129.15 71.25 57.90 0.00
44 Daniel Moore M 42 Andover NH 2 129.06 66.04 63.02 0.00
45 Juan Tabares M 41 E Boston MA 2 128.82 65.33 63.49 0.00
46 Rick Scott M 60 Pelham MA SMAC 2 128.50 67.64 60.86 0.00
47 Rich Miller M 63 barnstead NH WMM 2 125.15 60.12 65.03 0.00
48 Bob Mulvaney M 60 Auburn NH GCS 2 124.67 59.57 65.10 0.00
49 Don Slovenkai M 58 New Ipswich NH NMC 2 123.93 65.24 58.69 0.00
50 Kevin Pascoe M 48 Wilmot NH 2 122.87 64.05 58.82 0.00
51 Adam Beck M 52 Raymond NH 2 122.24 63.73 58.51 0.00
52 Stepen Becker M 31 Manchester CT 2 121.66 65.37 56.29 0.00
53 Shannon Murphy M 49 Orange CT Milford RR 2 121.30 65.77 55.53 0.00
54 Robert Thomas M 54 Charlton MA CMS 2 120.87 62.36 58.51 0.00
55 Chris Harris M 45 Arlington MA 2 119.99 59.31 60.68 0.00
56 Richard Stockdale M 63 Mason NH GCS 2 119.03 63.53 55.50 0.00
57 Mark Regan M 58 Queensbury NY Adironack 2 118.90 60.18 58.72 0.00
58 Todd Brown M 50 Rocky Hill CT NMC 2 117.74 67.68 50.06 0.00
59 Jacob Lavely M 35 St Johnsbury VT 2 117.37 60.21 57.16 0.00
60 Frank Holmes M 67 Eaton NH WMM 2 117.33 59.96 57.37 0.00
61 Richard Fournier M 52 Piermont NH 2 116.77 57.18 59.59 0.00
62 Arthur Bellerive M 49 Charlton MA 2 116.68 59.70 56.98 0.00
63 Jim Mydosh M 55 Derby CT Milford RR 2 116.25 61.15 55.10 0.00
64 Jim Santora M 49 New Canaan CT 2 115.71 61.50 54.21 0.00
65 Will Santora M 14 New Canaan CT 2 114.42 63.68 50.74 0.00
66 Bruce Gould M 62 Lyndon Ctr VT 2 113.83 58.25 55.58 0.00
67 Nye Winston-Corradino M 17 Amherst MA EORC 2 113.80 59.18 54.62 0.00
68 Gene Fahey M 66 Holderness NH 2 113.51 59.78 53.73 0.00
69 Christopher Toppin M 36 Lowell MA 2 111.90 61.69 50.21 0.00
70 Vincent Rivard M 67 Leominster MA NMC 2 109.47 55.94 53.53 0.00
71 Chris Corradino M 41 Easthampton MA EORC 2 105.48 53.73 51.75 0.00
72 Shon Haley M 39 Litchfield NH 2 105.02 57.32 47.70 0.00
73 Brian Roderick M 45 Hampton NH WCRC 2 104.95 53.17 51.78 0.00
74 Tim McCue M 53 Amesbury MA 2 104.88 51.25 53.63 0.00
75 Peter Orni M 71 Ashburnham MA NMC 2 102.24 53.13 49.11 0.00
76 Donald Hogardt M 66 Needham Hgts MA HHS 2 101.84 52.02 49.82 0.00
77 Dennis Gilyard M 63 Endicott NY Niagra 2 100.97 51.52 49.45 0.00
78 Eric Blake M 35 W Hartford CT 1 100.00 0.00 100.00 0.00
79 Steve Malynn M 65 Merrimac MA NE 65 2 99.46 52.63 46.83 0.00
80 Sean Duncan M 24 WMDP 1 97.21 0.00 0.00 97.21
81 Craig Ornell M 54 Worcester MA 2 96.34 50.54 45.80 0.00
82 Eric Couture M 26 1 96.04 0.00 0.00 96.04
83 Paul Grant M 66 Carver MA CSU 2 94.43 48.11 46.32 0.00
84 John Stanton-Geddes M 20-39 Burlington VT GMAA 1 94.22 94.22 0.00 0.00
85 Jared Burdick M 27 Manlius NY 1 93.96 0.00 93.96 0.00
86 Michael Gonnerman M 71 Hanover NU UVRC 2 93.23 48.88 44.35 0.00
87 Michael Quintal M 36 N Andover MA CMS 1 92.86 92.86 0.00 0.00
88 Andrew Haase M 35 Grantham NH UVRC 2 92.74 47.04 45.70 0.00
89 Brandon Newbould M 32 Nottingham NH WRT 1 92.45 0.00 92.45 0.00
90 Drew Best M 32 Amherst MA aR 1 91.70 0.00 91.70 0.00
91 Greg Putnam M 44 CMS 1 91.68 0.00 0.00 91.68
92 Patrick Rich M 37 South Hamilton MA CMS 1 91.35 0.00 91.35 0.00
93 Jeffrey Ragazzini M 24 GBTC 1 90.68 0.00 0.00 90.68
94 Walter Kuklinski M 65 Princeton MA CMS 2 90.60 45.75 44.85 0.00
95 Frank Hurt M 77 Gilford NH WMM 2 90.54 45.87 44.67 0.00
96 Scott McGrath M 20-39 Andover MA WRC 1 90.18 90.18 0.00 0.00
97 Richard Mellor M 63 Rindge NH 2 89.82 44.79 45.03 0.00
98 Mike Galoob M 40-49 Peace Dale RI 1 89.10 89.10 0.00 0.00
99 Nathaniel Webber M 22 1 88.66 0.00 0.00 88.66
100 Francis Burdett M 49 GSH 1 88.50 0.00 0.00 88.50
101 James Donegan M 20-39 Hinesburg VT GMAA 1 87.76 87.76 0.00 0.00
102 Jacob Barnett M 29 Arlington MA SRR 1 87.57 87.57 0.00 0.00
103 Rodney Hemingway M 38 GBTC 1 87.26 0.00 0.00 87.26
104 Ross Krause M 34 Easthampton MA CMS 1 87.07 0.00 87.07 0.00
105 Titus Mutinda M 49 RUN 1 85.79 0.00 0.00 85.79
106 Tim Van Orden M 40-49 Bennington VT CMS 1 85.63 85.63 0.00 0.00
107 Brian Keefe M 24 Medford MA SRR 1 85.37 85.37 0.00 0.00
108 Richie Spitsberg M 20-39 Manchester NH Millennium 1 84.77 84.77 0.00 0.00
109 Scott Alley M 45 N Reading MA 2 84.52 41.03 43.49 0.00
110 Timothy Lindsey M 42 Strafford NH aR 2 84.46 41.03 43.43 0.00
111 Joe O'Leary M 43 SRR 1 84.15 0.00 0.00 84.15
112 Binney Mitchell M 40-49 Burlington VT GMAA 1 83.90 83.90 0.00 0.00
113 Thomas Grenier M 43   1 83.85 0.00 0.00 83.85
114 Alex White M 20-39 Somerville MA SRR 1 83.33 83.33 0.00 0.00
115 Erik Vandendries M 49 Chestnut Hill MA 1 83.26 0.00 83.26 0.00
116 Anthony Crudale M 37 GBTC 1 83.18 0.00 0.00 83.18
117 Randy Feeley M 34 Belvidere Center VT aR 1 82.84 0.00 82.84 0.00
118 Eric Sambolec M 36 Ithaca NY 1 81.81 0.00 81.81 0.00
119 Ian Wright M 27 Sisu 1 81.28 0.00 0.00 81.28
120 Shawn Conway M 43 GLRR 1 80.65 0.00 0.00 80.65
121 Ernest Brake M 52 N.Sutton NH CMS 1 80.03 80.03 0.00 0.00
122 Jack Pilla M 50-59 Charlotte VT GMAA 1 79.56 79.56 0.00 0.00
123 Steve Brightman M 45 Providence RI 1 78.91 0.00 78.91 0.00
124 Martin Tighe M 50-59 Providence RI CMS 1 78.74 78.74 0.00 0.00
125 Sam Wood M 28 Laconia NH CMS 1 78.03 0.00 78.03 0.00
126 Paul Hammond M 54 Lexington MA WRT 1 77.96 0.00 77.96 0.00
127 Mitchell Isaacson M 28 Amherst MA 1 77.78 0.00 77.78 0.00
128 Tristan Smith M 20-39 Marlow NH UVRC 1 77.00 77.00 0.00 0.00
129 Arthur Whitehead M 18 Concord MA 1 76.86 0.00 76.86 0.00
130 Mark Capparella M 45 Mass Velocity 1 76.82 0.00 0.00 76.82
131 Steven Constine M 40-49 Hillsboro NH 1 76.14 76.14 0.00 0.00
132 James Wilson M 61 BAA 1 75.86 0.00 0.00 75.86
133 Stanislav Trufanov M 35 Millis MA 1 75.34 75.34 0.00 0.00
134 Chris Dunn M 45 Strafford NH aR 1 74.60 74.60 0.00 0.00
135 Bill Newsham M 49 GBTC 1 74.32 0.00 0.00 74.32
136 E J Hrynowski M 51 Arlington MA GLRR 1 74.18 0.00 74.18 0.00
137 Arthur Besse M 41 Templeton MA CMS 1 72.78 0.00 72.78 0.00
138 Andrew Merlino M 50 Shamrock 1 72.73 0.00 0.00 72.73
139 Joshua Detellis M 25 Medford MA TTH 1 71.67 71.67 0.00 0.00
140 Jeff Kasputis M 33 Somerville MA 1 70.79 0.00 70.79 0.00
141 George Boudreau M 45 Dudley MA CMS 2 70.65 35.96 34.69 0.00
142 Matt Garfield M 26 Wells ME Six03 1 70.10 0.00 70.10 0.00
143 Kieran Condon M 37 Milton MA SRR 1 69.48 0.00 69.48 0.00
144 Kenny Rayner M 24 Allston MA Hfc Striders 1 69.42 0.00 69.42 0.00
145 Mark Bell M 48 Sudbury MA BAA 1 69.22 0.00 69.22 0.00
146 Pascal Cheng M 60-69 Burlington VT 1 68.81 68.81 0.00 0.00
147 Paul Bazanchuk M 59 Ctr Conway NH CMS 1 68.44 0.00 68.44 0.00
148 John Pajer M 51 Leicester MA CMS 1 68.24 0.00 68.24 0.00
149 Pavel Cenkl M 40-49 Craftsbury VT Sterling Coll 1 67.89 67.89 0.00 0.00
150 Jason Kudron M 33 E Haven CT 1 67.80 0.00 67.80 0.00
151 Carl Crawford M U20 Burlington VT 1 67.51 67.51 0.00 0.00
152 Timothy Irish M 47   1 67.02 0.00 0.00 67.02
153 Ted Cowles M 55 West Granby CT HTC 1 66.58 0.00 66.58 0.00
154 Stephen Peckiconis M 55 CSU 1 65.91 0.00 0.00 65.91
155 Scott Mitchell M 45 Greenland NH aR 1 65.26 0.00 65.26 0.00
156 Dhyan Nirmegh M 60-69 Starksboro VT GMAA 1 65.07 65.07 0.00 0.00
157 Mike Gillis M 50-59 Middlesex VT 1 64.83 64.83 0.00 0.00
158 Christopher Maienza M 17 Wilmington MA 1 64.71 0.00 64.71 0.00
159 Paul Kirsch M 40-49 Madison NH aR 1 64.42 64.42 0.00 0.00
160 Gary Jewett M 48 Beverly MA TG 1 63.85 0.00 63.85 0.00
161 Tom Derderian M 65 GBTC 1 63.80 0.00 0.00 63.80
162 Francis Lamy M 52 Chester NH GDTC 1 63.43 63.43 0.00 0.00
163 Joe Fox M 20-39 St Johnsbury VT 1 62.47 62.47 0.00 0.00
164 Benjamin Safford M 40-49 Richmond VT 1 62.47 62.47 0.00 0.00
165 Jay Kelly M 52 Methuen MA GLRR 1 61.44 61.44 0.00 0.00
166 David Oldham M 50-59 Harvard MA 1 59.23 59.23 0.00 0.00
167 John Carey M 43 Sunderland MA 1 58.61 58.61 0.00 0.00
168 Wayne Stocker M 60 Westfield MA GSH 1 58.49 0.00 58.49 0.00
169 Joshua Detellis M 25 Medford MA 1 58.30 0.00 58.30 0.00
170 Geoffery Fehrs M 25 Craftsbury VT Sterling Coll 1 58.27 58.27 0.00 0.00
171 Sean Cataldo M 39 Acton Ma aR 1 58.08 0.00 58.08 0.00
172 Bill Morse M 62 Dracut MA 1 57.32 0.00 57.32 0.00
173 Joseph Puffer M 52 Goffstown NH 1 56.34 56.34 0.00 0.00
174 John Mulroy M 58 Reading MA Mystic 1 56.17 56.17 0.00 0.00
175 Frederick Harlow M 20-39 Brattleboro VT 1 56.09 56.09 0.00 0.00
176 Chris Spinney M 54 Arlington MA WRT 1 52.22 0.00 52.22 0.00
177 Richard Leonard M 59 Framingham MA WMM 1 51.13 0.00 51.13 0.00
178 Bill Boyd M 48 Merrimack NH GCS 1 49.94 0.00 49.94 0.00
179 Dan Lader M 28 Moultonborough NH aR 1 48.82 0.00 48.82 0.00
180 Jim Hoburg M 67 Moultonborough NH WMM 1 46.79 46.79 0.00 0.00
181 David Bohmiller M 35 Framingham MA 1 43.05 0.00 43.05 0.00
182 Richard Fijalkowski M 46 Tyngsboro MA 1 42.83 0.00 42.83 0.00
183 Daryle Lamoureux M 43 Rollinsford NH Six03 1 40.06 0.00 40.06 0.00
184 Raymond Boutotte M 68 Pepperell Ma GCS 1 36.63 0.00 36.63 0.00

No comments: