This weekend I picked up a win at the Hopkinton 5k series. That was my first win of the year which keeps my streak going of at least one win every year since 1979 (44 years).
First win each year:
Year Date Location St Dist. Time PL Fin Type Info
1979 09/24/79 Dracut MA 2.40 0:14:21.0 1 20 XC Dracut - JV
1980 04/14/80 Dracut MA 1.00 0:04:43.0 1 6 O track Dracut
1981 01/15/81 Andover MA 1.00 0:04:42.0 1 6 I track Methuen
1982 01/04/82 Lowell MA 2.00 0:09:33.0 1 6 I track Chelmsford @ Lowell
1983 02/05/83 Waterville ME 2.00 0:09:11.0 1 9 I track Colby/Bowdoin
1984 01/14/84 Waterville ME 2.00 0:09:16.0 1 10 I track Colby
1985 06/15/85 Reading MA 3.11 0:15:03.0 1 20 O track Bay state games
1986 10/04/86 Providence RI 5.00 0:24:36.0 1 60 XC URI Invitational
1987 06/07/87 Lowell MA 5.00 0:23:45.0 1 300 Road AHEPA
1988 02/07/88 Boston MA 3.11 0:14:29.0 1 3 I track NY versus Boston
1989 02/19/89 Tewksbury MA 10.00 0:50:03.0 1 400 Road Tewksbury 10
1990 01/01/90 Derry NH 5.00 0:24:47.0 1 89 Road Hangover classic
1991 01/01/91 Derry NH 5.00 0:24:17.0 1 110 Road Hangover classic
1992 01/01/92 Sterling MA 5.00 0:24:00.0 1 258 Road Freezer five
1993 01/01/93 Derry NH 5.00 0:27:10.0 1 70 Road Hangover classic
1994 01/01/94 Sterling MA 5.00 0:24:41.0 1 271 Road Freezer five
1995 01/01/95 Sterling MA 5.00 0:25:09.0 1 188 Road Freezer five
1996 01/01/96 Salisbury MA 6.21 0:30:28.0 1 450 Road Hangover
1997 01/01/97 Sterling MA 5.00 0:26:51.0 1 234 Road Freezer five
1998 05/24/98 Westminster MA 4.30 0:25:29.0 1 243 Mtn Wachusett Mountain
1999 01/24/99 Derry NH 16.00 1:26:52.0 1 498 Road Boston prep
2000 01/22/00 Adams MA 3.11 0:25:53.0 1 35 Snow Greylock Glen
2001 01/07/01 Bourne MA 4.90 0:25:03.0 1 160 Road Weary Traveler
2002 01/26/02 Hollis NH 2.75 0:17:39.0 1 22 Snow Beaver brook
2003 01/11/03 Florida MA 4.00 0:38:49.0 1 90 Snow South Pond shuffle
2004 03/20/04 Andover MA 3.30 0:21:43.0 1 4 Snow Merrimack river trail
2005 05/03/05 Marlborough MA 2.85 0:16:03.0 1 9 Trail Felton Frolic
2006 11/04/06 Nashua NH 6.21 0:36:20.0 1 119 Trail Jack London
2007 02/04/07 Tewksbury MA 3.15 0:19:28.0 1 27 Road Fudgicle series
2008 01/19/08 Florida MA 3.30 0:29:40.0 1 60 Snow South Pond Shuffle
2009 02/28/09 Hawley MA 4.60 0:38:34.0 1 77 Snow Hawley Kiln
2010 07/13/10 Amesbury MA 2.00 0:10:42.5 1 9 O track WCRC track series
2011 03/05/11 Hawley MA 4.60 0:39:20.0 1 75 Snow Hawley Kiln
2012 01/14/12 Tewksbury MA 3.15 0:17:21.0 1 63 Road Fudgesicle series
2013 01/06/13 Woodford VT 2.60 0:22:11.0 1 76 Snow Prospect Mountain
2014 10/11/14 Somersworth NH 3.20 0:17:52.0 1 222 Road Jeannes Journey 5k
2015 12/13/15 Merrimac MA 2.00 0:11:28.0 1 132 Road Santa's toy trot
2016 05/29/16 Manchester NH 1.75 0:09:54.6 1 211 Road Fisher Cats 3k
2017 01/21/17 Tewksbury MA 3.15 0:17:55.0 1 129 Road Fudgcicle series
2018 01/07/18 Hanover NH 0.25 0:01:12.2 1 2 Road Dartmouth Relays
2019 06/29/19 Franklin NH 3.11 0:18:24.5 1 60 Road Franklin Savings Bank
2020 06/27/20 Concord NH 3.13 0:18:42.0 1 4 Road Over the River
2021 01/24/21 Hopkinton NH 3.52 0:20:39.8 1 42 Road Hopkinton Winter Series 5k
2022 02/22/22 Hopkinton NH 3.11 0:19:54.6 1 39 Road Hopkinton Winter Series 5k
1979 09/24/79 Dracut MA 2.40 0:14:21.0 1 20 XC Dracut - JV
1980 04/14/80 Dracut MA 1.00 0:04:43.0 1 6 O track Dracut
1981 01/15/81 Andover MA 1.00 0:04:42.0 1 6 I track Methuen
1982 01/04/82 Lowell MA 2.00 0:09:33.0 1 6 I track Chelmsford @ Lowell
1983 02/05/83 Waterville ME 2.00 0:09:11.0 1 9 I track Colby/Bowdoin
1984 01/14/84 Waterville ME 2.00 0:09:16.0 1 10 I track Colby
1985 06/15/85 Reading MA 3.11 0:15:03.0 1 20 O track Bay state games
1986 10/04/86 Providence RI 5.00 0:24:36.0 1 60 XC URI Invitational
1987 06/07/87 Lowell MA 5.00 0:23:45.0 1 300 Road AHEPA
1988 02/07/88 Boston MA 3.11 0:14:29.0 1 3 I track NY versus Boston
1989 02/19/89 Tewksbury MA 10.00 0:50:03.0 1 400 Road Tewksbury 10
1990 01/01/90 Derry NH 5.00 0:24:47.0 1 89 Road Hangover classic
1991 01/01/91 Derry NH 5.00 0:24:17.0 1 110 Road Hangover classic
1992 01/01/92 Sterling MA 5.00 0:24:00.0 1 258 Road Freezer five
1993 01/01/93 Derry NH 5.00 0:27:10.0 1 70 Road Hangover classic
1994 01/01/94 Sterling MA 5.00 0:24:41.0 1 271 Road Freezer five
1995 01/01/95 Sterling MA 5.00 0:25:09.0 1 188 Road Freezer five
1996 01/01/96 Salisbury MA 6.21 0:30:28.0 1 450 Road Hangover
1997 01/01/97 Sterling MA 5.00 0:26:51.0 1 234 Road Freezer five
1998 05/24/98 Westminster MA 4.30 0:25:29.0 1 243 Mtn Wachusett Mountain
1999 01/24/99 Derry NH 16.00 1:26:52.0 1 498 Road Boston prep
2000 01/22/00 Adams MA 3.11 0:25:53.0 1 35 Snow Greylock Glen
2001 01/07/01 Bourne MA 4.90 0:25:03.0 1 160 Road Weary Traveler
2002 01/26/02 Hollis NH 2.75 0:17:39.0 1 22 Snow Beaver brook
2003 01/11/03 Florida MA 4.00 0:38:49.0 1 90 Snow South Pond shuffle
2004 03/20/04 Andover MA 3.30 0:21:43.0 1 4 Snow Merrimack river trail
2005 05/03/05 Marlborough MA 2.85 0:16:03.0 1 9 Trail Felton Frolic
2006 11/04/06 Nashua NH 6.21 0:36:20.0 1 119 Trail Jack London
2007 02/04/07 Tewksbury MA 3.15 0:19:28.0 1 27 Road Fudgicle series
2008 01/19/08 Florida MA 3.30 0:29:40.0 1 60 Snow South Pond Shuffle
2009 02/28/09 Hawley MA 4.60 0:38:34.0 1 77 Snow Hawley Kiln
2010 07/13/10 Amesbury MA 2.00 0:10:42.5 1 9 O track WCRC track series
2011 03/05/11 Hawley MA 4.60 0:39:20.0 1 75 Snow Hawley Kiln
2012 01/14/12 Tewksbury MA 3.15 0:17:21.0 1 63 Road Fudgesicle series
2013 01/06/13 Woodford VT 2.60 0:22:11.0 1 76 Snow Prospect Mountain
2014 10/11/14 Somersworth NH 3.20 0:17:52.0 1 222 Road Jeannes Journey 5k
2015 12/13/15 Merrimac MA 2.00 0:11:28.0 1 132 Road Santa's toy trot
2016 05/29/16 Manchester NH 1.75 0:09:54.6 1 211 Road Fisher Cats 3k
2017 01/21/17 Tewksbury MA 3.15 0:17:55.0 1 129 Road Fudgcicle series
2018 01/07/18 Hanover NH 0.25 0:01:12.2 1 2 Road Dartmouth Relays
2019 06/29/19 Franklin NH 3.11 0:18:24.5 1 60 Road Franklin Savings Bank
2020 06/27/20 Concord NH 3.13 0:18:42.0 1 4 Road Over the River
2021 01/24/21 Hopkinton NH 3.52 0:20:39.8 1 42 Road Hopkinton Winter Series 5k
2022 02/22/22 Hopkinton NH 3.11 0:19:54.6 1 39 Road Hopkinton Winter Series 5k
No comments:
Post a Comment