I've run the 12k distance a total of 12 times and 8 of those times have been at Bedford. I've had good luck at Bedford, winning twice and finishing in the top 5 six times. I'm hoping to finally crack the top 10 in the masters (I've finished 11th & 13th). Good luck to everyone racing this weekend!
Rank | Dist | Number | Notes |
1 | 3.11 | 220 | (5k) |
2 | 5.00 | 104 | |
3 | 6.22 | 98 | (10k) |
4 | 2.00 | 85 | |
5 | 10.00 | 53 | |
6 | 1.00 | 51 | |
7 | 26.22 | 33 | (Marathon) |
8 | 3.00 | 32 | (Mostly High School XC races) |
9 | 4.00 | 27 | |
10 | 13.11 | 27 | (Half-Marathon) |
11 | 7.60 | 22 | (Mostly Mt Washington) |
12 | 0.25 | 21 | |
13 | 4.96 | 21 | (8k) |
14 | 3.50 | 17 | (Weird distance) |
15 | 9.32 | 15 | (15k) |
16t | 0.50 | 14 | Includes some 800m |
16t | 4.30 | 14 | (Mostly Wachusett Mountain) |
18 | 2.50 | 13 | |
19 | 7.45 | 12 | (12k) |
20t | 1.86 | 11 | 3,000 meters (metric 2m) |
20t | 18.63 | 10 | (30k) |
No comments:
Post a Comment