Who will make the podium (USATF Only)?
40-44 Gold – Sean Livingston 1:08:00 Silver – Mark Mayall 1:08:30 Bronze – Richard Bolt 1:10:00
Experience trumps all.
Others in contention = Tim Van Orden, Todd Callaghan, Fergus Cullen, Joe Donnelly
45-49 Gold – Simon Gutierrez 1:03:00 Silver – Francis Burdett 1:06:30 Bronze – Dave Dunham 1:08:00
No one can come close to Simon.
Others in contention = Scott Clark, Brian Ruhm, John Pajer, David Principe, David Quintal
50-54 Gold – Craig Fram 1:08:00 Silver – Martin Tighe 1:15:30 Bronze – Paul Hammond 1:15:45
Fram is untouchable.
Others in contention = Ernie Brake, John Weiner, Paul Doe
55-59 Gold – Reno Stirrat 1:16:30 Silver – Kevin Tuck 1:16:31 Bronze – Matt Curran 1:16:32
Really tight race.
Others in contention = Len Hall, Bob Gillis
Top Teams?
40+ Gold – Whirlaway RT Silver – CMS Bronze – Gate City Striders
WRT upsets CMS in a very close finish…
50+ Gold – Whirlaway RT Silver – Bronze –
New Course record for WRT!
Single age records – I think 7 records could fall
40 Matt Carpenter 1:02:12 2005
41 Simon Gutierrez 1:04:03 2007
42 Simon Gutierrez 1:01:34 2008 AGR
43 Simon Gutierrez 1:04:16 2009
44 Craig Fram 1:03:27 2003
45 Simon Gutierrez 1:04:33 2011 AGR
46 Francis Burdett 1:07:09 2011 Simon Gutierrez will destroy this
47 Dave Dunham 1:09:11 2011 Francis Burdett will be way under this
48 Glen Guillemette 1:10:17 2008 Dave Dunham could break this (I hope)
49 Craig Fram 1:05:45 2008
50 Craig Fram 1:06:58 2009 AGR
51 Sumner Brown 1:13:56 1995
52 Craig Fram 1:08:50 2011
53 Kevin Tuck 1:13:39 2009 Craig Fram will smash this
54 Kevin Tuck 1:16:00 2010 Martin Tighe could break this
55 Reno Stirrat 1:17:47 2009 Kevin Tuck or Matt Curran could break this
56 Chuck Smead 1:17:16 2008 AGR
57 Bob Evers 1:17:19 2008
58 Bob Evers 1:19:24 2009 Reno S could break this
59 Sumner Brown 1:24:07 2003
And here is the complete prediction spreadsheet...
Prediction | First | Last | City | State | Age | Cat | Team | Range | 2011 | 2010 | 2009 | PR |
1:03:00 | Simon | Gutierrez | Colorado Springs | CO | 46 | 45-49 | Team CO | 1:03-1:06 | 1:04 | 1:04 | 1:01 (99) | |
1:06:30 | Francis | Burdett | Worcester | MA | 47 | 45-49 | CMS (U=GSH) | 1:06-1:12 | 1:07 | 1:12 | 1:06 | 1:06 (09) |
1:08:00 | Craig | Fram | Plaistow | NH | 53 | 50-54 | WRT | 1:08-1:11 | 1:08 | 1:06 | 1:03 (95) | |
1:08:00 | Sean | Livingston | Barrington | RI | 43 | 40-44 | WRT | 1:08-1:12 | 1:08 | 1:04 (92) | ||
1:08:00 | Dave | Dunham | Ward Hill | MA | 48 | 45-49 | CMS | 1:08-1:09 | 1:09 | 1:12 | 1:09 | 1:00 (99) |
1:08:30 | Mark | Mayall | Maynard | MA | 40 | 40-44 | NBB | 1:08-1:13 | 1:09 | 1:09 (11) | ||
1:10:00 | Richard | Bolt | Mountain View | CA | 41 | 40-44 | 1:09-1:14 | 1:20 | 1:06 (99) | |||
1:10:30 | Tim | Van Orden | Bennington | VT | 44 | 40-44 | CMS | 1:09-1:14 | 1:11 | 1:17 | 1:11 (11) | |
1:12:30 | Scott | Clark | Gilmanton | NH | 46 | 45-49 | CMS | 1:12-1:15 | 1:07 (95) | |||
1:13:30 | Todd | Callaghan | Beverly | MA | 42 | 40-44 | GCS | 1:10-1:15 | 1:15 | 1:14 | 1:14 (10) | |
1:13:30 | Brian | Ruhm | Nashua | NH | 47 | 45-49 | GCS | 1:11-1:16 | ||||
1:14:30 | Fergus | Cullen | Dover | NH | 40 | 40-44 | GCS | 1:13-1:18 | 1:15 | 1:06 (99) | ||
1:14:30 | Joe | Donnelly | Dracut | MA | 44 | 40-44 | WRT | 1:11-1:16 | 1:14 | 1:14 | 1:14 (11) | |
1:14:45 | David | Principe | Cranston | RI | 45 | 45-49 | TNT | 1:12-1:17 | ||||
1:15:00 | David | Quintal | Salem | NH | 49 | 45-49 | CMS | 1:14-1:17 | 1:17 | 1:15 | 1:14 | 1:14 (09) |
1:15:30 | Martin | Tighe | Providece | RI | 54 | 50-54 | CMS | 1:12-1:16 | 1:16 | 1:26 | 1:16 | 1:16 (11) |
1:15:45 | Paul | Hammond | Lexington | MA | 52 | 50-54 | WRT | 1:12-1:16 | ||||
1:16:00 | Ernest | Brake | North Sutton | NH | 50 | 50-54 | CMS | 1:15-1:19 | 1:16 | 1:18 | 1:20 | 1:11 (03) |
1:16:30 | Reno | Stirrat | Dorchester | MA | 58 | 55-59 | WRT | 1:12-1:18 | 1:17 | 1:18 | 1:17 | 1:16 (08) |
1:16:30 | Kevin | Tuck | Salt Lake City | UT | 55 | 55-59 | 1:15-1:20 | 1:16 | 1:13 | 1:13 (09) | ||
1:16:30 | Matthew | Curran | Gloucester | MA | 55 | 55-59 | TG (U=GLRR) | 1:15-1:20 | 1:19 | 1:20 | 1:17 | 1:16 (08) |
1:16:45 | John | Weiner | Osceola | PA | 50 | 50-54 | 1:13-1:18 | |||||
1:17:00 | John | Hogan | Washington Township | NJ | 46 | 45-49 | SF | 1:15-1:20 | 1:19 | 1:24 | 1:19 (11) | |
1:17:00 | Allan | Serrano | High Falls | NY | 44 | 40-44 | Shawangunk | 1:12-1:17 | ||||
1:17:00 | Paul | Doe | Derry | NH | 53 | 50-54 | WRT | 1:14-1:19 | ||||
1:17:30 | John | Pajer | Leicester | MA | 49 | 45-49 | CMS | 1:12-1:17 | ||||
1:19:00 | Warren | Angell | Chepachet | RI | 49 | 45-49 | NRA | 1:15-1:20 | 1:20 | 1:19 (92) | ||
1:19:00 | Brad | Overturf | Norwich | CT | 45 | 45-49 | Mohegan | 1:16-1:23 | 1:22 (07) | |||
1:19:30 | Andy | MacDonald | Boston | MA | 52 | 50-54 | BAA | 1:16-1:21 | 1:17 | 1:11 (99) | ||
1:20:00 | Michael | Platt | Needham | MA | 50 | 50-54 | WRT | 1:15-1:20 | ||||
1:20:00 | Doug | Martyn | North Andover | MA | 52 | 50-54 | WRT | 1:15-1:20 | 1:22 (08) | |||
1:21:00 | Jeff | Gould | Gardner | MA | 47 | 45-49 | NMC | 1:19-1:27 | 1:22 | 1:27 | 1:27 | 1:17 (91) |
1:22:00 | Chris | Deming | Danbury | CT | 45 | 45-49 | 1:17-1:22 | |||||
1:22:00 | Rocco | Della Serra | Cranford | NJ | 51 | 50-54 | 1:17-1:22 | |||||
1:23:00 | John | Knepper | Midland Park | NJ | 45 | 45-49 | SF | 1:19-1:26 | 1:23 | 1:26 | 1:23 (11) | |
1:25:00 | Thor | Kirleis | North Reading | MA | 42 | 40-44 | 1:19-1:29 | 1:28 | 1:28 | 1:28 (11) | ||
1:25:00 | Paul | Kirsch | Madison | NH | 46 | 45-49 | WMM | 1:25-1:30 | 1:28 | 1:26 | 1:29 | 1:25 (04) |
1:26:30 | Todd | Brown | Rocky Hill | CT | 48 | 45-49 | NMC | 1:23-1:30 | 1:29 | 1:30 | 1:24 | 1:21 (05) |
1:27:00 | Michael | Vitelli | Marshfield Hills | MA | 48 | 45-49 | BAA | 1:20-1:30 | 1:26 | 1:26 (11) | ||
1:27:30 | Len | Hall | Enfield | NH | 58 | 55-59 | GCS | 1:26-1:31 | 1:27 | 1:26 | 1:28 | 1:08 (83) |
1:28:00 | Bob | Gillis | Gloucester | MA | 57 | 55-59 | Team Gloucester | 1:25-1:30 | 1:29 | 1:30 | 1:29 | 1:22 (99) |
1:29:00 | Darrin | Rees | Hartford | CT | 40 | 40-44 | HTC | 1:22-1:29 | 1:29 | 1:45 | 1:29 (11) | |
1:30:00 | Chris | Spinney | Arlington | MA | 52 | 50-54 | WRT | 1:25-1:30 | ||||
1:30:00 | Stephen | Peterson | Chelmsford | MA | 46 | 45-49 | CMS | 1:28-1:35 | 1:29 | 1:39 | 1:29 | 1:08 (91) |
1:30:00 | David | Lapierre | Chelmsford | MA | 48 | 45-49 | CMS | 1:28-1:35 | 1:34 | 1:34 | 1:08 (91) |
No comments:
Post a Comment