Best 4 | Total | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 | 11/6/2016 | |||||||||
Rank | Name | Sex | Age | City | St | Team | of 6 | # Raced | Points | Indoor | Trail 10m | Mountain | Outdoor | Road 5m | XC | |
1 | Len | Hall | M | 62 | Enfield | NH | UVRC | 395.63 | 4 | 395.63 | 95.63 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 |
2 | Richard | Paulsen | M | 72 | Woburn | MA | NE65+ | 296.11 | 5 | 358.95 | 76.74 | 62.84 | 0.00 | 82.40 | 71.91 | 65.06 |
3 | George | Braun | M | 62 | Jamaica Pl | MA | HFC | 281.91 | 3 | 281.91 | 100.00 | 0.00 | 95.59 | 0.00 | 86.32 | 0.00 |
4 | Ken | Goodin | M | 61 | Lowell | MA | GLRR | 271.50 | 3 | 271.50 | 0.00 | 97.31 | 0.00 | 0.00 | 88.86 | 85.33 |
5 | John | Barbour | M | 62 | GLRR | 200.00 | 2 | 200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | ||
6 | Ken | Snow | M | 60 | Nashua | NH | GCS | 178.03 | 2 | 178.03 | 0.00 | 0.00 | 93.46 | 0.00 | 84.57 | 0.00 |
7 | Charles | Kaufmann | M | 61 | Dirigo R.C. | 173.31 | 2 | 173.31 | 0.00 | 0.00 | 0.00 | 0.00 | 89.37 | 83.94 | ||
8 | Brian | Gallagher | M | 66 | Rochester | NH | aR | 158.00 | 2 | 158.00 | 0.00 | 83.13 | 74.87 | 0.00 | 0.00 | 0.00 |
9 | Tom | Kolb | M | 60 | Merrimack | NH | GCS | 155.59 | 2 | 155.59 | 0.00 | 0.00 | 81.72 | 0.00 | 73.87 | 0.00 |
10 | Steve | Malynn | M | 67 | Merrimac | MA | NE 65+ | 154.29 | 2 | 154.29 | 0.00 | 81.60 | 72.69 | 0.00 | 0.00 | 0.00 |
11 | Paul | Grant | M | 68 | Carver | MA | CSU | 150.91 | 2 | 150.91 | 0.00 | 74.20 | 76.71 | 0.00 | 0.00 | 0.00 |
12 | Gary | Reuter | M | 77 | Kittery | ME | aR | 143.08 | 2 | 143.08 | 0.00 | 73.07 | 70.01 | 0.00 | 0.00 | 0.00 |
13 | Denny | Leblanc | M | 74 | GLRR | 138.76 | 2 | 138.76 | 0.00 | 0.00 | 0.00 | 0.00 | 68.27 | 70.49 | ||
14 | David | Oliver | M | 60 | GLRR | 95.95 | 1 | 95.95 | 0.00 | 0.00 | 0.00 | 0.00 | 95.95 | 0.00 | ||
15 | John | Martin | M | 64 | Hyannis | MA | 95.06 | 1 | 95.06 | 0.00 | 0.00 | 95.06 | 0.00 | 0.00 | 0.00 | |
16 | Robert | Mulvaney | M | 63 | Auburn | NH | UVRC | 94.48 | 1 | 94.48 | 0.00 | 0.00 | 94.48 | 0.00 | 0.00 | 0.00 |
17 | Richard | Miller | M | 65 | Barnstead | NH | 93.96 | 1 | 93.96 | 0.00 | 0.00 | 93.96 | 0.00 | 0.00 | 0.00 | |
18 | Bob | Segal | M | 63 | Somerville | MA | NETT | 89.81 | 1 | 89.81 | 0.00 | 89.81 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | James | Wilson | M | 64 | BAA | 88.82 | 1 | 88.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.82 | ||
20 | Frank | Corsaro | M | 60 | WRT | 88.73 | 1 | 88.73 | 0.00 | 0.00 | 0.00 | 0.00 | 88.73 | 0.00 | ||
21 | Don | Slovenkai | M | 60 | New Ipswich | NH | NMC | 88.29 | 1 | 88.29 | 0.00 | 0.00 | 88.29 | 0.00 | 0.00 | 0.00 |
22 | Marc | Ohlson | M | 61 | Conway | NH | 87.89 | 1 | 87.89 | 0.00 | 0.00 | 87.89 | 0.00 | 0.00 | 0.00 | |
23 | Paul | Caruccio | M | 62 | GBTC | 86.08 | 1 | 86.08 | 0.00 | 0.00 | 0.00 | 0.00 | 86.08 | 0.00 | ||
24 | George | Gilder | M | 76 | Tyringham | MA | WMAC | 85.52 | 1 | 85.52 | 0.00 | 85.52 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | Gordon | MacFarland | M | 68 | CSU | 85.18 | 1 | 85.18 | 0.00 | 0.00 | 0.00 | 0.00 | 85.18 | 0.00 | ||
26 | Gene | Fahey | M | 68 | Holderness | NH | UVRC | 82.92 | 1 | 82.92 | 0.00 | 0.00 | 82.92 | 0.00 | 0.00 | 0.00 |
27 | Robert | Knight | M | 71 | Hopkinton | NH | NE65+ | 82.89 | 1 | 82.89 | 82.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | Wayne | Stocker | M | 62 | Westfield | MA | GSH | 82.64 | 1 | 82.64 | 0.00 | 0.00 | 82.64 | 0.00 | 0.00 | 0.00 |
29 | Bruce | Bond | M | 64 | GBTC | 81.26 | 1 | 81.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.26 | ||
30 | John | Hackney | M | 71 | GMAA | 80.85 | 1 | 80.85 | 0.00 | 0.00 | 0.00 | 0.00 | 80.85 | 0.00 | ||
31 | Ronald | Johnston | M | 64 | Bedford | NH | GCS | 80.38 | 1 | 80.38 | 0.00 | 0.00 | 80.38 | 0.00 | 0.00 | 0.00 |
32 | Peter | Vadala | M | 65 | Gloucester | MA | TG | 78.69 | 1 | 78.69 | 0.00 | 0.00 | 78.69 | 0.00 | 0.00 | 0.00 |
33 | Chip | Mann | M | 64 | GLRR | 78.61 | 1 | 78.61 | 0.00 | 0.00 | 0.00 | 0.00 | 78.61 | 0.00 | ||
34 | Peter | Davis | M | 69 | GMAA | 78.18 | 1 | 78.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.18 | ||
35 | Frank | Holmes | M | 69 | Eaton Center | NH | 77.78 | 1 | 77.78 | 0.00 | 0.00 | 77.78 | 0.00 | 0.00 | 0.00 | |
36 | Bob | Kennedy | M | 68 | Durham | NH | 77.56 | 1 | 77.56 | 0.00 | 0.00 | 77.56 | 0.00 | 0.00 | 0.00 | |
37 | Ken | Schalz | M | 62 | GMAA | 77.53 | 1 | 77.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.53 | ||
38 | Tom | Peters | M | 64 | GLRR | 77.15 | 1 | 77.15 | 0.00 | 0.00 | 0.00 | 0.00 | 77.15 | 0.00 | ||
39 | Pascal | Cheng | M | 63 | GMAA | 76.68 | 1 | 76.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.68 | ||
40 | Steve | O'Neil | M | 65 | GSH | 75.79 | 1 | 75.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.79 | ||
41 | Milton | Schumacher | M | 71 | NE 65+ | 75.63 | 1 | 75.63 | 0.00 | 0.00 | 0.00 | 0.00 | 75.63 | 0.00 | ||
42 | Vincent | Rivard | M | 70 | Leominster | MA | NMC | 74.72 | 1 | 74.72 | 0.00 | 0.00 | 74.72 | 0.00 | 0.00 | 0.00 |
43 | John | Goodwin | M | 61 | GLRR | 74.31 | 1 | 74.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.31 | ||
44 | Zeke | Zucker | M | 72 | NE 65+ | 74.04 | 1 | 74.04 | 0.00 | 0.00 | 0.00 | 0.00 | 74.04 | 0.00 | ||
45 | Tom | Miller | M | 65 | WCRC | 72.92 | 1 | 72.92 | 0.00 | 0.00 | 0.00 | 0.00 | 72.92 | 0.00 | ||
46 | David | Hack | M | 67 | CSU | 71.88 | 1 | 71.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.88 | ||
47 | Thomas | Montemagni | M | 72 | GSH | 71.64 | 1 | 71.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.64 | ||
48 | Russ | Cooke | M | 64 | GMAA | 71.18 | 1 | 71.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.18 | ||
49 | Dave | Truesdale | M | 68 | 71.01 | 1 | 71.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.01 | |||
50 | Peter | Orni | M | 73 | Ashburnham | MA | NMC | 70.96 | 1 | 70.96 | 0.00 | 0.00 | 70.96 | 0.00 | 0.00 | 0.00 |
51 | Donald | Hogardt | M | 69 | Needham Heights | MA | HHS | 70.87 | 1 | 70.87 | 0.00 | 0.00 | 70.87 | 0.00 | 0.00 | 0.00 |
52 | Dan | McCarthy | M | 67 | SRR | 70.82 | 1 | 70.82 | 0.00 | 0.00 | 0.00 | 0.00 | 70.82 | 0.00 | ||
53 | Jim | Hoburg | M | 69 | Moultonborough | NH | 70.58 | 1 | 70.58 | 0.00 | 0.00 | 70.58 | 0.00 | 0.00 | 0.00 | |
54 | Leonard | Femino | M | 63 | Wicked RC | 70.11 | 1 | 70.11 | 0.00 | 0.00 | 0.00 | 0.00 | 70.11 | 0.00 | ||
55 | Walter | Kuklinski | M | 67 | Princeton | MA | CMS | 69.97 | 1 | 69.97 | 0.00 | 0.00 | 69.97 | 0.00 | 0.00 | 0.00 |
56 | Jim | Morris | M | 66 | Wampanoug RR | 69.87 | 1 | 69.87 | 0.00 | 0.00 | 0.00 | 0.00 | 69.87 | 0.00 | ||
57 | Richard | Stockdale | M | 65 | Mason | NH | GCS | 69.52 | 1 | 69.52 | 0.00 | 0.00 | 69.52 | 0.00 | 0.00 | 0.00 |
58 | James | Miller | M | 69 | Sanbornton | NH | 68.86 | 1 | 68.86 | 0.00 | 0.00 | 68.86 | 0.00 | 0.00 | 0.00 | |
59 | Jim | Terry | M | 65 | CSU | 68.62 | 1 | 68.62 | 0.00 | 0.00 | 0.00 | 0.00 | 68.62 | 0.00 | ||
60 | Joe | Noonan | M | 72 | NE 65+ | 66.03 | 1 | 66.03 | 0.00 | 0.00 | 0.00 | 0.00 | 66.03 | 0.00 | ||
61 | Edward | Cassady | M | 68 | 64.91 | 1 | 64.91 | 0.00 | 0.00 | 0.00 | 0.00 | 64.91 | 0.00 | |||
62 | Peter | Mitchell | M | 76 | GMAA | 64.53 | 1 | 64.53 | 0.00 | 0.00 | 0.00 | 0.00 | 64.53 | 0.00 | ||
63 | Edward | Ingerman | M | 70 | CMS | 64.51 | 1 | 64.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.51 | ||
64 | Brian | Gallagher | M | 66 | aR | 60.20 | 1 | 60.20 | 0.00 | 0.00 | 0.00 | 0.00 | 60.20 | 0.00 | ||
65 | Harry | Carter | M | 79 | BAA | 59.55 | 1 | 59.55 | 0.00 | 0.00 | 0.00 | 0.00 | 59.55 | 0.00 | ||
66 | Gary | See | M | 69 | GLRR | 59.40 | 1 | 59.40 | 0.00 | 0.00 | 0.00 | 0.00 | 59.40 | 0.00 | ||
67 | John | Sharp | M | 74 | CSU | 56.67 | 1 | 56.67 | 0.00 | 0.00 | 0.00 | 0.00 | 56.67 | 0.00 | ||
68 | Larry | Morris | M | 69 | NMC | 56.11 | 1 | 56.11 | 0.00 | 0.00 | 0.00 | 0.00 | 56.11 | 0.00 | ||
69 | Raymond | Boutotte | M | 70 | Pepperell | MA | GCS | 55.40 | 1 | 55.40 | 0.00 | 0.00 | 55.40 | 0.00 | 0.00 | 0.00 |
70 | Richard | Leonard | M | 61 | Framingham | MA | 55.22 | 1 | 55.22 | 0.00 | 0.00 | 55.22 | 0.00 | 0.00 | 0.00 | |
71 | Richard | Mellor | M | 66 | Rindge | NH | 54.15 | 1 | 54.15 | 0.00 | 0.00 | 54.15 | 0.00 | 0.00 | 0.00 | |
72 | David | Newhall | M | 72 | NSS | 53.96 | 1 | 53.96 | 0.00 | 0.00 | 0.00 | 0.00 | 53.96 | 0.00 | ||
73 | George | Geis | M | 75 | NSS | 52.77 | 1 | 52.77 | 0.00 | 0.00 | 0.00 | 0.00 | 52.77 | 0.00 | ||
74 | Jim | Turner | M | 69 | Gloucester | MA | TG | 52.70 | 1 | 52.70 | 0.00 | 0.00 | 52.70 | 0.00 | 0.00 | 0.00 |
75 | Frank | Gorman | M | 61 | GLRR | 52.25 | 1 | 52.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.25 | ||
76 | Bernard | Davis | M | 67 | CMS | 51.44 | 1 | 51.44 | 0.00 | 0.00 | 0.00 | 0.00 | 51.44 | 0.00 | ||
77 | Michael | Pelletier | M | 73 | NSS | 51.03 | 1 | 51.03 | 0.00 | 0.00 | 0.00 | 0.00 | 51.03 | 0.00 | ||
78 | Jimmy | Shelton | M | 61 | GLRR | 50.03 | 1 | 50.03 | 0.00 | 0.00 | 0.00 | 0.00 | 50.03 | 0.00 | ||
79 | Joseph | Ferris | M | 66 | GLRR | 49.50 | 1 | 49.50 | 0.00 | 0.00 | 0.00 | 0.00 | 49.50 | 0.00 | ||
80 | Larry | Cole | M | 82 | CCAC | 47.49 | 1 | 47.49 | 0.00 | 0.00 | 0.00 | 0.00 | 47.49 | 0.00 | ||
81 | Isaiah | Shalom | M | 71 | CSU | 46.92 | 1 | 46.92 | 0.00 | 0.00 | 0.00 | 0.00 | 46.92 | 0.00 | ||
82 | Armand | Claveau | M | 73 | NSS | 45.75 | 1 | 45.75 | 0.00 | 0.00 | 0.00 | 0.00 | 45.75 | 0.00 | ||
83 | Daniel | Dodson | M | 71 | NMC | 45.11 | 1 | 45.11 | 0.00 | 0.00 | 0.00 | 0.00 | 45.11 | 0.00 |
Saturday, November 12, 2016
ATR series M60 final results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment