Best 4 | Total | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 | |||||||||
Rank | Name | Sex | Age | City | St | Team | of 6 | # Raced | Points | Indoor | Trail 10m | Mountain | Outdoor | Road 5m | |
1 | Diane | Levesque | F | 62 | Rochester | NH | aR | 372.47 | 6 | 506.73 | 100.00 | 68.14 | 66.12 | 100.00 | 72.47 |
2 | Lisa | Doucett | F | 60 | Andover | MA | CSU | 194.40 | 2 | 194.40 | 0.00 | 0.00 | 100.00 | 0.00 | 94.40 |
3 | Marcy | Schwam | F | 63 | Marblehead | MA | aR | 182.10 | 2 | 182.10 | 0.00 | 100.00 | 82.10 | 0.00 | 0.00 |
4 | Mary | Sharkey | F | 66 | Grosvenordale | CT | CMS | 159.74 | 2 | 159.74 | 0.00 | 0.00 | 72.86 | 0.00 | 86.88 |
5 | Mary Lou | White | F | 60 | Bolton | CT | Shenipsit | 132.64 | 2 | 132.64 | 0.00 | 73.02 | 59.62 | 0.00 | 0.00 |
6 | Mary | Lammi | F | 60 | CMS | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | ||
7 | Elizabeth | Cooney | F | 61 | SRR | 97.24 | 1 | 97.24 | 0.00 | 0.00 | 0.00 | 0.00 | 97.24 | ||
8 | Bonnie | Stoeckl | F | 60 | Pequea | PA | Rosemont RC | 94.97 | 1 | 94.97 | 0.00 | 0.00 | 94.97 | 0.00 | 0.00 |
9 | Jan | Holmquist | F | 72 | WRT | 87.29 | 1 | 87.29 | 0.00 | 0.00 | 0.00 | 0.00 | 87.29 | ||
10 | Jo | Barrett | F | 61 | Nashua | NH | 86.79 | 1 | 86.79 | 0.00 | 0.00 | 86.79 | 0.00 | 0.00 | |
11 | Sinthy | Kounlasa | F | 60 | Dover | NH | 85.68 | 1 | 85.68 | 0.00 | 0.00 | 85.68 | 0.00 | 0.00 | |
12 | Vicki | Miller | F | 63 | WCRC | 85.15 | 1 | 85.15 | 0.00 | 0.00 | 0.00 | 0.00 | 85.15 | ||
13 | Gail | Breslow | F | 61 | CSU | 82.63 | 1 | 82.63 | 0.00 | 0.00 | 0.00 | 0.00 | 82.63 | ||
14 | Nancy | Thurrell | F | 63 | Meredith | NH | 79.50 | 1 | 79.50 | 0.00 | 0.00 | 79.50 | 0.00 | 0.00 | |
15 | Annajean | McMahon | F | 64 | NSS | 79.37 | 1 | 79.37 | 0.00 | 0.00 | 0.00 | 0.00 | 79.37 | ||
16 | Elaine | Dill | F | 67 | Monson | MA | aR | 79.21 | 1 | 79.21 | 0.00 | 0.00 | 79.21 | 0.00 | 0.00 |
17 | Diane | McLaughlin | F | 68 | CSU | 75.75 | 1 | 75.75 | 0.00 | 0.00 | 0.00 | 0.00 | 75.75 | ||
18 | Bonnie | Hallinan | F | 66 | Danvers | MA | DHBAC | 74.38 | 1 | 74.38 | 0.00 | 74.38 | 0.00 | 0.00 | 0.00 |
19 | Mary | Tyler | F | 69 | TVFR | 61.87 | 1 | 61.87 | 0.00 | 0.00 | 0.00 | 0.00 | 61.87 | ||
20 | Sandra | Hutchinson | F | 62 | Wicked RC | 53.76 | 1 | 53.76 | 0.00 | 0.00 | 0.00 | 0.00 | 53.76 |
Saturday, November 12, 2016
ATR series final standings - F60
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment