Best 4 | Total | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 | 11/6/2016 | |||||||||
Rank | Name | Sex | Age | City | St | Team | of 6 | # Raced | Points | Indoor | Trail 10m | Mountain | Outdoor | Road 5m | XC | |
1 | Chad | Carr | M | 40 | Cambridge | MA | CRC | 391.07 | 6 | 577.18 | 93.71 | 92.40 | 96.26 | 100.00 | 97.18 | 97.63 |
2 | Tim | VanOrden | M | 47 | Bennimgton | VT | CMS | 389.57 | 4 | 389.57 | 0.00 | 96.87 | 95.79 | 0.00 | 98.63 | 98.28 |
3 | James | Pawlicki | M | 41 | Lynn | MA | CMS | 369.70 | 6 | 538.67 | 89.59 | 82.50 | 86.47 | 95.69 | 92.61 | 91.81 |
4 | Michael | Urquiola | M | 48 | Melrose | MA | GBTC | 333.08 | 4 | 333.08 | 87.49 | 77.78 | 0.00 | 88.47 | 79.34 | 0.00 |
5 | Mike | Galoob | M | 41 | Peace Dale | RI | BAA | 300.00 | 3 | 300.00 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 |
6 | Gregory | Putnam | M | 46 | CMS | 199.07 | 2 | 199.07 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 99.07 | ||
7 | Todd | Callaghan | M | 46 | Beverly | MA | CMS | 194.08 | 2 | 194.08 | 0.00 | 0.00 | 98.60 | 0.00 | 0.00 | 95.48 |
8 | Joe | Shairs | M | 48 | CMS | 189.78 | 2 | 189.78 | 0.00 | 0.00 | 0.00 | 0.00 | 93.50 | 96.28 | ||
9 | James | Callaghan | M | 47 | BAA | 187.99 | 2 | 187.99 | 0.00 | 0.00 | 0.00 | 0.00 | 93.13 | 94.86 | ||
10 | Doug | McLucas | M | 45 | BAA | 187.58 | 2 | 187.58 | 0.00 | 0.00 | 0.00 | 0.00 | 93.34 | 94.24 | ||
11 | Arthur | Beese | M | 43 | Templeton | MA | CMS | 184.44 | 2 | 184.44 | 91.02 | 0.00 | 0.00 | 0.00 | 0.00 | 93.42 |
12 | Steve | Brightman | M | 47 | Providence | RI | Block Island | 184.42 | 2 | 184.42 | 0.00 | 0.00 | 92.50 | 0.00 | 0.00 | 91.92 |
13 | Ethan | Nedeau | M | 43 | Leverett | MA | aR | 179.66 | 2 | 179.66 | 95.69 | 0.00 | 83.97 | 0.00 | 0.00 | 0.00 |
14 | Brad | Klinedinst | M | 40 | Hudson | MA | Battle Rd TC | 177.02 | 2 | 177.02 | 0.00 | 0.00 | 83.94 | 0.00 | 93.08 | 0.00 |
15 | Michael | McGrane | M | 46 | BAA | 176.95 | 2 | 176.95 | 0.00 | 0.00 | 0.00 | 0.00 | 87.99 | 88.96 | ||
16 | Peter | Burke | M | 48 | Westbrook | ME | Dirigo RC | 175.98 | 2 | 175.98 | 0.00 | 0.00 | 83.16 | 0.00 | 0.00 | 92.82 |
17 | Matt | Story | M | 42 | GLRR | 155.55 | 2 | 155.55 | 0.00 | 0.00 | 0.00 | 0.00 | 76.30 | 79.25 | ||
18 | Chris | Grauch | M | 43 | Boulder | CO | Boulder RC | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
19 | Ryan | McCalmon | M | 40 | BAA | 99.81 | 1 | 99.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.81 | ||
20 | Sandu | Rebenciuc | M | 47 | GSH | 99.75 | 1 | 99.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.75 | ||
21 | Richard | Fijalkowski | M | 48 | Tyngsboro | MA | aR | 99.61 | 2 | 99.61 | 0.00 | 52.05 | 47.56 | 0.00 | 0.00 | 0.00 |
22 | Ryan | Carrara | M | 40 | Battle Road | 97.98 | 1 | 97.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.98 | ||
23 | Dave | Dechellis | M | 41 | WRT | 97.30 | 1 | 97.30 | 0.00 | 0.00 | 0.00 | 0.00 | 97.30 | 0.00 | ||
24 | Andrew | Spaulding | M | 45 | Dirigo R.C. | 96.45 | 1 | 96.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.45 | ||
25 | Jonathan | Hammett | M | 40 | Charlestown | MA | Wildendover | 96.14 | 1 | 96.14 | 0.00 | 96.14 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | Michael | Nahom | M | 49 | GSH | 95.93 | 1 | 95.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.93 | ||
27 | Keven | O'Neil | M | 46 | BAA | 95.76 | 1 | 95.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.76 | ||
28 | Ivan | Marsh | M | 42 | Ashland | NE | LRC Racing | 95.61 | 1 | 95.61 | 0.00 | 0.00 | 95.61 | 0.00 | 0.00 | 0.00 |
29 | Robert | Murray | M | 47 | GSH | 95.53 | 1 | 95.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.53 | ||
30 | Chris | Magill | M | 43 | BAA | 95.31 | 1 | 95.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.31 | ||
31 | Matthew | Herman | M | 40 | BAA | 95.25 | 1 | 95.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.25 | ||
32 | Byrne | Decker | M | 49 | Dirigo R.C. | 95.14 | 1 | 95.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.14 | ||
33 | Patrick | Callahan | M | 43 | BAA | 94.97 | 1 | 94.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.97 | ||
34 | Shawn | Powers | M | 41 | USATF NE | 94.79 | 1 | 94.79 | 0.00 | 0.00 | 0.00 | 0.00 | 94.79 | 0.00 | ||
35 | Harry | Stants | M | 43 | BAA | 94.63 | 1 | 94.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.63 | ||
36 | Binney | Mitchell | M | 47 | GMAA | 93.69 | 1 | 93.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.69 | ||
37 | Armando | Oliveira | M | 49 | Central Pk TC | 93.47 | 1 | 93.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.47 | ||
38 | Alan | Bernier | M | 42 | CMS | 92.88 | 1 | 92.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.88 | ||
39 | David | Guzik | M | 46 | Dirigo R.C. | 92.34 | 1 | 92.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.34 | ||
40 | Jim | Boule | M | 49 | Campton | NH | aR | 92.24 | 1 | 92.24 | 0.00 | 0.00 | 92.24 | 0.00 | 0.00 | 0.00 |
41 | Justin | Renz | M | 44 | HFC | 91.55 | 1 | 91.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.55 | ||
42 | Michael | Paulin | M | 41 | Wicked RC | 91.34 | 1 | 91.34 | 0.00 | 0.00 | 0.00 | 0.00 | 91.34 | 0.00 | ||
43 | Christian | Blondin | M | 43 | GBTC | 91.29 | 1 | 91.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.29 | ||
44 | Ryan | Davenport | M | 42 | BAA | 91.24 | 1 | 91.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.24 | ||
45 | Chris | Hancock | M | 43 | GLRR | 91.14 | 1 | 91.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.14 | ||
46 | David | Principle | M | 49 | TNT | 91.03 | 1 | 91.03 | 0.00 | 0.00 | 0.00 | 0.00 | 91.03 | 0.00 | ||
47 | Robert | Landry | M | 48 | GSH | 90.72 | 1 | 90.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.72 | ||
48 | David | Weatherbie | M | 48 | Dirigo R.C. | 90.62 | 1 | 90.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.62 | ||
49 | Tim | Gavin | M | 41 | HFC | 90.26 | 1 | 90.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.26 | ||
50 | Eddie | Kraftchisin | M | 45 | Pittston | PA | Rosemont RC | 90.07 | 1 | 90.07 | 0.00 | 0.00 | 90.07 | 0.00 | 0.00 | 0.00 |
51 | Tom | Vossen | M | 42 | HFC | 89.61 | 1 | 89.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.61 | ||
52 | Stephen | Neri | M | 49 | HFC | 88.67 | 1 | 88.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.67 | ||
53 | Richard | Bolt | M | 45 | Mountain View | CA | Excelsior RC | 88.59 | 1 | 88.59 | 0.00 | 0.00 | 88.59 | 0.00 | 0.00 | 0.00 |
54 | Kevin | Delaney | M | 48 | CSU | 87.20 | 1 | 87.20 | 0.00 | 0.00 | 0.00 | 0.00 | 87.20 | 0.00 | ||
55 | Carlos | Rivera | M | 42 | GSH | 87.11 | 1 | 87.11 | 0.00 | 0.00 | 0.00 | 0.00 | 87.11 | 0.00 | ||
56 | David | Long | M | 42 | Beverly | MA | Wicked | 86.48 | 1 | 86.48 | 0.00 | 86.48 | 0.00 | 0.00 | 0.00 | 0.00 |
57 | Tommy | Manning | M | 40 | Colorado Springs | CO | NB | 85.81 | 1 | 85.81 | 0.00 | 0.00 | 85.81 | 0.00 | 0.00 | 0.00 |
58 | Paul | Davies | M | 49 | BAA | 85.49 | 1 | 85.49 | 0.00 | 0.00 | 0.00 | 0.00 | 85.49 | 0.00 | ||
59 | Marek | Telus | M | 40 | Hopkinton | NH | aR | 85.29 | 1 | 85.29 | 0.00 | 0.00 | 85.29 | 0.00 | 0.00 | 0.00 |
60 | Jose | Serrano | M | 41 | HFC | 85.09 | 1 | 85.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.09 | ||
61 | Patrick | Troy | M | 40 | HFC | 84.91 | 1 | 84.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.91 | ||
62 | Steve | Bosic | M | 47 | 84.69 | 1 | 84.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.69 | |||
63 | Bruce | Christensen | M | 48 | Bolton | CT | Sound Runners | 84.28 | 1 | 84.28 | 0.00 | 0.00 | 84.28 | 0.00 | 0.00 | 0.00 |
64 | Jose | Loureiro | M | 49 | GLRR | 83.67 | 1 | 83.67 | 0.00 | 0.00 | 0.00 | 0.00 | 83.67 | 0.00 | ||
65 | Jason | Matulewicz | M | 43 | Wicked RC | 83.17 | 1 | 83.17 | 0.00 | 0.00 | 0.00 | 0.00 | 83.17 | 0.00 | ||
66 | Brian | Gibbons | M | 47 | GSH | 82.81 | 1 | 82.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.81 | ||
67 | John | Blouin | M | 41 | Medford | MA | GBTC | 82.22 | 1 | 82.22 | 0.00 | 0.00 | 82.22 | 0.00 | 0.00 | 0.00 |
68 | Rubesh | Jacobs | M | 43 | GBTC | 81.97 | 1 | 81.97 | 0.00 | 0.00 | 0.00 | 0.00 | 81.97 | 0.00 | ||
69 | James | Doneski | M | 47 | Hopkinton | NH | aR | 80.80 | 1 | 80.80 | 0.00 | 0.00 | 80.80 | 0.00 | 0.00 | 0.00 |
70 | Kevin | Cavanaugh | M | 47 | Milford | NH | 80.45 | 1 | 80.45 | 0.00 | 0.00 | 80.45 | 0.00 | 0.00 | 0.00 | |
71 | Joe | O'Leary | M | 48 | SRR | 80.11 | 1 | 80.11 | 0.00 | 0.00 | 0.00 | 0.00 | 80.11 | 0.00 | ||
72 | Jason | Pollutro | M | 41 | GBTC | 80.08 | 1 | 80.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.08 | ||
73 | Scott | McCue | M | 42 | Needham | MA | 79.65 | 1 | 79.65 | 0.00 | 0.00 | 79.65 | 0.00 | 0.00 | 0.00 | |
74 | Nick | Taormina | M | 43 | Gloucester | MA | CMS | 79.61 | 1 | 79.61 | 0.00 | 0.00 | 79.61 | 0.00 | 0.00 | 0.00 |
75 | Christian | Nolin | M | 43 | Wicked RC | 79.61 | 1 | 79.61 | 0.00 | 0.00 | 0.00 | 0.00 | 79.61 | 0.00 | ||
76 | Joseph | Anderson | M | 41 | GLRR | 79.26 | 1 | 79.26 | 0.00 | 0.00 | 0.00 | 0.00 | 79.26 | 0.00 | ||
77 | Aaron | Aaker | M | 44 | Milton | MA | BAA | 78.26 | 1 | 78.26 | 0.00 | 78.26 | 0.00 | 0.00 | 0.00 | 0.00 |
78 | Jonathan | Kovar | M | 46 | Contoocook | NH | aR | 77.51 | 1 | 77.51 | 0.00 | 0.00 | 77.51 | 0.00 | 0.00 | 0.00 |
79 | Scot | Holt | M | 47 | North Woodstock | NH | 77.20 | 1 | 77.20 | 0.00 | 0.00 | 77.20 | 0.00 | 0.00 | 0.00 | |
80 | David | Sandham | M | 47 | Cambridge | MA | CRC | 76.37 | 1 | 76.37 | 0.00 | 0.00 | 76.37 | 0.00 | 0.00 | 0.00 |
81 | Maxim | Lamothe | M | 42 | Lachine | QC | 75.62 | 1 | 75.62 | 0.00 | 0.00 | 75.62 | 0.00 | 0.00 | 0.00 | |
82 | Jason | Lachapelle | M | 43 | SRR | 74.35 | 1 | 74.35 | 0.00 | 0.00 | 0.00 | 0.00 | 74.35 | 0.00 | ||
83 | Tim | Blanchard | M | 41 | SRR | 73.98 | 1 | 73.98 | 0.00 | 0.00 | 0.00 | 0.00 | 73.98 | 0.00 | ||
84 | Gary | Jewett | M | 49 | Beverly | MA | TG | 73.89 | 1 | 73.89 | 0.00 | 73.89 | 0.00 | 0.00 | 0.00 | 0.00 |
85 | Mark | Staples | M | 46 | Holyoke | MA | GSH | 73.75 | 1 | 73.75 | 0.00 | 0.00 | 73.75 | 0.00 | 0.00 | 0.00 |
86 | Dan | Finkel | M | 40 | HFC | 73.51 | 1 | 73.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.51 | ||
87 | Steven | McDaniel | M | 46 | TNT | 72.72 | 1 | 72.72 | 0.00 | 0.00 | 0.00 | 0.00 | 72.72 | 0.00 | ||
88 | Daniel | Moore | M | 44 | Andover | NH | 70.03 | 1 | 70.03 | 0.00 | 0.00 | 70.03 | 0.00 | 0.00 | 0.00 | |
89 | Mike | Owens | M | 43 | West Wardsboro | VT | Westchester TC | 68.77 | 1 | 68.77 | 0.00 | 0.00 | 68.77 | 0.00 | 0.00 | 0.00 |
90 | Richie | Blake | M | 47 | Tyngsborough | MA | GCS | 68.33 | 1 | 68.33 | 0.00 | 0.00 | 68.33 | 0.00 | 0.00 | 0.00 |
91 | Mike | Caron | M | 49 | Pocasset | MA | 67.30 | 1 | 67.30 | 0.00 | 0.00 | 67.30 | 0.00 | 0.00 | 0.00 | |
92 | Steve | Burns | M | 41 | Concord | NH | aR | 66.93 | 1 | 66.93 | 0.00 | 0.00 | 66.93 | 0.00 | 0.00 | 0.00 |
93 | John | Kowalski | M | 48 | Essex Junction | VT | 66.80 | 1 | 66.80 | 0.00 | 0.00 | 66.80 | 0.00 | 0.00 | 0.00 | |
94 | Chris | Corradino | M | 43 | Easthampton | MA | 66.61 | 1 | 66.61 | 0.00 | 0.00 | 66.61 | 0.00 | 0.00 | 0.00 | |
95 | Matthew | Shapiro | M | 44 | GLRR | 65.81 | 1 | 65.81 | 0.00 | 0.00 | 0.00 | 0.00 | 65.81 | 0.00 | ||
96 | Juan | Tabares | M | 43 | East Boston | MA | 64.77 | 1 | 64.77 | 0.00 | 0.00 | 64.77 | 0.00 | 0.00 | 0.00 | |
97 | Christopher | Cutter | M | 48 | East Bridgewater | MA | 64.40 | 1 | 64.40 | 0.00 | 0.00 | 64.40 | 0.00 | 0.00 | 0.00 | |
98 | Douglyss | Giuliana | M | 44 | Wilmington | MA | 63.41 | 1 | 63.41 | 0.00 | 0.00 | 63.41 | 0.00 | 0.00 | 0.00 | |
99 | Gerard | Polcari | M | 48 | Sudbury | MA | 63.15 | 1 | 63.15 | 0.00 | 0.00 | 63.15 | 0.00 | 0.00 | 0.00 | |
100 | Ted | Darling | M | 40 | South Berwick | ME | 63.04 | 1 | 63.04 | 0.00 | 0.00 | 63.04 | 0.00 | 0.00 | 0.00 | |
101 | John | McCue | M | 48 | TVFR | 62.67 | 1 | 62.67 | 0.00 | 0.00 | 0.00 | 0.00 | 62.67 | 0.00 | ||
102 | Kyung | Nam | M | 48 | GLRR | 62.45 | 1 | 62.45 | 0.00 | 0.00 | 0.00 | 0.00 | 62.45 | 0.00 | ||
103 | Manny | Camara | M | 49 | GLRR | 60.64 | 1 | 60.64 | 0.00 | 0.00 | 0.00 | 0.00 | 60.64 | 0.00 | ||
104 | Chris | Basha | M | 46 | GLRR | 60.53 | 1 | 60.53 | 0.00 | 0.00 | 0.00 | 0.00 | 60.53 | 0.00 | ||
105 | Matt | Hinde | M | 43 | Chesterbrook | PA | 58.97 | 1 | 58.97 | 0.00 | 0.00 | 58.97 | 0.00 | 0.00 | 0.00 | |
106 | Tim | Powell | M | 48 | TVFR | 57.89 | 1 | 57.89 | 0.00 | 0.00 | 0.00 | 0.00 | 57.89 | 0.00 | ||
107 | Frank | Odlum | M | 47 | North Andover | MA | 57.06 | 1 | 57.06 | 0.00 | 0.00 | 57.06 | 0.00 | 0.00 | 0.00 | |
108 | James | Wilcox | M | 48 | Framingham | MA | GFRC | 55.52 | 1 | 55.52 | 0.00 | 0.00 | 55.52 | 0.00 | 0.00 | 0.00 |
109 | Sean | Patten | M | 48 | Allenstown | NH | 54.05 | 1 | 54.05 | 0.00 | 0.00 | 54.05 | 0.00 | 0.00 | 0.00 | |
110 | Brian | Roderick | M | 47 | Hampton | NH | WCRC | 53.00 | 1 | 53.00 | 0.00 | 0.00 | 53.00 | 0.00 | 0.00 | 0.00 |
111 | Adam | Gerhard | M | 40 | GCS | 50.88 | 1 | 50.88 | 0.00 | 0.00 | 0.00 | 0.00 | 50.88 | 0.00 | ||
112 | Timothy | Carney | M | 49 | Hopkinton | NH | 49.40 | 1 | 49.40 | 0.00 | 0.00 | 49.40 | 0.00 | 0.00 | 0.00 | |
113 | Michael | Vangelist | M | 48 | WCRC | 46.92 | 1 | 46.92 | 0.00 | 0.00 | 0.00 | 0.00 | 46.92 | 0.00 | ||
114 | Henry | Leong | M | 48 | CSU | 43.63 | 1 | 43.63 | 0.00 | 0.00 | 0.00 | 0.00 | 43.63 | 0.00 |
Saturday, November 12, 2016
ATR final standings - M40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment