Best 4 | Total | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m | 8/14/2016 | 11/6/2016 | |||||||||
Rank | Name | Sex | Age | City | St | Team | of 6 | # Raced | Points | Indoor | Trail 10m | Mountain | Outdoor | Road 5m | XC | |
1 | Dan | Verrington | M | 53 | Bradford | MA | CMS | 397.82 | 6 | 582.11 | 100.00 | 100.00 | 92.91 | 100.00 | 97.82 | 91.38 |
2 | Ed | Bradford | M | 50 | Melrose | MA | Melrose RC | 334.63 | 4 | 334.63 | 88.66 | 86.24 | 75.03 | 0.00 | 0.00 | 84.70 |
3 | Dave | Dunham | M | 51 | Bradford | MA | CMS | 328.64 | 4 | 328.64 | 96.49 | 37.10 | 100.00 | 0.00 | 95.05 | 0.00 |
4 | Jeffrey | Walker | M | 50 | Falmouth | MA | Dirigo | 283.40 | 3 | 283.40 | 0.00 | 97.99 | 95.66 | 0.00 | 0.00 | 89.75 |
5 | Christopher | Smith | M | 50 | Woburn | MA | SRR | 280.28 | 3 | 280.28 | 0.00 | 0.00 | 92.27 | 91.76 | 96.25 | 0.00 |
6 | E J | Hrynowski | M | 53 | Arlington | MA | GLRR | 265.79 | 3 | 265.79 | 0.00 | 0.00 | 87.38 | 0.00 | 91.94 | 86.47 |
7 | Stephen | Peckiconis | M | 56 | Roslindale | MA | CSU | 218.78 | 3 | 218.78 | 76.24 | 71.27 | 0.00 | 71.27 | 0.00 | 0.00 |
8 | Jason | Cakouros | M | 51 | HFC Striders | 188.59 | 2 | 188.59 | 0.00 | 0.00 | 0.00 | 0.00 | 95.31 | 93.28 | ||
9 | Mark | Reeder | M | 56 | GLRR | 188.25 | 2 | 188.25 | 0.00 | 0.00 | 0.00 | 0.00 | 96.46 | 91.79 | ||
10 | Ed | Sheldon | M | 51 | Hooksett | NH | CMS | 187.80 | 2 | 187.80 | 0.00 | 0.00 | 91.87 | 0.00 | 95.93 | 0.00 |
11 | Tony | Bates | M | 57 | GMAA | 181.05 | 2 | 181.05 | 0.00 | 0.00 | 0.00 | 0.00 | 93.02 | 88.03 | ||
12 | Martin | Tighe | M | 58 | CMS | 176.06 | 2 | 176.06 | 0.00 | 0.00 | 0.00 | 0.00 | 89.49 | 86.57 | ||
13 | Greg | Lowe | M | 52 | Ipswich | MA | TG | 165.53 | 2 | 165.53 | 0.00 | 86.76 | 78.77 | 0.00 | 0.00 | 0.00 |
14 | David | Lapierre | M | 52 | Chelmsford | MA | CMS | 165.14 | 2 | 165.14 | 0.00 | 0.00 | 81.20 | 0.00 | 83.94 | 0.00 |
15 | Todd | Brown | M | 52 | Rocky Hill | CT | NMC | 163.84 | 2 | 163.84 | 0.00 | 87.00 | 76.84 | 0.00 | 0.00 | 0.00 |
16 | Carl | Murphy | M | 50 | Hudson | NH | 160.79 | 2 | 160.79 | 0.00 | 85.16 | 75.63 | 0.00 | 0.00 | 0.00 | |
17 | Ted | Cowles | M | 57 | West Granby | CT | HTC | 152.14 | 2 | 152.14 | 0.00 | 79.27 | 72.87 | 0.00 | 0.00 | 0.00 |
18 | David | Oldham | M | 52 | Harvard | MA | SRR | 144.84 | 2 | 144.84 | 0.00 | 0.00 | 64.89 | 0.00 | 79.95 | 0.00 |
19 | Barry | Saunders | M | 52 | Reading | MA | Mystic | 128.71 | 2 | 128.71 | 69.18 | 0.00 | 59.53 | 0.00 | 0.00 | 0.00 |
20 | John | Gorvin | M | 56 | Wilmington | MA | SRR | 125.04 | 2 | 125.04 | 0.00 | 66.90 | 58.14 | 0.00 | 0.00 | 0.00 |
21 | Hank | Lopez | M | 55 | North Berwick | ME | 109.30 | 2 | 109.30 | 0.00 | 0.00 | 55.09 | 0.00 | 54.21 | 0.00 | |
22 | Michael | Cooney | M | 54 | WRT | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | ||
23 | Andy | Gardiner | M | 51 | BAA | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | ||
24 | Peter | Hammer | M | 50 | BAA | 99.94 | 1 | 99.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.94 | ||
25 | John | Sullivan | M | 55 | HFC Striders | 99.71 | 1 | 99.71 | 0.00 | 0.00 | 0.00 | 0.00 | 99.71 | 0.00 | ||
26 | Erik | Vandendries | M | 51 | Chestnut Hill | MA | CMS | 99.32 | 1 | 99.32 | 0.00 | 0.00 | 99.32 | 0.00 | 0.00 | 0.00 |
27 | Robert | Cipriano | M | 56 | SRR | 98.98 | 1 | 98.98 | 0.00 | 0.00 | 0.00 | 0.00 | 98.98 | 0.00 | ||
28 | Jeff | Hunt | M | 52 | Concord | MA | CMS | 98.63 | 1 | 98.63 | 0.00 | 0.00 | 98.63 | 0.00 | 0.00 | 0.00 |
29 | Kent | Lemme | M | 50 | GSH | 97.75 | 1 | 97.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.75 | ||
30 | John | Gillis | M | 52 | Manchester | MA | CMS | 97.54 | 1 | 97.54 | 0.00 | 97.54 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | Mark | Hixson | M | 51 | HTC | 96.87 | 1 | 96.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.87 | ||
32 | Titus | Mutinda | M | 51 | GBTC | 96.73 | 1 | 96.73 | 0.00 | 0.00 | 0.00 | 0.00 | 96.73 | 0.00 | ||
33 | Pete | Bottomley | M | 55 | Dirigo R.C. | 95.10 | 1 | 95.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.10 | ||
34 | John | Ayers | M | 50 | WRT | 93.82 | 1 | 93.82 | 0.00 | 0.00 | 0.00 | 0.00 | 93.82 | 0.00 | ||
35 | Tom | Thurston | M | 52 | Waterbury | VT | GMAA | 93.71 | 1 | 93.71 | 0.00 | 0.00 | 93.71 | 0.00 | 0.00 | 0.00 |
36 | Ron | Lombardi | M | 52 | GSH | 93.01 | 1 | 93.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.01 | ||
37 | Francis | Burdett | M | 50 | GSH | 92.69 | 1 | 92.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.69 | ||
38 | John | Sullivan | M | 56 | HFC | 92.16 | 1 | 92.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.16 | ||
39 | Wayne | Levy | M | 51 | BAA | 92.06 | 1 | 92.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.06 | ||
40 | Brian | Ruhm | M | 51 | Nashua | NH | GCS | 91.64 | 1 | 91.64 | 0.00 | 0.00 | 91.64 | 0.00 | 0.00 | 0.00 |
41 | Stephen | Whittey | M | 59 | Gloucester | MA | TG | 91.30 | 1 | 91.30 | 0.00 | 91.30 | 0.00 | 0.00 | 0.00 | 0.00 |
42 | Alejandro | Heuck | M | 51 | GSH | 91.27 | 1 | 91.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.27 | ||
43 | Douglas | Martyn | M | 56 | WRT | 90.00 | 1 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 0.00 | ||
44 | Rick | Chalmers | M | 54 | South Portland | ME | Dirigo RC | 89.29 | 1 | 89.29 | 0.00 | 0.00 | 89.29 | 0.00 | 0.00 | 0.00 |
45 | Titus | Mutinda | M | 51 | GBTC | 88.81 | 1 | 88.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.81 | ||
46 | Christopher | Gould | M | 50 | GSH | 88.37 | 1 | 88.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.37 | ||
47 | Ephraim | Ezekiel | M | 59 | WRT | 88.14 | 1 | 88.14 | 0.00 | 0.00 | 0.00 | 0.00 | 88.14 | 0.00 | ||
48 | Paul | Hammond | M | 56 | WRT | 87.61 | 1 | 87.61 | 0.00 | 0.00 | 0.00 | 0.00 | 87.61 | 0.00 | ||
49 | Chris | Kelly | M | 54 | HFC Striders | 87.34 | 1 | 87.34 | 0.00 | 0.00 | 0.00 | 0.00 | 87.34 | 0.00 | ||
50 | Joe | Regan | M | 53 | BAA | 86.20 | 1 | 86.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 86.20 | ||
51 | Timothy | Vermette | M | 50 | WRT | 86.14 | 1 | 86.14 | 0.00 | 0.00 | 0.00 | 0.00 | 86.14 | 0.00 | ||
52 | Bob | Collins | M | 56 | BAA | 85.83 | 1 | 85.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.83 | ||
53 | Jim | Garcia | M | 58 | GLRR | 85.50 | 1 | 85.50 | 0.00 | 0.00 | 0.00 | 0.00 | 85.50 | 0.00 | ||
54 | Marc | Dugas | M | 52 | Dirigo R.C. | 85.19 | 1 | 85.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.19 | ||
55 | Thomas | Scott | M | 51 | West Palm Beach | FL | 84.96 | 1 | 84.96 | 0.00 | 0.00 | 84.96 | 0.00 | 0.00 | 0.00 | |
56 | Matt | Guild | M | 52 | GMAA | 84.92 | 1 | 84.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.92 | ||
57 | Peter | Keeney | M | 50 | Bar Harbor | ME | aR | 84.88 | 1 | 84.88 | 0.00 | 0.00 | 84.88 | 0.00 | 0.00 | 0.00 |
58 | David | Consigli | M | 51 | BAA | 84.17 | 1 | 84.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.17 | ||
59 | Chris | Kelly | M | 54 | HFC | 83.91 | 1 | 83.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.91 | ||
60 | Christopher | Lawrenc | M | 53 | BAA | 83.17 | 1 | 83.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.17 | ||
61 | Phil | Savoy | M | 54 | CMS | 82.87 | 1 | 82.87 | 0.00 | 0.00 | 0.00 | 0.00 | 82.87 | 0.00 | ||
62 | Ken | Ross | M | 54 | GBTC | 82.49 | 1 | 82.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.49 | ||
63 | Kieran | Murphy | M | 51 | Shamrock Run | 82.24 | 1 | 82.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.24 | ||
64 | Stephen | Sullivan | M | 51 | TVFR | 82.13 | 1 | 82.13 | 0.00 | 0.00 | 0.00 | 0.00 | 82.13 | 0.00 | ||
65 | Paul | Corcoran | M | 58 | HFC Striders | 82.05 | 1 | 82.05 | 0.00 | 0.00 | 0.00 | 0.00 | 82.05 | 0.00 | ||
66 | Dave | Menard | M | 50 | BAA | 81.70 | 1 | 81.70 | 0.00 | 0.00 | 0.00 | 0.00 | 81.70 | 0.00 | ||
67 | Jeffrey | Litchfield | M | 56 | Concord | NH | aR | 81.60 | 1 | 81.60 | 0.00 | 0.00 | 81.60 | 0.00 | 0.00 | 0.00 |
68 | Peter | LaGoy | M | 57 | GLRR | 80.67 | 1 | 80.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.67 | ||
69 | Keith | O'Brien | M | 52 | GLRR | 80.63 | 1 | 80.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.63 | ||
70 | Jeff | Gould | M | 51 | Gardner | MA | NMC | 80.56 | 1 | 80.56 | 0.00 | 0.00 | 80.56 | 0.00 | 0.00 | 0.00 |
71 | Rocco | Della Serra | M | 55 | Cranford | NJ | Garmin | 80.42 | 1 | 80.42 | 0.00 | 0.00 | 80.42 | 0.00 | 0.00 | 0.00 |
72 | Serge | McKmann | M | 51 | Rhode Runner RC | 80.35 | 1 | 80.35 | 0.00 | 0.00 | 0.00 | 0.00 | 80.35 | 0.00 | ||
73 | Andrew | Merlino | M | 53 | Shamrock Run | 80.35 | 1 | 80.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.35 | ||
74 | Fil | Faria | M | 52 | GLRR | 80.24 | 1 | 80.24 | 0.00 | 0.00 | 0.00 | 0.00 | 80.24 | 0.00 | ||
75 | Bill | Dumont | M | 58 | GLRR | 79.87 | 1 | 79.87 | 0.00 | 0.00 | 0.00 | 0.00 | 79.87 | 0.00 | ||
76 | Mick | Fortier | M | 59 | Wilton | NH | FFRC | 79.41 | 1 | 79.41 | 0.00 | 0.00 | 79.41 | 0.00 | 0.00 | 0.00 |
77 | Shannon | Murphy | M | 51 | Orange | CT | aR | 78.96 | 1 | 78.96 | 0.00 | 0.00 | 78.96 | 0.00 | 0.00 | 0.00 |
78 | Amine | Mekkaoui | M | 55 | HFC | 78.59 | 1 | 78.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.59 | ||
79 | Keith | Brown | M | 53 | GMAA | 78.55 | 1 | 78.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.55 | ||
80 | Harris | Hardy | M | 53 | GBTC | 78.47 | 1 | 78.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.47 | ||
81 | Stephen | Bausemer | M | 54 | HFC | 77.83 | 1 | 77.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.83 | ||
82 | Stephen | Blair | M | 50 | Shamrock Run | 77.71 | 1 | 77.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.71 | ||
83 | Kent | Duckham | M | 56 | CSU | 77.43 | 1 | 77.43 | 0.00 | 0.00 | 0.00 | 0.00 | 77.43 | 0.00 | ||
84 | Gary | Jewett | M | 50 | Beverly | MA | TG | 75.73 | 1 | 75.73 | 0.00 | 0.00 | 75.73 | 0.00 | 0.00 | 0.00 |
85 | Erik | Wight | M | 56 | Amherst | MA | aR | 75.26 | 1 | 75.26 | 0.00 | 0.00 | 75.26 | 0.00 | 0.00 | 0.00 |
86 | Michael | Quinn | M | 52 | SRR | 75.10 | 1 | 75.10 | 0.00 | 0.00 | 0.00 | 0.00 | 75.10 | 0.00 | ||
87 | Michael | Tully | M | 52 | GLRR | 73.73 | 1 | 73.73 | 0.00 | 0.00 | 0.00 | 0.00 | 73.73 | 0.00 | ||
88 | Timothy | Hagerty | M | 58 | GLRR | 73.56 | 1 | 73.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.56 | ||
89 | Gordon | Pilotte | M | 55 | SRR | 73.21 | 1 | 73.21 | 0.00 | 0.00 | 0.00 | 0.00 | 73.21 | 0.00 | ||
90 | Mark | Rosenblum | M | 57 | Melrose Runn | 73.19 | 1 | 73.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.19 | ||
91 | John | Gorman | M | 58 | WRT | 72.87 | 1 | 72.87 | 0.00 | 0.00 | 0.00 | 0.00 | 72.87 | 0.00 | ||
92 | Steve | Houde | M | 51 | HFC | 72.50 | 1 | 72.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.50 | ||
93 | Bryan | Van Dorpe | M | 57 | HFC Striders | 72.30 | 1 | 72.30 | 0.00 | 0.00 | 0.00 | 0.00 | 72.30 | 0.00 | ||
94 | Matt | Lynch | M | 57 | HFC | 72.15 | 1 | 72.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.15 | ||
95 | Thomas | Bennett | M | 58 | Auburn | ME | Crow | 72.12 | 1 | 72.12 | 0.00 | 0.00 | 72.12 | 0.00 | 0.00 | 0.00 |
96 | Kevin | Grant | M | 50 | BAA | 70.80 | 1 | 70.80 | 0.00 | 0.00 | 0.00 | 0.00 | 70.80 | 0.00 | ||
97 | Robert | Thomas | M | 56 | Charlton | MA | CMS | 69.95 | 1 | 69.95 | 0.00 | 0.00 | 69.95 | 0.00 | 0.00 | 0.00 |
98 | Christopher | Shipley | M | 53 | Brentwood | NH | 69.92 | 1 | 69.92 | 0.00 | 0.00 | 69.92 | 0.00 | 0.00 | 0.00 | |
99 | Andy | Klaski | M | 53 | Chesterfield | NH | 69.81 | 1 | 69.81 | 0.00 | 0.00 | 69.81 | 0.00 | 0.00 | 0.00 | |
100 | Brian | Hare | M | 52 | GBTC | 69.41 | 1 | 69.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.41 | ||
101 | Jay | Kelly | M | 54 | Methuen | MA | aR | 68.95 | 1 | 68.95 | 0.00 | 0.00 | 68.95 | 0.00 | 0.00 | 0.00 |
102 | Joe | Ciavattone | M | 50 | HFC | 68.93 | 1 | 68.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.93 | ||
103 | Richard | Fournier | M | 54 | Piermont | NH | 68.84 | 1 | 68.84 | 0.00 | 0.00 | 68.84 | 0.00 | 0.00 | 0.00 | |
104 | Chris | Diehl | M | 55 | HFC | 68.58 | 1 | 68.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.58 | ||
105 | Mark | Schwager | M | 59 | RMHP RC | 68.28 | 1 | 68.28 | 0.00 | 0.00 | 0.00 | 0.00 | 68.28 | 0.00 | ||
106 | Steve | Pepe | M | 59 | SRR | 67.67 | 1 | 67.67 | 0.00 | 0.00 | 0.00 | 0.00 | 67.67 | 0.00 | ||
107 | Arthur | Bellerive | M | 51 | Charlton | MA | 65.59 | 1 | 65.59 | 0.00 | 0.00 | 65.59 | 0.00 | 0.00 | 0.00 | |
108 | Mike | McKenna | M | 50 | Sandwich | MA | 64.63 | 1 | 64.63 | 0.00 | 0.00 | 64.63 | 0.00 | 0.00 | 0.00 | |
109 | David | Penn | M | 55 | GLRR | 64.50 | 1 | 64.50 | 0.00 | 0.00 | 0.00 | 0.00 | 64.50 | 0.00 | ||
110 | Daniel | Sullivan | M | 55 | CSU | 64.48 | 1 | 64.48 | 0.00 | 0.00 | 0.00 | 0.00 | 64.48 | 0.00 | ||
111 | Maciej | Osypiuk | M | 59 | Merrimack | NH | 63.14 | 1 | 63.14 | 0.00 | 0.00 | 63.14 | 0.00 | 0.00 | 0.00 | |
112 | Timothy | Irving | M | 50 | Waltham | MA | 61.32 | 1 | 61.32 | 0.00 | 0.00 | 61.32 | 0.00 | 0.00 | 0.00 | |
113 | George | Higgins | M | 57 | GLRR | 60.77 | 1 | 60.77 | 0.00 | 0.00 | 0.00 | 0.00 | 60.77 | 0.00 | ||
114 | Peter | Tremblay | M | 58 | 59.63 | 1 | 59.63 | 0.00 | 0.00 | 0.00 | 0.00 | 59.63 | 0.00 | |||
115 | David | McPherson | M | 51 | Pocasset | MA | Falmouth TC | 58.86 | 1 | 58.86 | 0.00 | 0.00 | 58.86 | 0.00 | 0.00 | 0.00 |
116 | Michael P | Lenoch | M | 57 | Nashua | NH | 58.19 | 1 | 58.19 | 0.00 | 0.00 | 58.19 | 0.00 | 0.00 | 0.00 | |
117 | Tim | McCue | M | 56 | Amesbury | MA | 56.77 | 1 | 56.77 | 0.00 | 0.00 | 56.77 | 0.00 | 0.00 | 0.00 | |
118 | Joseph | Lafrance | M | 57 | Tilton | NH | GSRT | 56.45 | 1 | 56.45 | 0.00 | 0.00 | 56.45 | 0.00 | 0.00 | 0.00 |
119 | Stephen | Clarke | M | 57 | Havertown | PA | Rosemont RC | 56.34 | 1 | 56.34 | 0.00 | 0.00 | 56.34 | 0.00 | 0.00 | 0.00 |
120 | Stephen | Duly | M | 50 | Boston | MA | 53.54 | 1 | 53.54 | 0.00 | 0.00 | 53.54 | 0.00 | 0.00 | 0.00 | |
121 | John | Kleschinsky | M | 57 | SISU Project | 52.83 | 1 | 52.83 | 0.00 | 0.00 | 0.00 | 0.00 | 52.83 | 0.00 | ||
122 | Tim | Blouin | M | 59 | NMC | 52.42 | 1 | 52.42 | 0.00 | 0.00 | 0.00 | 0.00 | 52.42 | 0.00 | ||
123 | Charles | McHugh | M | 56 | RMHP RC | 46.82 | 1 | 46.82 | 0.00 | 0.00 | 0.00 | 0.00 | 46.82 | 0.00 | ||
124 | Gregory | Carson | M | 55 | Londonderry | NH | Mystic | 38.23 | 1 | 38.23 | 0.00 | 0.00 | 38.23 | 0.00 | 0.00 | 0.00 |
Saturday, November 12, 2016
ATR final standings - M50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment