I put on the 2nd race of the year at Northfield today. The turn-out (46) was impressive considering most people probably thought there was no snow. The course (4.03 miles) was super-fast and folks got to see some trails we hadn't used in any past events. Thanks to everyone who came and everyone who helped out.
Results below:
Place Name Time Age Sx Town St Points
1 Leigh Schmitt 0:27:03 36 M Conway MA 100.00
2 Ethan Nedeau 0:27:21 36 M Amherst MA 97.83
3 Brian Rusiecki 0:27:58 30 M Leeds MA 95.65
4 Tim Van Orden 0:27:59 40 M Bennington VT 93.48
5 Ian Lutz 0:31:14 16 M Leeds MA 91.30
6 Ben Keefe 0:31:40 28 M Providence RI 89.13
7 Ken Clark 0:32:00 46 M Somers CT 86.96
8 David Loutzenheiser 0:32:15 42 M Cambridge MA 84.78
9 Erik Wight 0:32:30 49 M Amherst MA 82.61
10 Edward Alibozek 0:32:40 46 M Suffield CT 80.43
11 Eddie Habeck III 0:32:45 31 M Northfield VT 78.26
12 Larry Dragon 0:32:59 48 M Cheshire MA 76.09
13 Rick Pacheco 0:33:19 48 M Southampton MA 73.91
14 Allan Bates 0:34:08 60 M Pittsfield MA 71.74
15 Peter Malinowski 0:34:25 54 M Beverly MA 69.57
16 Bob Dion 0:35:09 53 M Readsboro VT 67.39
17 David Holt 0:35:17 50 M Pepperell MA 65.22
18 Phil Bricker 0:36:40 55 M Northampton MA 63.04
19 Chelynn Tetrault 0:37:01 33 F Ashfield MA 60.87
20 Bill Morse 0:37:25 57 M Dracut MA 58.70
21 Amy Lane 0:37:35 29 F Westfield MA 56.52
22 Paul Hartwig 0:38:20 52 M Adams MA 54.35
23 Pat McGrath 0:38:57 43 M Adams MA 52.17
24 Mike Lahey 0:39:32 57 M Adams MA 50.00
25 Pam Dooley 0:40:29 29 F Colchester VT 47.83
26 Howard Bassett 0:40:30 48 M Keene NH 45.65
27 Holly Atkinson 0:41:12 39 F Canton CT 43.48
28 Ed Alibozek Jr 0:42:16 69 M Adams MA 41.30
29 Darleen Buttrick 0:43:22 29 F Easthampton MA 39.13
30 Jeff Hattem 0:43:41 57 M Natick MA 36.96
31 Wally Lempart 0:43:41 63 M Florence MA 34.78
32 Frank Gaval 0:43:49 62 M Sugarloaf PA 32.61
33 Kathy Furlani 0:44:30 60 F Broadbrook CT 30.43
34 Ernie Alleva 0:45:05 57 M Northampton MA 28.26
35 Bob Massaro 0:45:27 65 M Chicopee MA 26.09
36 Dave Boles 0:46:03 62 M New Paltz NY 23.91
37 London Niles 0:46:57 11 M Shaftsbury VT 21.74
38 Jodie Lahey 0:47:08 30 F Savoy MA 19.57
39 Laurel Shortell 0:47:40 43 F Northampton MA 17.39
40 Denise Dion 0:48:43 50 F Readsboro VT 15.22
41 Ray Boutotte 0:50:33 63 M Pepperell MA 13.04
42 Doug McBournie 0:51:44 50 M Colchester CT 10.87
43 Jamie Howard 0:55:12 43 M Albany NY 8.70
44 Mary Lou White 0:56:19 53 F Bolton CT 6.52
45 Konrad Karolczuk 0:57:10 56 M Windsor Locks CT 4.35
46 Art Gulliver 1:01:58 70 M Leominster MA 2.17
No comments:
Post a Comment