10K Championships-Men
Place Name City Age Age Group Time
1 Peter Fain Truckee CA 37 ***** M 35-39 44:30
2 Kelly Mortenson St Paul MN 38 ***** M 35-39 45:01
3 Charlie Wertheim Glenwood Springs CO 47 ***** M 45-49 46:11
4 DJ Snyder Idaho Falls ID 23 ***** M 20-24 46:34
5 Robert Bolton HILL CITY SD 49 ***** M 45-49 47:48
New England/New York results
6 Dave Dunham Ward Hill MA 45 1 M 45-49 47:54 Age Group Gold medal - CMS
7 Aaron Roberston Rouses Point NY 31 1 M 30-34 49:01 Age Group Gold medal
12 Richard Bolt Portland OR 39 3 M 35-39 50:54 Age Group Bronze medal - CMS West
14 Jeremy Drowne Saratoga Springs NY 32 2 M 30-34 51:27 Age Group Silver medal
15 Matt Westerlund Lacona NY 37 4 M 35-39 51:54
16 Nathan Huckle Rochester NY 34 3 M 30-34 52:10 Age Group Bronze medal
19 Andrew Kless Rochester NY 23 1 M 20-24 53:41 Age Group Gold medal
21 Charlie Andrews Rochester NY 52 1 M 50-54 54:04 Age Group Gold medal
30 Greg Crego Rochester NY 40 4 M 40-44 58:26
34 Jay Curry Lynn MA 38 7 M 35-39 1:00:17
39 Patrick Smith Salem MA 47 5 M 45-49 1:01:21
44 Steven Rivers Victor NY 48 7 M 45-49 1:04:00
47 Bill Morse Dracut MA 58 4 M 55-59 1:05:00
49 Tim Ratowski Fairport NY 37 9 M 35-39 1:07:47
51 Daniel Cooper Salem MA 37 10 M 35-39 1:09:43
52 Mort Nace Rochester NY 43 8 M 40-44 1:09:47
56 Ken Schaible Scottsville NY 46 8 M 45-49 1:10:07
59 John Pelton West Rupert VT 70 1 M 70-74 1:12:08 Age Group Gold medal
68 Richard Busa Marlboro MA 80 1 M 80-84 2:04:18 Age Group Gold medal
68 finishers
10K Championships - Women
Place Name City Bib No Age Age Group Time
1 Brandy Erholtz Bailey CO 112 32 ***** F 30-34 51:58
2 Sonja Wieck Greenwood Village 38 30 ***** F 30-34 58:37
3 Casey Shea Colorado Springs C 73 24 ***** F 20-24 58:39
4 Christy Runde Brush Prairie WA 82 41 ***** F 40-44 58:57
5 Cheryl Paulson Nederland CO 71 45 ***** F 45-49 1:00:58
New England/New York results
9 Lynann Lorenz Apalachin NY 81 30 1 F 30-34 1:05:17 Age Group Gold medal
13 Emily Flagg Scottsville NY 80 35 2 F 35-39 1:07:19 Age Group Silver medal
14 Sherry Hecker Rochester NY 4 38 3 F 35-39 1:09:21 Age Group Bronze medal
15 Kaitlyn Sennett Rochester NY 109 24 1 F 20-24 1:09:50 Age Group Gold medal
24 Denise Dion Readsboro VT 10 51 2 F 50-54 1:23:34 Age Group Silver medal
25 Stephanie Cooper Salem MA 32 41 4 F 40-44 1:24:20
28 Chary Griffin Cazenovia NY 50 61 2 F 60-64 1:25:00 Age Group Silver medal
30 Diane Gray Fairport NY 44 46 5 F 45-49 1:26:09
33 Mary Rivers Victor NY 20 48 6 F 45-49 1:36:09
36 Finishers
Course map from the first Snowshoe nationals in 2001. I won and Ben Nephew took third place.
Place Name City Age Age Group Time
1 Peter Fain Truckee CA 37 ***** M 35-39 44:30
2 Kelly Mortenson St Paul MN 38 ***** M 35-39 45:01
3 Charlie Wertheim Glenwood Springs CO 47 ***** M 45-49 46:11
4 DJ Snyder Idaho Falls ID 23 ***** M 20-24 46:34
5 Robert Bolton HILL CITY SD 49 ***** M 45-49 47:48
New England/New York results
6 Dave Dunham Ward Hill MA 45 1 M 45-49 47:54 Age Group Gold medal - CMS
7 Aaron Roberston Rouses Point NY 31 1 M 30-34 49:01 Age Group Gold medal
12 Richard Bolt Portland OR 39 3 M 35-39 50:54 Age Group Bronze medal - CMS West
14 Jeremy Drowne Saratoga Springs NY 32 2 M 30-34 51:27 Age Group Silver medal
15 Matt Westerlund Lacona NY 37 4 M 35-39 51:54
16 Nathan Huckle Rochester NY 34 3 M 30-34 52:10 Age Group Bronze medal
19 Andrew Kless Rochester NY 23 1 M 20-24 53:41 Age Group Gold medal
21 Charlie Andrews Rochester NY 52 1 M 50-54 54:04 Age Group Gold medal
30 Greg Crego Rochester NY 40 4 M 40-44 58:26
34 Jay Curry Lynn MA 38 7 M 35-39 1:00:17
39 Patrick Smith Salem MA 47 5 M 45-49 1:01:21
44 Steven Rivers Victor NY 48 7 M 45-49 1:04:00
47 Bill Morse Dracut MA 58 4 M 55-59 1:05:00
49 Tim Ratowski Fairport NY 37 9 M 35-39 1:07:47
51 Daniel Cooper Salem MA 37 10 M 35-39 1:09:43
52 Mort Nace Rochester NY 43 8 M 40-44 1:09:47
56 Ken Schaible Scottsville NY 46 8 M 45-49 1:10:07
59 John Pelton West Rupert VT 70 1 M 70-74 1:12:08 Age Group Gold medal
68 Richard Busa Marlboro MA 80 1 M 80-84 2:04:18 Age Group Gold medal
68 finishers
10K Championships - Women
Place Name City Bib No Age Age Group Time
1 Brandy Erholtz Bailey CO 112 32 ***** F 30-34 51:58
2 Sonja Wieck Greenwood Village 38 30 ***** F 30-34 58:37
3 Casey Shea Colorado Springs C 73 24 ***** F 20-24 58:39
4 Christy Runde Brush Prairie WA 82 41 ***** F 40-44 58:57
5 Cheryl Paulson Nederland CO 71 45 ***** F 45-49 1:00:58
New England/New York results
9 Lynann Lorenz Apalachin NY 81 30 1 F 30-34 1:05:17 Age Group Gold medal
13 Emily Flagg Scottsville NY 80 35 2 F 35-39 1:07:19 Age Group Silver medal
14 Sherry Hecker Rochester NY 4 38 3 F 35-39 1:09:21 Age Group Bronze medal
15 Kaitlyn Sennett Rochester NY 109 24 1 F 20-24 1:09:50 Age Group Gold medal
24 Denise Dion Readsboro VT 10 51 2 F 50-54 1:23:34 Age Group Silver medal
25 Stephanie Cooper Salem MA 32 41 4 F 40-44 1:24:20
28 Chary Griffin Cazenovia NY 50 61 2 F 60-64 1:25:00 Age Group Silver medal
30 Diane Gray Fairport NY 44 46 5 F 45-49 1:26:09
33 Mary Rivers Victor NY 20 48 6 F 45-49 1:36:09
36 Finishers
2 comments:
Good showing by NE people. But as you reported the race organizers were a little laid back. So much so that they missed Bob Dion's name in the results. He ended up finishing 35th and took the bronze for his age cat. How could you miss one of the race sponsers in the results?
Maybe it was intentional as he was not one of the "Big" snowshoe manufacturers.
Post a Comment